Saddle River, New Jersey
United States
13
2012-12-20
9
2015-05-26
These are the the leading inventors for applications assigned to Epi-Sci. LLC:
Epi-Sci. LLC based in Saddle River, US has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
Method and system for detecting electrophysiological changes in pre-cancerous and cancerous breast tissue and epithelium
#2 | 2012-12-20 ✅ Patent 9,037,228 granted on 2015-05-19Method and system for detecting electrophysiological changes in pre-cancerous and cancerous tissue
#3 | 2012-10-25SKIN SURFACE ELECTRODES
#4 | 2011-04-07METHOD AND SYSTEM FOR DETECTING ELECTROPHYSIOLOGICAL CHANGES IN PRE-CANCEROUS AND CANCEROUS TISSUE AND EPITHELIUM
#5 | 2010-02-25 ✅ Patent 8,275,453 granted on 2012-09-25Method and system for detecting electrophysiological changes in pre-cancerous and cancerous breast tissue and epithelium
#6 | 2009-12-10 ✅ Patent 8,332,025 granted on 2012-12-11Method and system for detecting electrophysiological changes in pre-cancerous and cancerous tissue and epithelium
#7 | 2009-12-08 ✅ Patent 7,630,759 granted on 2009-12-08Method and system for detecting electrophysiological changes in pre-cancerous and cancerous breast tissue and epithelium
#8 | 2009-07-02 ✅ Patent 8,738,124 granted on 2014-05-27Electrical bioimpedance analysis as a biomarker of breast density and/or breast cancer risk
#9 | 2008-01-10Method and system for detecting electrophysiological changes in pre-cancerous and cancerous tissue and epithelium
#10 | 2008-01-03Electrophysiological approaches to assess resection and tumor ablation margins and responses to drug therapy
#11 | 2006-10-26 ✅ Patent 7,853,319 granted on 2010-12-14Method and system for detecting electrophysiological changes in pre-cancerous and cancerous tissue and epithelium
#12 | 2006-05-11 ✅ Patent 8,262,575 granted on 2012-09-11Method and system for detecting electrophysiological changes in pre-cancerous and cancerous tissue
#13 | 2005-09-15 ✅ Patent 8,280,504 granted on 2012-10-02Method and system for detecting electrophysiological changes in pre-cancerous and cancerous tissue
192420 ⎘