-
2005-05-10
10/645,302
2003-08-21
US 6,891,683 B2
2005-05-10
-
-
Scott J. Sugarman
2023-10-17
A refractive projection objective for use in microlithography with lenses made exclusively of one and the same material has an image-side numerical aperture larger than 0.7. A light bundle defined by the image-side numerical aperture and by the image field has within the objective a variable light-bundle diameter smaller than or equal to a maximum light-bundle diameter. In a length interval measured on the optical axis from the system diaphragm towards the object field and at least equaling the maximum light-bundle diameter, the variable light-bundle diameter exceeds 85% of the maximum light-bundle diameter.
Get notified when new applications in this technology area are published.
This application is a continuation of International Patent Application Serial No. PCT/EP 03/01651 filed Feb. 19, 2003, which claims priority of U.S. Provisional Application Ser. No. 60/360,845 filed Mar. 1, 2002 and which is hereby incorporated by reference in its entirety.
The invention relates to a projection system for making photographic exposures with a refractive projection objective. More specifically, the invention relates to the refractive projection objective itself as well as to a method involving the use of the projection system with the refractive projection objective in the manufacture of components carrying a microstructure. All lenses of the projection objective consist of the same material, and the numerical aperture of the projection objective on the image side is larger than 0.7.
The German patent application DE 198 18 444 A1 discloses refractive projection objectives that are designed for exposures with light of a wavelength of 248.4 nm, where all lenses of the projection objectives consist of a material which at the stated exposure wavelength have a refractive index of 1.50839 which is characteristic of, e.g., quartz glass.
The aforementioned reference further discloses that when image aberrations occur, they can be corrected by a targeted use of aspheres. For example, as mentioned in this reference, an image distortion occurring with the projection objective can be corrected by using an asphere in the first lens group, which in this case is a lens group of positive refractive power. Further according to the same reference, entrance pupil aberrations occurring in the projection objective can be corrected by including an asphere in the second lens group, which is a group of negative refractive power and forms a first waist of the projection objective. It is also known that by arranging an aspheric lens surface in the third lens group it is possible to minimize a coma effect that may be present in the projection objective, where the third lens group is a group of positive refractive power and is arranged between the two waists (second and fourth lens group). A coma effect occurring in the objective can likewise be minimized by arranging an asphere in the sixth lens group, which is of positive refractive power and is arranged directly in front of the wafer. Through the use of an asphere in the fifth lens group, which is of positive refractive power, it is possible to correct aberrations associated with a large numerical aperture, in particular spherical aberrations. A correction of spherical aberrations is also possible by arranging an asphere in the fourth lens group, as long as the asphere is arranged close to the image plane.
As disclosed in U.S. Pat. No. 5,668,672, chromatic aberrations can be corrected by using quartz glass in combination with a fluoride material as lens materials. Further known from U.S. Pat. No. 6,377,338 is a refractive projection objective, in which chromatic aberrations are corrected by using a combination of two or more kinds of fluoride crystals. The projection objective shown in FIG. 11 of U.S. Pat. No. 6,377,338, which is designed for a wavelength of 157 nm, includes several aspheres. The lens materials proposed for use at this wavelength include in particular calcium fluoride and lithium fluoride.
In the U.S. patent application Ser. No. 09/694,878 (EP 1094350 A), the use of individual calcium fluoride lenses is proposed for the correction of chromatic aberrations in an objective designed for the wavelength of 193 nm wherein most of the lenses consist of quartz glass. The projection objective presented in FIG. 1 of this reference is a refractive objective with a numerical aperture of 0.7 and includes a lens group of negative power providing a clearly defined waist that is identified in the drawing as G2.
A projection objective that is likewise designed for a wavelength of 193 nm is described in U.S. Pat. No. 6,522,484. This lens system has a numerical aperture of 0.7 and the specified lens materials are quartz glass and calcium fluoride used in combination. The projection objectives proposed in this reference further have at least two lens groups of negative power, each of which produces a clearly defined waist in the light path geometry.
Refractive lens systems are described in EP 1139138 A1, in which the lenses consist of the materials calcium fluoride and quartz glass. An example of an objective designed for a wavelength of 157 nm is shown in which all lenses consist of calcium fluoride. Other lens arrangements presented in the same reference are designed for the wavelength of 193 nm. Each of the lens systems described includes a plurality of aspheres.
Using calcium fluoride, e.g., in a lens system designed for exposures at a wavelength of 193 nm has the disadvantages that on the one hand calcium fluoride is not as readily available as quartz glass and on the other hand it is also significantly more expensive.
The invention therefore has the objective to propose refractive lens arrangements, more specifically a microlithography projection system for making photographic exposures with a refractive projection objective, with a large numerical aperture and good optical qualities.
As a further objective, the invention aims to provide refractive lens systems for use in microlithography which offer a large numerical aperture in combination with small longitudinal chromatic aberrations.
The invention further has the objective to provide refractive lens systems at reduced manufacturing cost.
According to the invention, the objectives outlined above are met by a refractive projection objective which has an optical axis, an object field, a system diaphragm, and an image field, wherein all lenses of the objective consist of the same material, wherein a maximum lens diameter can be identified among the lenses of the objective, and wherein the image-side numerical aperture of the objective is greater than 0.7. A light bundle traversing the objective from the object field to the image field is defined by the image-side numerical aperture and by the image field, and a maximum light bundle diameter exists relative to the entire light path between the object field and the image field. According to the invention, the objective is designed so that in an axial length interval at least equal to the maximum lens diameter or the maximum light bundle diameter and extending from the diaphragm towards the object field, the light bundle has a diameter that is larger than 85% of the maximum lens diameter or the maximum light bundle diameter.
Due to the measure of specifying the same material for all of the lenses, the manufacturing cost can be lowered even for the reason alone that the higher costs for procuring different materials are avoided.
The invention also provides a solution for a purely refractive objective which is made with only one lens material and provides a good level of correction for chromatic aberrations in applications where the objective is used as a microlithography projection objective with a large image-side numerical aperture and a large image field. As the chromatic aberration increases with increasing bandwidth of the light used for the exposure, the restriction on the bandwidth of the exposure light can be relaxed only by using an objective with an exceptionally effective correction of the chromatic aberration, in particular the longitudinal chromatic aberration, without having to tolerate a deterioration in image quality.
The objective should be suited in particular for wavelengths of 157 nanometers and 193 nanometers. As an unexpected result, it was found that even with the complex boundary conditions imposed on a high-quality microlithography projection objective, measures can be taken with regard to the arrangement and the design of the lenses so that at a given amount of dispersion, a noticeable reduction of the longitudinal chromatic aberration is achieved with a single lens material. Among the measures that can be taken, it has proven to be advantageous if positive refractive power is moved towards the image in order to keep the longitudinal chromatic aberration small.
The high-order Petzval correction that is necessary in lens arrangements of this type requires a design with waists of negative refractive power.
An arrangement where a doublet consisting of a positive lens and a negative lens is placed after the first waist with a large lens diameter of at least 85% of the maximum lens diameter or the maximum light bundle diameter provides the possibility to optimize the correction in regard to all aperture-related non-axial image aberrations without causing longitudinal chromatic aberrations.
Particularly the area ahead of the system diaphragm and the area of the diaphragm itself are predisposed to cause longitudinal chromatic aberrations. Because of this problem, it has proven to be advantageous to arrange lens doublets in the area ahead of and in the immediate vicinity of the system diaphragm, with each doublet having a positive lens coordinated with a negative lens that is positioned close to the positive lens and has a similar light bundle diameter. Doublets with a combined refractive power of less than 20% of the refractive power between the diaphragm and the wafer were found particularly advantageous. The outside contour shape of the doublets resembles a thick curved meniscus that has a relatively small refractive power.
It has proven advantageous to provide a trace of a second waist in the form of two consecutive negative lenses placed between two positive lenses. Because of the large lens diameter of the negative lenses, the light bundle diameter is constricted only slightly in this second waist, in particular less than 10% of the maximum lens diameter occurring ahead of this waist. This has a beneficial effect on the longitudinal chromatic aberration.
Using aspheres in an opening group consisting of negative lenses has the advantage that the possibilities of the Petzval correction, in particular the field curvature correction, are not stretched to the limit.
In the following, the invention will be described in more detail based on specific embodiments, which represent examples and are not to be interpreted as limitations of the scope of the invention. The description refers to the attached drawings, wherein
FIG. 1 represents a microlithography projection system;
FIG. 2 represents a refractive projection objective with a length of 1340.7 mm and a numerical aperture of 0.8 for applications in microlithography with an exposure light wavelength of 193 nm;
FIG. 3 represents a projection objective with a length of 1344 mm and a numerical aperture of 0.85 designed for a wavelength of 193 nm;
FIG. 4 represents a projection objective with a length of 1390 mm and a numerical aperture of 0.85 designed for a wavelength of 157 nm;
FIG. 5 represents a projection objective with a length of 1300 mm designed for a wavelength of 157 nm; and
FIG. 6 represents a projection objective with a length of 1200 mm designed for a wavelength of 193 nm.
FIG. 1 serves to describe the principal layout of a projection system 1 for photographic exposures with a refractive projection objective 5. The projection system 1 has an illumination device 3 that is equipped with a means for narrowing the bandwidth. The projection objective 5 comprises a lens arrangement 21 with a system diaphragm 19, where the lens arrangement 21 defines an optical axis 7. A mask 9, which is held in the light path by means of a mask holder 11, is arranged between the illumination device 3 and the projection objective 5. Masks 9 of the kind used in microlithography carry a structure with detail dimensions in the micrometer to nanometer range, which is projected by means of the objective 5 onto an image plane 13 with a reduction in size by as much as a factor of 10, in particular a factor of 4. A substrate or wafer 15 is held in the image plane 13 by a substrate holder 17. The smallest detail dimensions of the structures that can be resolved in the image depend on the wavelength of the light used for the exposure and also on the numerical aperture of the projection objective 5 as well as a K-factor. The maximum level of resolution that can be achieved with the projection system 1 increases with smaller wavelengths of the light bundle 23 that is produced by the illumination device 3 and through which the pattern of the mask 9 is projected onto the wafer 15 by means of the projection objective 5.
The design of different lens arrangements 21 of projection objectives 5 for the wavelengths of 193 nm and 157.6 is described on the basis of FIGS. 2 to 6, with the terms projection objective and lens arrangement being used interchangeably.
The refractive lens arrangement 21 shown in FIG. 2 is designed for the exposure light wavelength of 193 nanometers and has an image-side numerical aperture of 0.8. This lens arrangement 21 has 31 lenses, nine of which have at least one aspheric lens surface. This type of lens is also referred to as an asphere. The length from the object plane O to the image plane Oβ² is 1340.7 mm.
The lens arrangement 21 of FIG. 2 can be subdivided into three lens groups LG1 to LG3. The first lens group LG1 has a positive refractive power and includes the lenses with the surfaces 2-15. The lens group LG1, in turn, can be subdivided into an opening group EG1 which has negative refractive power and includes the first three lenses. The first two lenses on the object side have aspheres arranged on a convex lens surface on the side facing the object. These first two lenses are curved towards the object.
The lenses that follow the opening group EG1 form a bulge. These thick positive lenses have a favorable effect on the Petzval sum and also make a favorable contribution in regard to the coma correction. The last lens of the lens group LG1 has an aspherical surface on the side that faces towards the wafer.
The second lens group LG2 is made up of the lenses with the lens surfaces 16-21. The first and the last lens surface in this group are aspherical. The lens group has a negative refractive power and forms a distinct waist. Thus, this lens group makes a particularly valuable contribution to the correction of the higher-order sagittal spherical aberrations. At the same time, this lens group provides the main contribution to the Petzval correction, in particular the flattening of the image curvature.
The second lens group is followed by the third lens group LG3, which is composed of the lenses with the lens surfaces 22-64. The most noticeable trait of this lens group is its elongated tubular appearance. This shape is the result of an elongated portion in the area ahead of the system diaphragm. This portion of the third lens group has a light bundle diameter or a lens diameter equal to at least 85% of the maximum lens diameter or the maximum light bundle diameter. Due to this configuration, it was possible to achieve favorable optical properties, particularly in regard to a longitudinal chromatic aberration, in an objective using only a single lens material. Especially the portion ahead of the system diaphragm 19 and the immediate vicinity of the system diaphragm are for principal reasons particularly critical sources of longitudinal chromatic aberration. In the illustrated example, four doublets are arranged ahead of the system diaphragm 19, each consisting of a positive lens and a negative lens. A further doublet consisting of a positive lens followed by a negative lens is arranged after the system diaphragm 19. A large portion of the refractive power of the objective is provided by a thick positive lens that follows after these doublets. An end portion of the third lens group LG3, identified as UG3d in FIG. 2 and composed of the lenses with the lens surfaces 31-54 has a favorable effect on the negative image distortion. The design of the end portion UG3d is essential in that it enables a very high aperture of 0.8 with an optimal degree of correction, because it contributes only to a small extent to the spherical aberration and coma.
A weakly curved waist of two successive negative lenses that are arranged ahead of the system diaphragm is identified as UG3b. The lenses with the lens surfaces 22-29, identified collectively as UG3a, form a positive subgroup that represents an atypical bulge.
The projection objective shown in FIG. 2 allows an image field with an area of 10.5Γ26 mm2 to be exposed, with the structure of the object being projected onto a wafer with a reduction factor of 4.
Table 1 represents the Code Vβ’ data for the embodiment of the inventive objective that is illustrated in FIG. 2.
| TABLE 1 | |||||
| REFR. INDEX | Β½ FREE | ||||
| SURFACE | RADIUS | THICKNESS | MATERIAL | 193.304 nm | DIAMETER |
| β0 | 0.000000000 | 24.114319875 | N2 | 1.00000320 | 56.080 |
| β1 | 0.000000000 | 3.482434220 | N2 | 1.00000320 | 61.002 |
| β2 | 2078.963770280AS | 11.540852046 | SIO2HL | 1.56028895 | 62.455 |
| β3 | 149.559792284 | 8.045820053 | N2 | 1.00000320 | 63.745 |
| β4 | 283.335388909AS | 10.384447026 | SIO2HL | 1.56028895 | 65.015 |
| β5 | 227.471174739 | 35.446688452 | N2 | 1.00000320 | 66.284 |
| β6 | β122.782367295 | 38.508940817 | SIO2HL | 1.56028895 | 68.210 |
| β7 | β255.078934826 | 0.874570041 | N2 | 1.00000320 | 89.183 |
| β8 | β888.725542480 | 30.171005105 | SIO2HL | 1.56028895 | 95.735 |
| β9 | β191.846579966 | 0.675200957 | N2 | 1.00000320 | 98.735 |
| 10 | 640.397878968 | 41.049504805 | SIO2HL | 1.56028895 | 108.485 |
| 11 | β250.387321692 | 0.675200957 | N2 | 1.00000320 | 109.147 |
| 12 | 667.678997977 | 44.017612594 | SIO2HL | 1.56028895 | 105.073 |
| 13 | β1125.455416998 | 0.675200957 | N2 | 1.00000320 | 100.899 |
| 14 | 192.876693777 | 62.505832714 | SIO2HL | 1.56028895 | 93.072 |
| 15 | 331.893780633AS | 32.604997110 | N2 | 1.00000320 | 76.483 |
| 16 | β171.193877443AS | 17.084502546 | SIO2HL | 1.56028895 | 70.652 |
| 17 | 335.138365959 | 24.373437146 | N2 | 1.00000320 | 66.301 |
| 18 | β192.572424355 | 9.645727950 | SIO2HL | 1.56028895 | 65.926 |
| 19 | 418.847934941 | 26.888457292 | N2 | 1.00000320 | 68.374 |
| 20 | β140.483410076 | 10.610300745 | SIO2HL | 1.56028895 | 69.129 |
| 21 | β459.758634782AS | 16.193911170 | N2 | 1.00000320 | 77.669 |
| 22 | β188.260511338 | 24.787222412 | SIO2HL | 1.56028895 | 79.453 |
| 23 | β123.558724879 | 1.174436845 | N2 | 1.00000320 | 84.227 |
| 24 | β224.101808279 | 35.439166118 | SIO2HL | 1.56028895 | 89.392 |
| 25 | β158.235875230 | 1.137750024 | N2 | 1.00000320 | 97.007 |
| 26 | β244.923106839 | 26.771118597 | SIO2HL | 1.56028895 | 99.234 |
| 27 | β435.595962845 | 19.019537360 | N2 | 1.00000320 | 108.190 |
| 28 | 254.503542501 | 103.741855324 | SIO2HL | 1.56028895 | 125.704 |
| 29 | β370.013146990 | 0.898100644 | N2 | 1.00000320 | 123.190 |
| 30 | β651.149669203AS | 11.574873540 | SIO2HL | 1.56028895 | 119.614 |
| 31 | 346.341133415 | 40.118210584 | N2 | 1.00000320 | 114.229 |
| 32 | β378.937108427 | 11.574873540 | SIO2HL | 1.56028895 | 114.195 |
| 33 | 532.696677413 | 4.927372582 | N2 | 1.00000320 | 118.682 |
| 34 | 439.556363278 | 74.374706500 | SIO2HL | 1.56028895 | 121.399 |
| 35 | β502.601956332 | 0.675200957 | N2 | 1.00000320 | 124.801 |
| 36 | 522.145069309AS | 14.799644077 | SIO2HL | 1.56028895 | 124.414 |
| 37 | 1476.224552423 | 4.677319062 | N2 | 1.00000320 | 124.271 |
| 38 | 2177.900420777 | 11.574873540 | SIO2HL | 1.56028895 | 124.349 |
| 39 | 384.316107261 | 1.595817333 | N2 | 1.00000320 | 124.241 |
| 40 | 312.429605405 | 51.750696421 | SIO2HL | 1.56028895 | 125.681 |
| 41 | β432.173779349 | 17.813396316 | N2 | 1.00000320 | 125.439 |
| 42 | β249.375527898 | 11.574873540 | SIO2HL | 1.56028895 | 124.719 |
| 43 | β1589.233069199 | 14.468591925 | N2 | 1.00000320 | 127.374 |
| 44 | 0.000000000 | β4.822863975 | N2 | 1.00000320 | 125.296 |
| 45 | 321.301154865 | 57.691242734 | SIO2HL | 1.56028895 | 131.351 |
| 46 | β1054.206205699AS | 14.951798157 | N2 | 1.00000320 | 130.208 |
| 47 | β589.044474927AS | 11.574873540 | SIO2HL | 1.56028895 | 128.575 |
| 48 | 274.036317071 | 8.139476302 | N2 | 1.00000320 | 128.119 |
| 49 | 321.225611416 | 124.977354157 | SIO2HL | 1.56028895 | 129.264 |
| 50 | β395.919230783 | 1.969428424 | N2 | 1.00000320 | 131.721 |
| 51 | 820.198727366 | 26.845651259 | SIO2HL | 1.56028895 | 126.931 |
| 52 | β973.939543882 | 0.694000123 | N2 | 1.00000320 | 125.647 |
| 53 | 139.833041863 | 36.229940671 | SIO2HL | 1.56028895 | 107.077 |
| 54 | 242.551698933 | 0.867355440 | N2 | 1.00000320 | 102.010 |
| 55 | 131.386059685 | 29.928967379 | SIO2HL | 1.56028895 | 91.857 |
| 56 | 235.274124558 | 0.675200957 | N2 | 1.00000320 | 85.440 |
| 57 | 157.034314790 | 26.536117143 | SIO2HL | 1.56028895 | 79.168 |
| 58 | 231.201718823 | 9.219970606 | N2 | 1.00000320 | 66.512 |
| 59 | 470.035875032 | 11.197726405 | SIO2HL | 1.56028895 | 61.464 |
| 60 | 236.045204498 | 0.675200957 | N2 | 1.00000320 | 52.281 |
| 61 | 134.300351512 | 8.120819966 | SIO2HL | 1.56028895 | 48.003 |
| 62 | 63.666959363 | 10.716266548 | N2 | 1.00000320 | 38.339 |
| 63 | 108.784923745 | 21.847901284 | SIO2HL | 1.56028895 | 35.245 |
| 64 | 693.402002382 | 8.681155155 | N2 | 1.00000320 | 24.992 |
| 65 | 0.000000000 | 0.000000000 | N2 | 1.00000320 | 14.020 |
| 66 | 0.000000000 | 0.000000000 | 1.00000000 | 14.020 | |
| ASPHERIC CONSTANTS |
| SURFACE NO. 2 | SURFACE NO. 4 | SURFACE NO. 15 | |
| C0 | 0.0000 | C0 | 0.0000 | C0 | 0.0000 | |
| C1 | 2.14106637eβ007 | C1 | 8.34485767eβ008 | C1 | β2.63006449eβ008 | |
| C2 | β1.51669986eβ011 | C2 | 6.40722335eβ012 | C2 | β2.79471341eβ012 | |
| C3 | 2.64769647eβ015 | C3 | β1.82542397eβ015 | C3 | β2.67096228eβ016 | |
| C4 | β3.99036396eβ019 | C4 | 2.34304470eβ019 | C4 | β1.35138372eβ020 | |
| C5 | 2.47505843eβ023 | C5 | β8.26711198eβ024 | C5 | β4.40665654eβ024 | |
| C6 | β3.15802350eβ028 | C6 | β7.65863767eβ028 | C6 | 5.04322571eβ028 | |
| C7 | 3.03036722eβ032 | C7 | 6.41110903eβ032 | C7 | β7.87867135eβ032 | |
| C8 | 0.00000000e+000 | C8 | 0.00000000e+000 | C8 | 0.00000000e+000 | |
| C9 | 0.00000000e+000 | C9 | 0.00000000e+000 | C9 | 0.00000000e+000 | |
| SURFACE NO. 16 | SURFACE NO. 21 | SURFACE NO. 30 | |
| C0 | 0.0000 | C0 | 0.0000 | C0 | 0.0000 | |
| C1 | 3.25803022eβ009 | C1 | 4.82674733eβ008 | C1 | β1.45094804eβ009 | |
| C2 | β6.94860276eβ013 | C2 | 1.36227355eβ012 | C2 | 5.04456796eβ013 | |
| C3 | β1.78049294eβ016 | C3 | β9.54833030eβ017 | C3 | β5.09450648eβ018 | |
| C4 | β6.94438259eβ021 | C4 | 9.50143078eβ022 | C4 | β1.99406773eβ022 | |
| C5 | 6.12556670eβ024 | C5 | 5.69193655eβ025 | C5 | β1.14064975eβ026 | |
| C6 | β1.48556644eβ027 | C6 | β3.40684947eβ029 | C6 | 5.78307927eβ031 | |
| C7 | 1.00088938eβ031 | C7 | 2.94651178eβ033 | C7 | β1.43630501eβ035 | |
| C8 | 0.00000000e+000 | C8 | 0.00000000e+000 | C8 | 0.00000000e+000 | |
| C9 | 0.00000000e+000 | C9 | 0.00000000e+000 | C9 | 0.00000000e+000 | |
| SURFACE NO. 36 | SURFACE NO. 46 | SURFACE NO. 47 | |
| C0 | 0.0000 | C0 | 0.0000 | C0 | 0.0000 | |
| C1 | β1.43259985eβ008 | C1 | β7.44300951eβ010 | C1 | β7.10390913eβ009 | |
| C2 | β3.56045780eβ013 | C2 | β1.00597848eβ013 | C2 | 1.80939707eβ014 | |
| C3 | β7.68193084eβ018 | C3 | β1.16300854eβ017 | C3 | β1.34383300eβ017 | |
| C4 | β1.87091119eβ022 | C4 | 3.24986044eβ023 | C4 | β1.50233953eβ023 | |
| C5 | β1.28218449eβ026 | C5 | 5.82666461eβ027 | C5 | 7.80860338eβ027 | |
| C6 | 3.62372568eβ031 | C6 | β4.12661445eβ031 | C6 | β4.98388772eβ031 | |
| C7 | β2.39455297eβ035 | C7 | 6.25538499eβ036 | C7 | 9.26846573eβ036 | |
| C8 | 0.00000000e+000 | C8 | 0.00000000e+000 | C8 | 0.00000000e+000 | |
| C9 | 0.00000000e+000 | C9 | 0.00000000e+000 | C9 | 0.00000000e+000 | |
The following description relates to a further purely refractive lens arrangement 21 which is illustrated in FIG. 3 and is likewise designed for light with a wavelength of 193 nm. The length of the lens arrangement 21, measured from the object plane O to the image plane Oβ², is 1344.0 mm. A field of 10.5Γ26 mm2 can be exposed. The lens arrangement of FIG. 3 again has an opening group EG1 formed by the first lenses arranged on the object side, which are of negative refractive power. The subsequent lenses with the surfaces 8-15 form a lens group LG1. The last lens surface 15 of this lens group is again aspheric on the wafer side.
The subsequent lenses with the surfaces 16-21 form a third lens group LG2. This third lens group LG2 overall has a negative refractive power and forms a strongly curved waist 29. This lens group is followed by a fourth lens group LG3, which has an elongated tubular shape. A system diaphragm 19 is arranged in this fourth lens group. On the side facing towards the third lens group LG2 and thus facing towards the object field, the fourth lens group LG3 has a subgroup UG3a with a small positive refractive power. This is followed by a weakly curved waist UG3b formed by two negative lenses with a large diameter equal to at least 85% of the maximum diameter. The two negative lenses belong to the doublets D1 and D2. There are two further doublets, identified as D3 and D4, arranged ahead of the system diaphragm 19. A further doublet is identified as D5 with aspheres on both of its surfaces 46 and 47. The final portion, identified as G3d, is made up of a plurality of thin lenses by which the wide light bundle 23 is focused onto the image plane, i.e., onto the wafer.
The image-side numerical aperture is 0.85. This objective projects the object into the image plane 13 with a reduction factor of 4. The data for all of the lenses are listed in Table 2.
| TABLE 2 | |||||
| REFR. INDEX | Β½ FREE | ||||
| SURFACE | RADIUS | THICKNESS | MATERIAL | 193.304 nm | DIAMETER |
| β0 | 0.000000000 | 24.172413800 | N2 | 1.00000320 | 56.080 |
| β1 | 0.000000000 | 15.006569837 | N2 | 1.00000320 | 61.282 |
| β2 | 599.473674706AS | 17.471359581 | SIO2HL | 1.56028895 | 65.688 |
| β3 | 142.945533106 | 15.594383723 | N2 | 1.00000320 | 67.351 |
| β4 | 520.792476125AS | 15.866311924 | SIO2HL | 1.56028895 | 70.201 |
| β5 | 458.213670894 | 35.531230748 | N2 | 1.00000320 | 72.731 |
| β6 | β130.942246277 | 29.261434955 | SIO2HL | 1.56028895 | 75.090 |
| β7 | β522.434408367 | 1.046065674 | N2 | 1.00000320 | 96.747 |
| β8 | β6686.031621900 | 34.314309045 | SIO2HL | 1.56028895 | 103.359 |
| β9 | β218.186494807 | 0.676827586 | N2 | 1.00000320 | 106.388 |
| 10 | 706.363261168 | 45.122462397 | SIO2HL | 1.56028895 | 119.094 |
| 11 | β278.472163674 | 0.676827586 | N2 | 1.00000320 | 120.155 |
| 12 | 959.514633579 | 36.082624687 | SIO2HL | 1.56028895 | 118.383 |
| 13 | β896.787607317 | 4.587825747 | N2 | 1.00000320 | 116.762 |
| 14 | 158.750812726 | 85.801121037 | SIO2HL | 1.56028895 | 106.229 |
| 15 | 300.475102689AS | 43.038670535 | N2 | 1.00000320 | 83.117 |
| 16 | β175.884377464A | 6.768275864 | SIO2HL | 1.56028895 | 72.476 |
| 17 | 320.319576676 | 27.446116916 | N2 | 1.00000320 | 68.293 |
| 18 | β146.443321423 | 9.668965520 | SIO2HL | 1.56028895 | 67.974 |
| 19 | 339.454879151 | 28.665475857 | N2 | 1.00000320 | 72.279 |
| 20 | β161.977156970 | 10.635862072 | SIO2HL | 1.56028895 | 73.414 |
| 21 | β238.647909042AS | 15.370621050 | N2 | 1.00000320 | 79.551 |
| 22 | β150.311235300 | 27.766876031 | SIO2HL | 1.56028895 | 81.604 |
| 23 | β155.362800581 | 0.676827586 | N2 | 1.00000320 | 92.928 |
| 24 | β428.765583246 | 34.936111184 | SIO2HL | 1.56028895 | 101.383 |
| 25 | β220.472579824 | 0.676827586 | N2 | 1.00000320 | 108.198 |
| 26 | β438.752339375 | 25.651183289 | SIO2HL | 1.56028895 | 111.993 |
| 27 | β486.537649387 | 16.665277911 | N2 | 1.00000320 | 118.679 |
| 28 | 286.503340486 | 84.567562777 | SIO2HL | 1.56028895 | 136.363 |
| 29 | β370.847311034 | 7.492580442 | N2 | 1.00000320 | 135.394 |
| 30 | β366.945132944AS | 11.602758624 | SIO2HL | 1.56028895 | 132.013 |
| 31 | 577.586771717 | 32.431277232 | N2 | 1.00000320 | 128.108 |
| 32 | β559.674262738 | 11.602758624 | SIO2HL | 1.56028895 | 128.110 |
| 33 | 537.388094819 | 2.743298664 | N2 | 1.00000320 | 131.720 |
| 34 | 408.077824696 | 42.484571757 | SIO2HL | 1.56028895 | 134.394 |
| 35 | β717.357209302 | 0.676827586 | N2 | 1.00000320 | 134.718 |
| 36 | 583.086197224AS | 6.768275864 | SIO2HL | 1.56028895 | 133.965 |
| 37 | 269.271701042 | 7.352686536 | N2 | 1.00000320 | 133.550 |
