U.S. Patent Assignees with the highest number of patent applications filed in the year 2026
| 1. | SAMSUNG ELECTRONICS CO., LTD. | 🇰🇷 Suwon-si, South Korea | 3,428 |
| 2. | TOYOTA JIDOSHA KABUSHIKI KAISHA | 🇯🇵 Toyota-shi, Japan | 2,006 |
| 3. | HUAWEI TECHNOLOGIES CO., LTD. | 🇨🇳 Shenzhen, China | 1,509 |
| 4. | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY, LTD. | 🇹🇼 Hsinchu, Taiwan | 1,201 |
| 5. | LG ELECTRONICS INC. | 🇰🇷 Seoul, South Korea | 1,122 |
| 6. | Hyundai Motor Company | 🇰🇷 Seoul, South Korea | 1,033 |
| 7. | KIA CORPORATION | 🇰🇷 Seoul, South Korea | 1,032 |
| 8. | NEC Corporation | 🇯🇵 Tokyo, Japan | 979 |
| 9. | LG ENERGY SOLUTION, LTD. | 🇰🇷 Seoul, South Korea | 950 |
| 10. | LG DISPLAY CO., LTD. | 🇰🇷 Seoul, South Korea | 918 |
| 11. | DELL PRODUCTS L.P. | 🇺🇸 Round Rock, TX, United States | 680 |
| 12. | INTERDIGITAL PATENT HOLDINGS, INC. | 🇺🇸 Wilmington, DE, United States | 679 |
| 13. | SOFTBANK GROUP CORP. | 🇯🇵 Tokyo, Japan | 669 |
| 14. | INTEL CORPORATION | 🇺🇸 Santa Clara, CA, United States | 659 |
| 15. | FUJIFILM CORPORATION | 🇯🇵 Tokyo, Japan | 657 |
| 16. | BOE TECHNOLOGY GROUP CO., LTD. | 🇨🇳 Beijing, China | 553 |
| 17. | ORACLE INTERNATIONAL CORPORATION | 🇺🇸 Redwood Shores, CA, United States | 552 |
| 18. | MITSUBISHI ELECTRIC CORPORATION | 🇯🇵 TOKYO, Japan | 547 |
| 19. | KIOXIA CORPORATION | 🇯🇵 Tokyo, Japan | 499 |
| 20. | Microsoft Technology Licensing, LLC | 🇺🇸 Redmond, WA, United States | 493 |
| 21. | GM GLOBAL TECHNOLOGY OPERATIONS LLC | 🇺🇸 Detroit, MI, United States | 476 |
| 22. | SAMSUNG ELECTRO-MECHANICS CO., LTD. | 🇰🇷 Suwon-si, South Korea | 444 |
| 23. | Sony Group Corporation | 🇯🇵 Tokyo, Japan | 439 |
| 24. | BOSTON SCIENTIFIC SCIMED, INC. | 🇺🇸 Maple Grove, MN, United States | 424 |
| 25. | SAMSUNG DISPLAY CO., LTD. | 🇰🇷 Yongin-si, South Korea | 417 |
| 26. | FUJIFILM Business Innovation Corp. | 🇯🇵 Tokyo, Japan | 411 |
| 27. | Samsung SDI Co., Ltd. | 🇰🇷 Yongin-si, South Korea | 392 |
| 28. | AT&T Intellectual Property I, LP | 🇺🇸 Atlanta, GA, United States | 370 |
| 29. | BANK OF AMERICA CORPORATION | 🇺🇸 Charlotte, NC, United States | 359 |
| 30. | FUJITSU LIMITED | 🇯🇵 Kawasaki-shi, Japan | 344 |
| 31. | Beijing Xiaomi Mobile Software Co., Ltd. | 🇨🇳 Beijing, China | 343 |
| 32. | Contemporary Amperex Technology Co., Limited | 🇨🇳 Ningde, China | 342 |
| 33. | TOYOTA JIDOSHA KABUSHIKI KAISHA | 🇯🇵 Toyota-shi, Aichi-ken, Japan | 334 |
| 34. | Micron Technology, Inc. | 🇺🇸 Boise, ID, United States | 329 |
| 35. | APPLE INC. | 🇺🇸 Cupertino, CA, United States | 324 |
| 36. | Hyundai Mobis Co., Ltd. | 🇰🇷 Seoul, South Korea | 323 |
| 37. | Capital One Services, LLC | 🇺🇸 McLean, VA, United States | 319 |
| 38. | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | 🇸🇪 Stockholm, Sweden | 316 |
| 39. | FORD GLOBAL TECHNOLOGIES, LLC | 🇺🇸 Dearborn, MI, United States | 307 |
| 40. | TDK CORPORATION | 🇯🇵 Tokyo, Japan | 295 |
| 41. | Electronics and Telecommunications Research Institute | 🇰🇷 Daejeon, South Korea | 294 |
| 42. | Saudi Arabian Oil Company | 🇸🇦 Dhahran, Saudi Arabia | 291 |
| 43. | Toyota Motor Engineering & Manufacturing North America, Inc. | 🇺🇸 Plano, TX, United States | 290 |
| 44. | SK hynix Inc. | 🇰🇷 Icheon-si Gyeonggi-do, South Korea | 288 |
| 45. | STMicroelectronics International N.V. | 🇨🇠Geneva, Switzerland | 283 |
| 46. | Caterpillar Inc. | 🇺🇸 Peoria, IL, United States | 275 |
| 47. | NTT DOCOMO, INC. | 🇯🇵 Tokyo, Japan | 270 |
| 48. | KYOCERA DOCUMENT SOLUTIONS INC. | 🇯🇵 Osaka, Japan | 267 |
| 49. | MEDIATEK INC. | 🇹🇼 Hsinchu City, Taiwan | 246 |
| 50. | Google LLC | 🇺🇸 Mountain View, CA, United States | 245 |
| 51. | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED | 🇨🇳 Shenzhen, China | 236 |
| 52. | Applied Materials, Inc. | 🇺🇸 Santa Clara, CA, United States | 234 |
| 53. | SHIN-ETSU CHEMICAL CO., LTD | 🇯🇵 Tokyo, Japan | 233 |
| 54. | NTT, Inc. | 🇯🇵 Tokyo, Japan | 231 |
| 55. | TRUIST BANK | 🇺🇸 Charlotte, NC, United States | 231 |
| 56. | PHILIP MORRIS PRODUCTS S.A. | 🇨🇠Neuchatel, Switzerland | 227 |
| 57. | TOKYO ELECTRON LIMITED | 🇯🇵 Tokyo, Japan | 223 |
| 58. | Ofinno, LLC | 🇺🇸 Reston, VA, United States | 221 |
| 59. | CISCO TECHNOLOGY, INC. | 🇺🇸 San Jose, CA, United States | 217 |
| 60. | Oshkosh Corporation | 🇺🇸 Oshkosh, WI, United States | 216 |
| 61. | UNITED MICROELECTRONICS CORP. | 🇹🇼 Hsin-Chu City, Taiwan | 216 |
| 62. | Schaeffler Technologies AG &Co. KG | 🇩🇪 Herzogenaurach, Germany | 213 |
| 63. | Honeywell International Inc. | 🇺🇸 Charlotte, NC, United States | 209 |
| 64. | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 🇹🇼 HSINCHU, Taiwan | 207 |
| 65. | AGC Inc. | 🇯🇵 Tokyo, Japan | 206 |
| 66. | ASML Netherlands B.V. | 🇳🇱 Veldhoven, Netherlands | 205 |
| 67. | The Boeing Company | 🇺🇸 Arlington, VA, United States | 203 |
| 68. | SANDISK TECHNOLOGIES INC. | 🇺🇸 Milpitas, CA, United States | 202 |
| 69. | RTX Corporation | 🇺🇸 Farmington, CT, United States | 201 |
| 70. | The Regents of the University of California | 🇺🇸 Oakland, CA, United States | 200 |
| 71. | HONDA MOTOR CO., LTD. | 🇯🇵 Tokyo, Japan | 199 |
| 72. | KT&G CORPORATION | 🇰🇷 Daejeon, South Korea | 194 |
| 73. | INTERNATIONAL BUSINESS MACHINES CORPORATION | 🇺🇸 ARMONK, NY, United States | 194 |
| 74. | Panasonic Intellectual Property Management Co., Ltd. | 🇯🇵 Osaka, Japan | 192 |
| 75. | RICOH COMPANY, LTD. | 🇯🇵 Tokyo, Japan | 191 |
| 76. | Tata Consultancy Services Limited | 🇮🇳 Mumbai, India | 188 |
| 77. | NEC CORPORATION | 🇯🇵 Minato-ku, Tokyo, Japan | 185 |
| 78. | SEMICONDUCTOR COMPONENTS INDUSTRIES, LLC | 🇺🇸 Scottsdale, AZ, United States | 184 |
| 79. | LG CHEM, LTD. | 🇰🇷 Seoul, South Korea | 184 |
| 80. | GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP., LTD. | 🇨🇳 Dongguan, China | 183 |
| 81. | HALLIBURTON ENERGY SERVICES, INC. | 🇺🇸 Houston, TX, United States | 182 |
| 82. | NVIDIA Corporation | 🇺🇸 Santa Clara, CA, United States | 181 |
| 83. | Ningde Amperex Technology Limited | 🇨🇳 Ningde, China | 179 |
| 84. | SEIKO EPSON CORPORATION | 🇯🇵 Tokyo, Japan | 178 |
| 85. | Kabushiki Kaisha Toshiba | 🇯🇵 Kawasaki-shi, Japan | 177 |
| 86. | VERIZON PATENT AND LICENSING INC. | 🇺🇸 Basking Ridge, NJ, United States | 175 |
| 87. | JPMorgan Chase Bank, N.A. | 🇺🇸 New York, NY, United States | 174 |
| 88. | Stryker Corporation | 🇺🇸 Portage, MI, United States | 170 |
| 89. | TOYOTA JIDOSHA KABUSHIKI KAISHA | 🇯🇵 Aichi-ken, Japan | 170 |
| 90. | NIPPON STEEL CORPORATION | 🇯🇵 Tokyo, Japan | 169 |
| 91. | Siemens Healthineers AG | 🇩🇪 Forchheim, Germany | 168 |
| 92. | Sony Interactive Entertainment Inc. | 🇯🇵 Tokyo, Japan | 163 |
| 93. | Sony Semiconductor Solutions Corporation | 🇯🇵 Kanagawa, Japan | 162 |
| 94. | Kabushiki Kaisha Toshiba | 🇯🇵 Tokyo, Japan | 162 |
| 95. | Advanced Micro Devices, Inc. | 🇺🇸 Santa Clara, CA, United States | 161 |
| 96. | WELLS FARGO BANK, N.A. | 🇺🇸 San Francisco, CA, United States | 160 |
| 97. | KING FAHD UNIVERSITY OF PETROLEUM AND MINERALS | 🇸🇦 DHAHRAN, Saudi Arabia | 159 |
| 98. | SHENZHEN SHOKZ CO., LTD. | 🇨🇳 Shenzhen, China | 155 |
| 99. | TENCENT AMERICA LLC | 🇺🇸 Palo Alto, CA, United States | 155 |
| 100. | ABB SCHWEIZ AG | 🇨🇠Baden, Switzerland | 155 |
Back to all Top Lists