-
2011-12-27
12/379,873
2009-03-03
US 8,083,936 B1
2011-12-27
-
-
Joseph Drodge
2029-09-25
Smart Summary: Purified water from a reverse osmosis system can be limited by pressure buildup in the holding tank. As the pressure increases, the amount of clean water produced decreases while waste water continues to flow at a steady rate. This creates an imbalance between the amount of purified water and waste water generated. The new device uses the increasing pressure in the tank to adjust the flow of waste water, keeping its ratio to purified water consistent. This means that as more clean water is produced, the waste water is proportionally adjusted, reducing overall waste. 🚀 TL;DR
The production of purified water from a residential reverse osmosis drinking water system is limited by the pressure build up in the holding tank or reservoir. While the pressure in the tank increases the brine or waste water continues to flow at a constant rate. This condition makes an undesirable out of proportion relationship between the purified water and the waste water. The production of product water is controlled by the differential pressure across the purification membrane, as the tank pressure increases the differential pressure decreases and reduced production of product water results. The purpose of the device is to utilize the increasing tank pressure as a force to actuate the valve that proportions the waste water in a direct relationship with the product water. The ratio between the product water and the waste water remains constant during the period that purified water is being delivered to the holding tank.
Get notified when new applications in this technology area are published.
B01D35/14 IPC
Other filtering devices; Auxiliary devices for filtration; Filter housing constructions Safety devices specially adapted for filtration ; Devices for indicating clogging
This utility patent application has priority benefit of U.S. provisional application No. 61/067,636, filed on Mar. 3, 2008.
1. Field of the Invention
This invention relates to reverse osmosis residential/commercial/business drinking water systems and other water systems.
2. Background of the Invention
The total dissolved solids in residential drinking water can be drastically reduced by the process of reverse osmosis (RO). This is accomplished by forcing water from a normal source, a municipal delivery system or a well, through a membrane. The liquid that passes through the membrane is known as the permeate, while the liquid that does not pass through the membrane is called the brine. The permeate is stored in a pressure tank and the brine is discharged to a waste line.
The relationship between the permeate and the brine is determined by the saturation of dissolved solids in the source water that can vary widely. In an attempt to commercially accommodate this variation, a fixed relationship is preset by a fixed orifice. This orifice typically allots five parts brine to one part permeate as a one-size-fits-all device.
The source of the feed water remains relatively constant and brine is discharged to drain through the fixed orifice at a steady rate.
As the permeate passes through the membrane and into the pressure tank it increases the pressure on the permeate side of the membrane. This in turn lowers the differential pressure which decreases the productivity of the permeate while the brine remains at its constant discharge rate.
Attention is drawn to U.S. Pat. Nos. 3,568,843, 3,616,921 and 3,939,074.
U.S. Pat. No. 5,778,679, at column 2, lines 15 to 31, states:
An object or purpose of the invention is to reduce the amount of waste water when purifying water using reverse osmosis. Another object of the invention is to regulate the brine discharge at a rate proportional to the permeate production. Other objects and purposes of the invention will readily be thought of or ascertained from the disclosure of the invention and application by one skilled in the art.
The objects and purposes of the invention are achieved by the apparatus, device, system and process of the invention.
As pressure increases in the storage tank, the piston is forced through the O-ring that relocates it relative and proportional to the passage in the piston. With the original orifice removed from the system, this becomes a variable orifice in the invention. Waste water passes through the passage surrounded by the O-ring and is discharged by the fitting. The piston has an O-ring in an O-ring run near one end and a channel of varying width and/or depth and/or length along the surface of a portion of the other and exiting at the other end.
In the drawings:
FIG. 1 is a lengthwise cross sectional view of the proportioning valve of the invention;
FIG. 2 is a view of the reverse osmosis module with the proportioning valve of the invention;
FIG. 3a is a cross sectional view of the preferred stem (piston) of the invention; and FIG. 3b is an end view thereof showing the open end of the preferred channel;
FIG. 4 is a graph of flows of using the preferred stem (piston) versus the flow of the known/prior stem;
FIG. 5 is a graph that shows that the production of permeate declines proportional to the back pressure of the tank;
FIGS. 6a to 6d, 7a and 7b are front perspective partial views of several invention stems.
FIGS. 8a and 8b of the spring housing and the stem housing of that are screwed together to form the invention proportioning valve; and
FIG. 9 is a partial view of the assembled invention proportioning valve of FIGS. 8a and 8b.
Reverse osmosis (RO) is a separation process that uses pressure to force a solution through a membrane that retains the solute on one side and allows the pure solvent to pass to the other side. More formally, it is the process of forcing a solvent from a region of high solute concentration through a membrane to a region of low solute concentration by applying a pressure in excess of the osmotic pressure. Here the solvent is water.
Purification of brackish water by reverse osmosis is a recognized process. Reverse osmosis can be used effectively to treat city water to produce a purified grade of water comparable to “bottled water”. A reverse osmosis system used for such purpose is often referred to as a home unit, because an individual household installation will produce purified water for drinking, cooking and other home uses where quality water is required.
The reverse osmosis unit will produce product at a relatively slow rate, therefore an amount of storage is required to maintain an appropriate amount of purified water for immediate use. Conveniently the supply of purified water is fed into a pressure storage tank that has a diaphragm that separates its interior into two compartments, one side with air and the other side with product water. As purified water is delivered into the water side of the tank, the air on the other side of the diaphragm is compressed and becomes the energy or driving force to maintain purified water in its tank compartment under pressure higher than atmospheric for delivery to the point of use. When the pressure in the tank reaches a value equal to two/thirds (for example) of the supply pressure, it closes the supply line. When product water is drawn from the tank, the tank pressure reduces and the supply line reopens.
Supply water under pressure is conducted to a module containing a semipermeable membrane. The water that passes through the membrane under supply line pressure is routed to the pressure tank. The water that does not pass through the membrane is referred to as brine. The brine is discharged to drain through a preset orifice. This discharge is at a constant rate whenever the supply valve is open. The preset orifice is part of the subject of the invention.
As product water is introduced, it gradually raises the pressure in the tank. As the pressure in the tank increases, it reduces the differential pressure across the membrane. As a result of the slowly lowering differential pressure it is accompanied by a proportional lowering rate of product water production. The purpose of the invention is to maintain the brine in the same proportion as the product water.
The increasing “back” pressure in the tank is the energy or driving force of the invention.
In FIG. 1 there is the tubular vessel 13 the fitting 10 for entrance of the permeate at one end and the fitting 11 for discharge of the brine at the opposite end. Into the side of the vessel is the third entrance fitting 12. Internal to the vessel 13, there is the piston 17 with the O-ring 14 and the passage (channel) 18 of varying width and/or depth and/or length, at the opposing ends. The return spring 15 resides at the passage 18 end of the piston 12. The second O-ring 16 is fixed in the barrel of the vessel 13. The fitting 10 is connected is connected to the back pressure from tanks that is the same pressure seen at the faucet 25 (in FIG. 2). The invention means that the existing orifice in the existing waste line 21 is removed and is not required. The side fitting 12 is connected to the waste water fitting of the membrane. The end fitting 11 is connected to the waste or drain. As pressure increases in the storage tank 30, the piston 19 is forced through the O-ring 16 that relocates it relative and proportional to the passage in the piston 19. With the original orifice removed from the system, this becomes a variable orifice in the invention. Waste water passes through the passage surrounded by the O-ring 16 and is discharged by the fitting 11. The piston 19 has an O-ring 14 in the O-ring run 32 near one end and a channel (passage) 18 of varying width and/or depth and/or length along (and in) the surface of a portion of the other end and exiting at the other end.
The reverse osmosis module 35 shown in FIG. 2 incorporates the proportioning valve 19 of the invention, that in turn incorporates the piston (stem) 17 of the invention. Incoming feed water comes in line 23 through auto (automatic) water shut off system 22 and on through line 36 into membrane housing 26 of the reverse osmosis unit 27. Brine comes out line 21 to proportioning valve 19 and then out line 20 to waste. Permeate comes out of reverse osmosis unit 27 via line 33 through auto water shut off system 22 and then on through line 32. The permeate can go out line 24 to faucet 25 (for use) or on through line 37. Line 37 branches with line 31 connected to the pressure tank 30—permeate can flow in or out of pressure tank 30 depending upon operations at that time. The other branch line 29 of line 37 conveys permeate in or out of the proportioning valve 19 at that time.
A tee is installed in the line between the pressure storage tank and the membrane module. The unused leg of the tee is connected to the top fitting of the invention. The brine line, with the usual orifice removed, is connected to the side fitting of the invention. The remaining fitting on the bottom of the invention is connected to drain.
As the pressure in the tank increases, the resulting pressure in the line depresses the stem in the valve body. This action incrementally moves the stem channel to a proportional position. As this reciprocating motion of the stem occurs, it also provides a wiping action of the stem channel. As water is drawn, the spring returns the stem to a position relative to the decreased tank pressure.
The preferred stem (piston) 17, as shown in FIG. 3a, has a vee-shaped channel 18 running about ⅓ to about ⅔ of its length. The vee-shaped channel 18 slowly decreases in depth as it moves inward on stem 17 until it ends. The channel 18 is widest and deepest at the bottom end; and as explained can vary in length and/or width and/or width. FIG. 3b shows the end of stem 17 where it is seen that the vee of channel 18 has angle of 90 degrees (that is preferred, but the vee angle can be more or less). At its widest and deepest position, with zero tank pressure, the opening afforded by channel 18 is 0.0004 square inches; at 33 psi tank pressure, the opening is 0.0001 square inches; and at 50 psi tank pressure, the opening is 0.000025 square inches. The vee-shaped channel 18 has a depth of 0.020 inch where it intersects with the end of stem 17 (see FIG. 3b) and has a depth of 0.010 inch one inch back from where it intersects with the end of stem 17.
The system as currently used is usually shut off when the tank pressure reaches two thirds of line pressure. The obvious reason for this is the diminishing returns of product water in relation to constant waste water flow. Utilizing the invention makes it possible to extend the margin to three fourths of line pressure.
Table 1, set out below, is the data of a run using the preferred stem of the invention shown in FIGS. 3a and 3b; the sampling interview was 30 seconds; and the run was conducted at 50 psi line pressure. Table 2, as set out below, is the data of a control run using the known/prior system; the sampling interview was 30 seconds; and the run was conducted at 50 psi line pressure. The results of the invention run were much better than the results of the control run.
FIG. 4 is a graph of the flow versus time for the invention proportioning valve at 50 psi and 73 psi using a 50 GPD membrane, plus for the known fixed system. Tables 1, 2 and 3 below are the raw data for the curves in such graph, respectfully, of the invention at 50 psi, the invention at 73 psi, and the known fixed system (at 50 psi).
FIG. 5 is a graph that shows that the production of permeate declines proportional to the back pressure in the tank.
FIG. 6a shows the vee-shaped groove 18, that is preferred, in stem 17. FIG. 6b shows the semi-circle groove 18 in stem 17. FIG. 6c shows the square groove 18 in stem 17. FIG. 6d shows groove 18 being replaced with flat surface 38 that slopes inward as it approaches the end of stem 17. FIG. 7a shows stem 17 having a tapered end portion 39. The stem 17 in FIG. 7b is similar to the stem 17 in FIG. 6d except that it has two diametrically-located flat surfaces 38 that slope inward as they approach the end of stem 17.
Regarding FIGS. 8a, 8b and 9, to facilitate ease of assembly, cleaning, replacement of O-rings or any other task that may be necessary during the life of the device, a threaded joint is provided between the spring housing 40 and the stem housing 41. For example, the stem housing 41 has a ¾ inch NF internal thread 43 that mates a ¾ inch NF external thread 44 on the spring housing 40. These threads are manufactured, for example, to a class 2 fit since they are not necessarily leak proof and only serve as a joining method. Invention proportioning valve 42 is formed by spring housing 40 and stem housing 41, and is therefore preferred and advantageous.
The components of invention proportioning valve 42, for example, are:
| TABLE 1 |
| Sample interval 30 seconds 50 PSI |
| NEW VARIABLE RESRTRICTOR ASSEMBLY |
| Waste | P Flow | ||||||
| Waste Gallons | ml/min | TDS | Sample # | Tank PSI | Tank LBS | Gal | % Recovery |
| 0 | 0 | 155 | 0 | 0.349 | 8.268 | 0.000 | |
| 0.03 | 210 | 156 | 1 | 4.246 | 8.27 | 0.000 | 0.857 |
| 0.06 | 237 | 0 | 2 | 5.311 | 8.344 | 0.009 | 22.089 |
| 0.09 | 237 | 0 | 3 | 5.43 | 8.464 | 0.014 | 31.495 |
| 0.12 | 234 | 0 | 4 | 5.546 | 8.571 | 0.013 | 29.338 |
| 0.15 | 234 | 1 | 5 | 5.659 | 8.698 | 0.015 | 33.012 |
| 0.18 | 234 | 1 | 6 | 5.747 | 8.797 | 0.012 | 27.754 |
| 0.21 | 235 | −1 | 7 | 5.851 | 8.922 | 0.015 | 32.568 |
| 0.25 | 235 | 0 | 8 | 5.944 | 9.031 | 0.013 | 29.635 |
| 0.28 | 233 | 0 | 9 | 6.033 | 9.156 | 0.015 | 32.756 |
| 0.31 | 233 | 0 | 10 | 6.127 | 9.269 | 0.014 | 30.573 |
| 0.34 | 233 | 0 | 11 | 6.218 | 9.382 | 0.014 | 30.573 |
| 0.37 | 233 | −1 | 12 | 6.317 | 9.489 | 0.013 | 29.427 |
| 0.4 | 233 | 1 | 13 | 6.414 | 9.616 | 0.015 | 33.107 |
| 0.43 | 232 | −1 | 14 | 6.516 | 9.725 | 0.013 | 29.903 |
| 0.46 | 232 | 0 | 15 | 6.616 | 9.85 | 0.015 | 32.851 |
| 0.49 | 233 | 0 | 16 | 6.718 | 9.968 | 0.014 | 31.500 |
| 0.52 | 231 | −1 | 17 | 6.82 | 10.069 | 0.012 | 28.418 |
| 0.55 | 233 | 0 | 18 | 6.929 | 10.185 | 0.014 | 31.132 |
| 0.58 | 232 | −1 | 19 | 7.037 | 10.308 | 0.015 | 32.496 |
| 0.61 | 231 | 1 | 20 | 7.146 | 10.414 | 0.013 | 29.411 |
| 0.64 | 232 | −1 | 21 | 7.257 | 10.53 | 0.014 | 31.224 |
| 0.68 | 231 | 0 | 22 | 7.366 | 10.636 | 0.013 | 29.411 |
| 0.71 | 231 | −1 | 23 | 7.475 | 10.756 | 0.014 | 32.051 |
| 0.74 | 232 | 1 | 24 | 7.58 | 10.865 | 0.013 | 29.903 |
| 0.77 | 231 | 0 | 25 | 7.69 | 10.988 | 0.015 | 32.591 |
| 0.8 | 230 | 0 | 26 | 7.798 | 11.099 | 0.013 | 30.469 |
| 0.83 | 231 | 0 | 27 | 7.902 | 11.217 | 0.014 | 31.686 |
| 0.86 | 231 | −1 | 28 | 8.013 | 11.328 | 0.013 | 30.377 |
| 0.89 | 230 | 0 | 29 | 8.123 | 11.436 | 0.013 | 29.892 |
| 0.92 | 231 | 0 | 30 | 8.24 | 11.559 | 0.015 | 32.591 |
| 0.95 | 230 | −1 | 31 | 8.351 | 11.67 | 0.013 | 30.469 |
| 0.98 | 230 | 1 | 32 | 8.466 | 11.788 | 0.014 | 31.780 |
| 1.01 | 231 | 0 | 33 | 8.583 | 11.899 | 0.013 | 30.377 |
| 1.04 | 230 | −1 | 34 | 8.696 | 12.01 | 0.013 | 30.469 |
| 1.07 | 230 | 0 | 35 | 8.813 | 12.123 | 0.014 | 30.849 |
| 1.1 | 230 | 0 | 36 | 8.926 | 12.23 | 0.013 | 29.697 |
| 1.13 | 230 | −1 | 37 | 9.047 | 12.355 | 0.015 | 33.042 |
| 1.16 | 230 | 0 | 38 | 9.166 | 12.459 | 0.012 | 29.107 |
| 1.19 | 231 | 0 | 39 | 9.289 | 12.577 | 0.014 | 31.686 |
| 1.22 | 229 | 0 | 40 | 9.402 | 12.683 | 0.013 | 29.592 |
| 1.25 | 229 | 0 | 41 | 9.527 | 12.797 | 0.014 | 31.130 |
| 1.28 | 229 | 0 | 42 | 9.64 | 12.901 | 0.012 | 29.197 |
| 1.31 | 229 | 1 | 43 | 9.751 | 13.016 | 0.014 | 31.318 |
| 1.34 | 228 | 1 | 44 | 9.87 | 13.125 | 0.013 | 30.269 |
| 1.37 | 230 | −1 | 45 | 9.998 | 13.236 | 0.013 | 30.469 |
| 1.4 | 230 | −1 | 46 | 10.135 | 13.345 | 0.013 | 30.085 |
| 1.44 | 230 | 0 | 47 | 10.268 | 13.447 | 0.012 | 28.708 |
| 1.47 | 230 | −1 | 48 | 10.407 | 13.548 | 0.012 | 28.507 |
| 1.5 | 230 | 0 | 49 | 10.538 | 13.657 | 0.013 | 30.085 |
| 1.53 | 230 | 1 | 50 | 10.669 | 13.77 | 0.014 | 30.849 |
| 1.56 | 230 | 0 | 51 | 10.808 | 13.877 | 0.013 | 29.697 |
| 1.59 | 229 | −1 | 52 | 10.939 | 13.981 | 0.012 | 29.197 |
| 1.62 | 229 | 0 | 53 | 11.075 | 14.092 | 0.013 | 30.561 |
| 1.65 | 228 | 0 | 54 | 11.21 | 14.191 | 0.012 | 28.278 |
| 1.68 | 228 | 0 | 55 | 11.352 | 14.302 | 0.013 | 30.654 |
| 1.71 | 230 | 1 | 56 | 11.49 | 14.404 | 0.012 | 28.708 |
| 1.74 | 228 | 4 | 57 | 11.631 | 14.501 | 0.012 | 27.865 |
| 1.77 | 230 | 5 | 58 | 11.771 | 14.598 | 0.012 | 27.690 |
| 1.8 | 228 | 7 | 59 | 11.909 | 14.705 | 0.013 | 29.880 |
| 1.83 | 228 | 8 | 60 | 12.057 | 14.8 | 0.011 | 27.449 |
| 1.86 | 229 | 10 | 61 | 12.202 | 14.904 | 0.012 | 29.197 |
| 1.89 | 228 | 12 | 62 | 12.353 | 14.999 | 0.011 | 27.449 |
| 1.92 | 227 | 13 | 63 | 12.496 | 15.1 | 0.012 | 28.775 |
| 1.95 | 226 | 15 | 64 | 12.648 | 15.198 | 0.012 | 28.250 |
| 1.98 | 227 | 16 | 65 | 12.79 | 15.295 | 0.012 | 27.954 |
| 2.01 | 226 | 19 | 66 | 12.931 | 15.396 | 0.012 | 28.866 |
| 2.04 | 225 | 18 | 67 | 13.084 | 15.498 | 0.012 | 29.160 |
| 2.07 | 226 | 20 | 68 | 13.231 | 15.591 | 0.011 | 27.201 |
| 2.1 | 226 | 22 | 69 | 13.385 | 15.695 | 0.012 | 29.470 |
| 2.13 | 225 | 23 | 70 | 13.532 | 15.783 | 0.011 | 26.206 |
| 2.16 | 226 | 25 | 71 | 13.689 | 15.88 | 0.012 | 28.043 |
| 2.19 | 225 | 26 | 72 | 13.84 | 15.972 | 0.011 | 27.075 |
| 2.22 | 225 | 27 | 73 | 13.998 | 16.07 | 0.012 | 28.340 |
| 2.25 | 224 | 30 | 74 | 14.152 | 16.167 | 0.012 | 28.223 |
| 2.28 | 224 | 30 | 75 | 14.304 | 16.266 | 0.012 | 28.638 |
| 2.31 | 222 | 32 | 76 | 14.463 | 16.363 | 0.012 | 28.405 |
| 2.33 | 222 | 35 | 77 | 14.617 | 16.458 | 0.011 | 27.983 |
| 2.36 | 224 | 35 | 78 | 14.778 | 16.558 | 0.012 | 28.844 |
| 2.39 | 222 | 37 | 79 | 14.935 | 16.655 | 0.012 | 28.405 |
| 2.42 | 222 | 38 | 80 | 15.1 | 16.757 | 0.012 | 29.438 |
| 2.45 | 220 | 41 | 81 | 15.257 | 16.842 | 0.010 | 25.971 |
| 2.48 | 222 | 42 | 82 | 15.419 | 16.949 | 0.013 | 30.442 |
| 2.51 | 221 | 42 | 83 | 15.587 | 17.057 | 0.013 | 30.735 |
| 2.54 | 222 | 43 | 84 | 15.748 | 17.131 | 0.009 | 23.234 |
| 2.57 | 222 | 44 | 85 | 15.916 | 17.228 | 0.012 | 28.405 |
| 2.6 | 221 | 44 | 86 | 16.084 | 17.316 | 0.011 | 26.555 |
| 2.63 | 219 | 45 | 87 | 16.255 | 17.413 | 0.012 | 28.682 |
| 2.66 | 219 | 45 | 88 | 16.42 | 17.511 | 0.012 | 28.892 |
| 2.69 | 219 | 48 | 89 | 16.596 | 17.599 | 0.011 | 26.732 |
| 2.71 | 219 | 49 | 90 | 16.765 | 17.693 | 0.011 | 28.044 |
| 2.74 | 218 | 48 | 91 | 16.935 | 17.781 | 0.011 | 26.822 |
| 2.77 | 214 | 50 | 92 | 17.112 | 17.878 | 0.012 | 29.157 |
| 2.8 | 216 | 51 | 93 | 17.285 | 17.959 | 0.010 | 25.401 |
| 2.83 | 213 | 51 | 94 | 17.456 | 18.054 | 0.011 | 28.824 |
| 2.86 | 213 | 52 | 95 | 17.637 | 18.144 | 0.011 | 27.728 |
| 2.88 | 212 | 52 | 96 | 17.822 | 18.232 | 0.011 | 27.373 |
| 2.91 | 210 | 53 | 97 | 17.995 | 18.309 | 0.009 | 24.978 |
| 2.94 | 211 | 53 | 98 | 18.182 | 18.41 | 0.012 | 30.296 |
| 2.97 | 208 | 52 | 99 | 18.361 | 18.487 | 0.009 | 25.157 |
| 2.99 | 209 | 53 | 100 | 18.54 | 18.579 | 0.011 | 28.556 |
| 3.02 | 207 | 55 | 101 | 18.731 | 18.66 | 0.010 | 26.216 |
| 3.05 | 207 | 55 | 102 | 18.912 | 18.746 | 0.010 | 27.391 |
| 3.08 | 206 | 55 | 103 | 19.104 | 18.834 | 0.011 | 27.948 |
| 3.1 | 206 | 55 | 104 | 19.296 | 18.917 | 0.010 | 26.785 |
| 3.13 | 206 | 56 | 105 | 19.49 | 18.993 | 0.009 | 25.093 |
| 3.16 | 206 | 55 | 106 | 19.682 | 19.081 | 0.011 | 27.948 |
| 3.19 | 205 | 55 | 107 | 19.87 | 19.158 | 0.009 | 25.432 |
| 3.21 | 205 | 56 | 108 | 20.066 | 19.243 | 0.010 | 27.351 |
| 3.24 | 204 | 55 | 109 | 20.261 | 19.317 | 0.009 | 24.777 |
| 3.27 | 204 | 56 | 110 | 20.458 | 19.405 | 0.011 | 28.145 |
| 3.29 | 203 | 55 | 111 | 20.643 | 19.477 | 0.009 | 24.360 |
| 3.32 | 204 | 56 | 112 | 20.838 | 19.562 | 0.010 | 27.449 |
| 3.35 | 204 | 56 | 113 | 21.027 | 19.639 | 0.009 | 25.525 |
| 3.37 | 205 | 57 | 114 | 21.225 | 19.713 | 0.009 | 24.686 |
| 3.4 | 203 | 56 | 115 | 21.411 | 19.791 | 0.009 | 25.865 |
| 3.43 | 203 | 57 | 116 | 21.608 | 19.861 | 0.008 | 23.845 |
| 3.45 | 202 | 57 | 117 | 21.808 | 19.935 | 0.009 | 24.961 |
| 3.48 | 204 | 57 | 118 | 22.004 | 20.006 | 0.009 | 24.013 |
| 3.51 | 203 | 57 | 119 | 22.207 | 20.074 | 0.008 | 23.322 |
| 3.54 | 204 | 59 | 120 | 22.401 | 20.141 | 0.008 | 22.971 |
| 3.56 | 201 | 58 | 121 | 22.602 | 20.224 | 0.010 | 27.270 |
| 3.59 | 202 | 60 | 122 | 22.797 | 20.286 | 0.007 | 21.795 |
| 3.62 | 200 | 59 | 123 | 22.994 | 20.367 | 0.010 | 26.887 |
| 3.64 | 201 | 60 | 124 | 23.201 | 20.43 | 0.008 | 22.155 |
| 3.67 | 202 | 59 | 125 | 23.389 | 20.501 | 0.009 | 24.194 |
| 3.69 | 200 | 60 | 126 | 23.599 | 20.575 | 0.009 | 25.147 |
| 3.72 | 200 | 61 | 127 | 23.802 | 20.645 | 0.008 | 24.116 |
| 3.75 | 199 | 60 | 128 | 24.009 | 20.719 | 0.009 | 25.242 |
| 3.77 | 198 | 61 | 129 | 24.209 | 20.784 | 0.008 | 22.963 |
| 3.8 | 198 | 61 | 130 | 24.418 | 20.855 | 0.009 | 24.562 |
| 3.83 | 198 | 62 | 131 | 24.607 | 20.92 | 0.008 | 22.963 |
| 3.85 | 196 | 62 | 132 | 24.8 | 20.996 | 0.009 | 26.040 |
| 3.88 | 196 | 62 | 133 | 25.019 | 21.061 | 0.008 | 23.143 |
| 3.9 | 195 | 63 | 134 | 25.225 | 21.133 | 0.009 | 25.108 |
| 3.93 | 194 | 63 | 135 | 25.444 | 21.195 | 0.007 | 22.492 |
| 3.95 | 192 | 61 | 136 | 25.652 | 21.267 | 0.009 | 25.401 |
| 3.98 | 192 | 64 | 137 | 25.871 | 21.33 | 0.008 | 22.955 |
| 4.01 | 193 | 63 | 138 | 26.077 | 21.394 | 0.008 | 23.142 |
| 4.03 | 192 | 65 | 139 | 26.289 | 21.454 | 0.007 | 22.103 |
| 4.06 | 191 | 66 | 140 | 26.501 | 21.524 | 0.008 | 24.969 |
| 4.08 | 191 | 65 | 141 | 26.708 | 21.589 | 0.008 | 23.606 |
| 4.11 | 188 | 65 | 142 | 26.932 | 21.658 | 0.008 | 24.996 |
| 4.13 | 189 | 64 | 143 | 27.15 | 21.716 | 0.007 | 21.792 |
| 4.16 | 189 | 67 | 144 | 27.381 | 21.776 | 0.007 | 22.376 |
| 4.18 | 187 | 67 | 145 | 27.606 | 21.836 | 0.007 | 22.561 |
| 4.21 | 187 | 67 | 146 | 27.843 | 21.896 | 0.007 | 22.561 |
| 4.23 | 185 | 67 | 147 | 28.072 | 21.956 | 0.007 | 22.749 |
| 4.25 | 184 | 66 | 148 | 28.302 | 22 | 0.005 | 17.840 |
| 4.28 | 182 | 67 | 149 | 28.549 | 22.081 | 0.010 | 28.781 |
| 4.3 | 182 | 68 | 150 | 28.782 | 22.13 | 0.006 | 19.644 |
| 4.33 | 180 | 69 | 151 | 29.028 | 22.19 | 0.007 | 23.234 |
| 4.35 | 180 | 71 | 152 | 29.262 | 22.243 | 0.006 | 21.096 |
| 4.37 | 177 | 69 | 153 | 29.508 | 22.31 | 0.008 | 25.579 |
| 4.39 | 159 | 70 | 154 | 29.73 | 22.352 | 0.005 | 19.345 |
| 4.42 | 162 | 71 | 155 | 29.964 | 22.398 | 0.006 | 20.498 |
| 4.44 | 161 | 71 | 156 | 30.186 | 22.451 | 0.006 | 23.012 |
| 4.46 | 160 | 72 | 157 | 30.412 | 22.498 | 0.006 | 21.056 |
| 4.48 | 160 | 71 | 158 | 30.642 | 22.546 | 0.006 | 21.408 |
| 4.5 | 159 | 72 | 159 | 30.866 | 22.59 | 0.005 | 20.081 |
| 4.52 | 159 | 73 | 160 | 31.096 | 22.646 | 0.007 | 24.231 |
| 4.54 | 159 | 75 | 161 | 31.318 | 22.685 | 0.005 | 18.215 |
| 4.56 | 160 | 76 | 162 | 31.546 | 22.729 | 0.005 | 19.981 |
| 4.58 | 159 | 78 | 163 | 31.769 | 22.771 | 0.005 | 19.345 |
| 4.61 | 160 | 78 | 164 | 31.99 | 22.817 | 0.006 | 20.701 |
| 4.63 | 159 | 78 | 165 | 32.217 | 22.858 | 0.005 | 18.972 |
| 4.65 | 159 | 81 | 166 | 32.438 | 22.898 | 0.005 | 18.595 |
| 4.67 | 159 | 81 | 167 | 32.667 | 22.939 | 0.005 | 18.972 |
| 4.69 | 157 | 80 | 168 | 32.881 | 22.981 | 0.005 | 19.543 |
| 4.71 | 156 | 80 | 169 | 33.105 | 23.027 | 0.006 | 21.120 |
| 4.73 | 157 | 83 | 170 | 33.324 | 23.062 | 0.004 | 16.834 |
| 4.75 | 156 | 83 | 171 | 33.547 | 23.113 | 0.006 | 22.890 |
| 4.75 | 2 | 84 | 172 | 33.548 | 23.122 | 0.001 | 80.338 |
| 4.75 | 0 | 83 | 173 | 33.527 | 23.124 | 0.000 | 100.000 |
| 4.75 | 0 | 84 | 174 | 33.516 | 23.131 | 0.001 | 100.000 |
| 4.75 | 0 | 81 | 175 | 33.512 | 23.136 | 0.001 | 100.000 |
| 4.75 | 0 | 77 | 176 | 33.504 | 23.129 | −0.001 | 100.000 |
| 4.75 | 0 | 76 | 177 | 33.496 | 23.138 | 0.001 | 100.000 |
