Tokyo
Japan
32
2025-06-05
28
2025-11-25
These are the the leading inventors for applications assigned to TOSHO INC.:
TOSHO INC. based in Tokyo, JP has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
DRUG FEEDER AND TABLET PACKING MACHINE
#2 | 2023-05-25 ✅ Patent 12,478,557 granted on 2025-11-25TABLET CASSETTE
#3 | 2023-02-23 ✅ Patent 11,759,396 granted on 2023-09-19Medicine feeder
#4 | 2022-10-27TABLET DIMENSION MEASURING PROGRAM AND TABLET DIMENSION MEASURING SYSTEM
#5 | 2021-10-07 ✅ Patent 11,980,590 granted on 2024-05-14Tablet cassette
#6 | 2021-01-28 ✅ Patent 11,857,492 granted on 2024-01-02Tablet cassette
#7 | 2019-10-31 ✅ Patent 10,828,238 granted on 2020-11-10Drug feeder
#8 | 2019-06-06 ✅ Patent 10,772,803 granted on 2020-09-15Medicine feeder and tablet splitting apparatus
#9 | 2019-01-24 ✅ Patent 10,441,510 granted on 2019-10-15Tablet cassette
#10 | 2018-03-22 ✅ Patent 10,363,200 granted on 2019-07-30Tablet splitting apparatus
#11 | 2016-12-22 ✅ Patent 9,710,994 granted on 2017-07-18Tablet cassette for tablet feeder
#12 | 2016-07-21 ✅ Patent 9,878,460 granted on 2018-01-30Tablet cutting blade replacement jig
#13 | 2016-06-16 ✅ Patent 10,486,889 granted on 2019-11-26Drug feeder
#14 | 2015-11-26 ✅ Patent 9,892,476 granted on 2018-02-13Medicine dispensing system
#15 | 2014-11-27MANAGEMENT TRAY UNIT
#16 | 2014-09-04 ✅ Patent 10,052,260 granted on 2018-08-21Medicine dispensing apparatus
#17 | 2014-06-26 ✅ Patent 9,861,556 granted on 2018-01-09Tablet splitting apparatus
#18 | 2013-12-26 ✅ Patent 9,439,834 granted on 2016-09-13Medicine distributing system
#19 | 2013-10-17 ✅ Patent 9,186,301 granted on 2015-11-17Medicine dispensing apparatus
#20 | 2013-10-10 ✅ Patent 9,132,060 granted on 2015-09-15Medicine feeder
#21 | 2013-05-23 ✅ Patent 8,925,434 granted on 2015-01-06Tablet splitting apparatus
#22 | 2013-05-02 ✅ Patent 9,165,118 granted on 2015-10-20Medicine dispensing system
#23 | 2012-12-27 ✅ Patent 9,493,253 granted on 2016-11-15Medicine dispensing apparatus
#24 | 2011-03-17 ✅ Patent 8,407,068 granted on 2013-03-26Medicine management apparatus and medicine management system
#25 | 2011-01-20Medical Resource Storage And Management Apparatus And Medical Supply Management System
#26 | 2009-06-18 ✅ Patent 7,922,037 granted on 2011-04-12Device for manually dispensing medications
#27 | 2009-01-15 ✅ Patent 8,360,271 granted on 2013-01-29Pharmaceutical product cassette, pharmaceutical product dispensing apparatus and pharmaceutical product dispensing system
#28 | 2008-03-13 ✅ Patent 8,438,067 granted on 2013-05-07Medical resource storage and management apparatus and medical supply management system
#29 | 2008-03-13 ✅ Patent 8,083,078 granted on 2011-12-27Vibration-based ejection cassette, drug dispensing apparatus, PTP dispensing apparatus, pharmaceutical product storage apparatus and PTP dispensing system
#30 | 2007-09-06 ✅ Patent 7,917,375 granted on 2011-03-29Medicine management apparatus and medicine management system
#31 | 2007-06-28 ✅ Patent 7,747,345 granted on 2010-06-29Automatic drug dispenser and drug feeder
#32 | 2007-03-22 ✅ Patent 7,465,225 granted on 2008-12-16Clean room unit
Also check out TOSHO, INC.'s (Tokyo, Japan) applicant profile with 15 patent applications submitted.
20919 ⎘