Akron, Ohio
United States
43
2020-07-02
36
2022-04-05
These are the the leading inventors for applications assigned to ECHOGEN POWER SYSTEMS, LLC:
ECHOGEN POWER SYSTEMS, LLC based in Akron, US has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
Active thrust management of a turbopump within a supercritical working fluid circuit in a heat engine system
#2 | 2020-01-02 ✅ Patent 11,187,112 granted on 2021-11-30Systems and methods for generating electricity via a pumped thermal energy storage system
#3 | 2020-01-02 ✅ Patent 10,883,388 granted on 2021-01-05Systems and methods for generating electricity via a pumped thermal energy storage system
#4 | 2018-11-29 ✅ Patent 10,472,994 granted on 2019-11-12Systems and methods for controlling the pressure of a working fluid at an inlet of a pressurization device of a heat engine system
#5 | 2017-12-21PASSIVE ALTERNATOR DEPRESSURIZATION AND COOLING SYSTEM
#6 | 2017-11-02 ✅ Patent 10,267,184 granted on 2019-04-23Valve network and method for controlling pressure within a supercritical working fluid circuit in a heat engine system with a turbopump
#7 | 2017-11-02 ✅ Patent 10,570,777 granted on 2020-02-25Active thrust management of a turbopump within a supercritical working fluid circuit in a heat engine system
#8 | 2017-07-06 ✅ Patent 10,495,098 granted on 2019-12-03Systems and methods for balancing thrust loads in a heat engine system
#9 | 2017-07-06 ✅ Patent 9,932,861 granted on 2018-04-03Systems and methods for controlling backpressure in a heat engine system having hydrostaic bearings
#10 | 2017-05-11 ✅ Patent 10,024,198 granted on 2018-07-17Heat engine system including an integrated cooling circuit
#11 | 2016-03-03CONTROL SYSTEM FOR A HEAT ENGINE SYSTEM UTILIZING SUPERCRITICAL WORKING FLUID
#12 | 2016-02-11CHARGING PUMP SYSTEM FOR SUPPLYING A WORKING FLUID TO BEARINGS IN A SUPERCRITICAL WORKING FLUID CIRCUIT
#13 | 2016-01-21CONTROLLING TURBOPUMP THRUST IN A HEAT ENGINE SYSTEM
#14 | 2016-01-21MANAGEMENT OF WORKING FLUID DURING HEAT ENGINE SYSTEM SHUTDOWN
#15 | 2016-01-14 ✅ Patent 10,077,683 granted on 2018-09-18Mass management system for a supercritical working fluid circuit
#16 | 2016-01-07 ✅ Patent 10,934,895 granted on 2021-03-02Heat engine systems with high net power supercritical carbon dioxide circuits
#17 | 2015-12-31 ✅ Patent 9,926,811 granted on 2018-03-27Control methods for heat engine systems having a selectively configurable working fluid circuit
#18 | 2015-12-03 ✅ Patent 9,863,287 granted on 2018-01-09Heat engine system with a supercritical working fluid and processes thereof
#19 | 2015-12-03 ✅ Patent 9,759,096 granted on 2017-09-12Supercritical working fluid circuit with a turbo pump and a start pump in series configuration
#20 | 2015-11-19Waste Heat Recovery Systems Having Magnetic Liquid Seals
#21 | 2015-03-19 ✅ Patent 9,874,112 granted on 2018-01-23Heat engine system having a selectively configurable working fluid circuit
#22 | 2015-01-01 ✅ Patent 9,863,282 granted on 2018-01-09Automated mass management control
#23 | 2014-11-27 ✅ Patent 9,816,403 granted on 2017-11-14Thermal energy conversion method
#24 | 2014-07-31 ✅ Patent 9,752,460 granted on 2017-09-05Process for controlling a power turbine throttle valve during a supercritical carbon dioxide rankine cycle
#25 | 2014-07-31 ✅ Patent 9,638,065 granted on 2017-05-02Methods for reducing wear on components of a heat engine system at startup
#26 | 2014-04-17 ✅ Patent 9,118,226 granted on 2015-08-25Heat engine system with a supercritical working fluid and processes thereof
#27 | 2014-04-17 ✅ Patent 9,341,084 granted on 2016-05-17Supercritical carbon dioxide power cycle for waste heat recovery
#28 | 2014-04-10 ✅ Patent 9,458,738 granted on 2016-10-04Heat engine and heat to electricity systems and methods with working fluid mass management control
#29 | 2014-04-10 ✅ Patent 9,410,449 granted on 2016-08-09Driven starter pump and start sequence
#30 | 2014-04-03 ✅ Patent 9,062,898 granted on 2015-06-23Carbon dioxide refrigeration cycle
#31 | 2014-02-20 ✅ Patent 9,091,278 granted on 2015-07-28Supercritical working fluid circuit with a turbo pump and a start pump in series configuration
#32 | 2013-05-09 ✅ Patent 8,783,034 granted on 2014-07-22Hot day cycle
#33 | 2013-02-14 ✅ Patent 8,813,497 granted on 2014-08-26Automated mass management control
#34 | 2012-10-04SOLAR COLLECTOR WITH EXPANDABLE FLUID MASS MANAGEMENT SYSTEM
#35 | 2012-10-04 ✅ Patent 9,316,404 granted on 2016-04-19Heat pump with integral solar collector
#36 | 2012-05-31 ✅ Patent 8,857,186 granted on 2014-10-14Heat engine cycles for high ambient conditions
#37 | 2012-05-31 ✅ Patent 9,284,855 granted on 2016-03-15Parallel cycle heat engines
#38 | 2012-05-31 ✅ Patent 8,616,001 granted on 2013-12-31Driven starter pump and start sequence
#39 | 2012-05-31 ✅ Patent 8,869,531 granted on 2014-10-28Heat engines with cascade cycles
#40 | 2012-05-24 ✅ Patent 9,441,504 granted on 2016-09-13System and method for managing thermal issues in one or more industrial processes
#41 | 2012-03-22 ✅ Patent 9,014,791 granted on 2015-04-21System and method for managing thermal issues in gas turbine engines
#42 | 2012-03-01 ✅ Patent 8,613,195 granted on 2013-12-24Heat engine and heat to electricity systems and methods with working fluid mass management control
#43 | 2011-08-04 ✅ Patent 9,115,605 granted on 2015-08-25Thermal energy conversion device
Also check out ECHOGEN POWER SYSTEMS, L.L.C.'s (Akron, United States) applicant profile with 18 patent applications submitted.
21387 ⎘