San Francisco, California
United States
924
2025-07-31
917
2026-05-26
These are the the leading inventors for applications assigned to Uber Technologies, Inc.:
Uber Technologies, Inc. based in San Francisco, US has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
USER-INITIATED END-OF-DELIVERY CONFIRMATION
#2 | 2025-07-29 ✅ Patent 12,372,361 granted on 2025-07-29Route coordination and navigation based on user proximity to points of interest
#3 | 2025-06-12 ✅ Patent 12,412,226 granted on 2025-09-09COMPUTING SYSTEM CONFIGURING DESTINATION ACCELERATORS BASED ON USAGE PATTERNS OF USERS OF A TRANSPORT SERVICE
#4 | 2025-05-15 ✅ Patent 12,597,051 granted on 2026-04-07Systems and Methods for the Display of Corresponding Content for User-Requested Vehicle Services Using Distributed Electronic Devices
#5 | 2025-05-08 ✅ Patent 12,645,448 granted on 2026-06-02Automated Detection and Propagation of Multi-System Launches
#6 | 2025-04-03 ✅ Patent 12,339,127 granted on 2025-06-24AUTONOMOUS VEHICLE DELIVERY INGESTION AND ROUTING
#7 | 2025-01-02 ✅ Patent 12,639,658 granted on 2026-05-26Location Reconciliation Based on Multiple Computing Device Signals
#8 | 2024-12-26 ✅ Patent 12,547,954 granted on 2026-02-10SYSTEM AND METHOD FOR FACILITATING A TRANSPORT SERVICE FOR DRIVERS AND USERS OF A GEOGRAPHIC REGION
#9 | 2024-11-14 ✅ Patent 12,443,601 granted on 2025-10-14Data Compression for Real-Time Analytics
#10 | 2024-11-07 ✅ Patent 12,400,157 granted on 2025-08-26SYSTEM AND METHODS FOR TRANSPORTING END USERS
#11 | 2024-10-24 ✅ Patent 12,141,458 granted on 2024-11-12Systems and methods for improving the performance of computing systems
#12 | 2024-10-17 ✅ Patent 12,260,468 granted on 2025-03-25Clickable access point
#13 | 2024-10-17 ✅ Patent 12,646,021 granted on 2026-06-02COMPUTING SYSTEM IMPLEMENTING A DRIVER SELECTION PROCESS BASED ON DEVICE LOCATION
#14 | 2024-10-17 ✅ Patent 12,277,514 granted on 2025-04-15On-demand transport services
#15 | 2024-10-03 ✅ Patent 12,406,216 granted on 2025-09-02STORAGE LOCATION SELECTION ACCORDING TO QUERY EVALUATION
#16 | 2024-09-12 ✅ Patent 12,219,033 granted on 2025-02-04Prediction engine for a network-based service
#17 | 2024-09-05 ✅ Patent 12,393,885 granted on 2025-08-19DETERMINING AND PROVIDING PREDETERMINED LOCATION DATA POINTS TO SERVICE PROVIDERS
#18 | 2024-09-05 ✅ Patent 12,305,996 granted on 2025-05-20Dynamically determining origin and destination locations for a network system
#19 | 2024-08-15 ✅ Patent 12,499,410 granted on 2025-12-16Systems and Methods for Strategic Routing and Distribution of Orders for Multi-Location Merchants
#20 | 2024-08-08 ✅ Patent 12,425,493 granted on 2025-09-23CONFIGURING SERVICE REQUEST INTERFACE BASED ON PROCESSING TIME PREDICTION
#21 | 2024-08-08 ✅ Patent 12,553,727 granted on 2026-02-17ROUTE SELECTION USING MACHINE-LEARNED SAFETY MODEL
#22 | 2024-08-01 ✅ Patent 12,462,319 granted on 2025-11-04COMPUTING SYSTEM CONFIGURING DESTINATION ACCELERATORS BASED ON USAGE PATTERNS OF USERS OF A TRANSPORT SERVICE
#23 | 2024-08-01 ✅ Patent 12,436,975 granted on 2025-10-07VISUAL SEARCH SYSTEM FOR FINDING TRIP DESTINATION
#24 | 2024-08-01 ✅ Patent 12,644,715 granted on 2026-06-02PENALIZING DIFFICULT IMMEDIATE MANEUVERS IN ROUTING COST FUNCTIONS
#25 | 2024-07-04 ✅ Patent 12,305,995 granted on 2025-05-20Indoor/outdoor transition points based on satellite signal strength
#26 | 2024-06-27 ✅ Patent 12,488,291 granted on 2025-12-02CONTEXT-BASED REMOTE AUTONOMOUS VEHICLE ASSISTANCE
#27 | 2024-06-20 ✅ Patent 12,512,003 granted on 2025-12-30REAL-TIME SERVICE PROVIDER PROGRESS MONITORING
#28 | 2024-06-13 ✅ Patent 12,610,209 granted on 2026-04-21NETWORK COMPUTER SYSTEM TO MANAGE CONGESTIONS
#29 | 2024-05-23 ✅ Patent 12,293,428 granted on 2025-05-06Computer system arranging transport services for users based on the estimated time of arrival information
#30 | 2024-05-16 ✅ Patent 12,261,924 granted on 2025-03-25Dynamic scheduling system for service requests
#31 | 2024-05-09 ✅ Patent 12,190,354 granted on 2025-01-07Systems and methods for the display of corresponding content for user-requested vehicle services using distributed electronic devices
#32 | 2024-05-02 ✅ Patent 12,112,292 granted on 2024-10-08Location reconciliation based on multiple computing device signals
#33 | 2024-05-02 ✅ Patent 12,412,101 granted on 2025-09-09PREDICTING USER STATE USING MACHINE LEARNING
#34 | 2024-04-18 ✅ Patent 12,255,966 granted on 2025-03-18Optimizing group requests for a network-based service
#35 | 2024-04-11 ✅ Patent 12,352,582 granted on 2025-07-08PROACTIVE DELIVERY OF NAVIGATION OPTIONS
#36 | 2024-04-04 ✅ Patent 12,270,663 granted on 2025-04-08State-based autonomous-vehicle operations
#37 | 2024-03-28 ✅ Patent 12,282,873 granted on 2025-04-22On-demand transport selection process facilitating third-party autonomous vehicles
#38 | 2024-03-26 ✅ Patent 11,942,266 granted on 2024-03-26Electrical power distribution and monitoring system for data
#39 | 2024-03-21 ✅ Patent 12,213,029 granted on 2025-01-28Location determination based on historical service data
#40 | 2024-03-14 ✅ Patent 12,314,891 granted on 2025-05-27Aerial vehicle delivery of items
#41 | 2024-03-14 ✅ Patent 12,293,004 granted on 2025-05-06Computer system and device for controlling use of secure media recordings
#42 | 2024-02-08 ✅ Patent 12,182,738 granted on 2024-12-31Active notification using transportation service prediction
#43 | 2024-01-18 ✅ Patent 12,319,286 granted on 2025-06-03Network computer system to control freight vehicle operation configurations
#44 | 2024-01-11 ✅ Patent 12,133,137 granted on 2024-10-29Selectively highlighting map features associated with places
#45 | 2024-01-11 ✅ Patent 12,217,179 granted on 2025-02-04Intelligent regularization of neural network architectures
#46 | 2024-01-04 ✅ Patent 12,106,254 granted on 2024-10-01Intelligent load clusters for freight
#47 | 2023-12-28 ✅ Patent 12,340,252 granted on 2025-06-24PRIORITY-BASED LOAD SHEDDING FOR COMPUTING SYSTEMS
#48 | 2023-12-28 ✅ Patent 12,257,950 granted on 2025-03-25Methods and systems for providing alerts to drivers
#49 | 2023-12-21 ✅ Patent 12,200,583 granted on 2025-01-14Providing route information to devices during a shared transport service
#50 | 2023-12-21 ✅ Patent 12,366,457 granted on 2025-07-22POINT OF INTEREST BASED PICKUP COORDINATION SYSTEM
#51 | 2023-12-21 ✅ Patent 12,529,569 granted on 2026-01-20USER CONTROL OF ALTERNATE ROUTES
#52 | 2023-12-21 ✅ Patent 12,535,326 granted on 2026-01-27INFERRING ACCURATE LOCATIONS
#53 | 2023-11-30 ✅ Patent 12,113,807 granted on 2024-10-08Location-spoofing detection system for a network service
#54 | 2023-11-30 ✅ Patent 12,332,903 granted on 2025-06-17PREDICTING AND PREVENTING NEGATIVE USER EXPERIENCE IN A NETWORK SERVICE
#55 | 2023-11-23 ✅ Patent 12,044,542 granted on 2024-07-23Optimization of network service based on an existing service
#56 | 2023-11-21 ✅ Patent 11,824,855 granted on 2023-11-21Computer system and device for controlling use of secure media recordings
#57 | 2023-11-09 ✅ Patent 12,175,871 granted on 2024-12-24Network computer system to evaluate an operator of a freight vehicle
#58 | 2023-11-09 ✅ Patent 12,553,732 granted on 2026-02-17ROUTING GRAPH MANAGEMENT IN AUTONOMOUS VEHICLE ROUTING
#59 | 2023-11-02 ✅ Patent 12,254,505 granted on 2025-03-18Merchant selection model for dynamic management of add-ons for delivery service orders
#60 | 2023-11-02 ✅ Patent 12,299,608 granted on 2025-05-13Generation of navigational route networks
#61 | 2023-10-26 ✅ Patent 12,125,335 granted on 2024-10-22Facilitating direct rendezvous for a network service
#62 | 2023-10-26 ✅ Patent 12,008,610 granted on 2024-06-11Implementing and optimizing safety interventions
#63 | 2023-10-26 ✅ Patent 12,204,599 granted on 2025-01-21Enhancing map data based on points of interest
#64 | 2023-10-26 ✅ Patent 12,613,105 granted on 2026-04-28DETERMINING DISSIMILARITIES BETWEEN DIGITAL MAPS AND A ROAD NETWORK USING PREDICTED ROUTE DATA AND REAL TRACE DATA
#65 | 2023-10-19 ✅ Patent 12,096,522 granted on 2024-09-17Predictive location selection system
#66 | 2023-10-19 ✅ Patent 12,125,384 granted on 2024-10-22Target addressing system
#67 | 2023-10-19 ✅ Patent 11,989,192 granted on 2024-05-21Federated search system
#68 | 2023-10-19 ✅ Patent 12,432,567 granted on 2025-09-30SYSTEMS AND METHODS FOR MATCHING AN AUTONOMOUS VEHICLE TO A RIDER
#69 | 2023-10-05 ✅ Patent 12,107,983 granted on 2024-10-01Wireless device with an aggregate user interface for controlling other devices
#70 | 2023-10-05 ✅ Patent 12,651,530 granted on 2026-06-09SYSTEMS AND METHODS FOR AUTOMATICALLY ASSIGNING VEHICLE IDENTIFIERS FOR VEHICLES
#71 | 2023-10-05 ✅ Patent 12,277,513 granted on 2025-04-15Autonomous vehicle control using service pools across different service entities
#72 | 2023-10-05 ✅ Patent 12,209,874 granted on 2025-01-28Coordinating transport through a common rendezvous location
#73 | 2023-09-28 ✅ Patent 12,198,161 granted on 2025-01-14Cartop advertisement vehicle-based routing and matching
#74 | 2023-09-28 ✅ Patent 11,983,741 granted on 2024-05-14Cartop advertisement vehicle-based routing and matching
#75 | 2023-09-28 ✅ Patent 11,830,037 granted on 2023-11-28Systems and methods for the display of corresponding content for vehicle services using distributed electronic devices
#76 | 2023-09-28 ✅ Patent 12,008,492 granted on 2024-06-11On-demand transport services
#77 | 2023-09-21 ✅ Patent 11,956,308 granted on 2024-04-09Dynamically computing load balancer subset size in a distributed computing system
#78 | 2023-09-21 ✅ Patent 12,250,264 granted on 2025-03-11Multi-invitation mode for transport services
#79 | 2023-09-21 ✅ Patent 11,966,425 granted on 2024-04-23Visual search system for finding trip destination
#80 | 2023-09-21 ✅ Patent 11,994,401 granted on 2024-05-28Indoor/outdoor transition points based on satellite signal strength
#81 | 2023-09-21 ✅ Patent 12,332,063 granted on 2025-06-17INTERSECTION-BASED ROUTING
#82 | 2023-09-14 ✅ Patent 11,991,184 granted on 2024-05-21Dynamically adjusting access policies
#83 | 2023-09-14 ✅ Patent 12,066,295 granted on 2024-08-20Using sensor data for coordinate prediction
#84 | 2023-08-31 ✅ Patent 12,051,018 granted on 2024-07-30Computing system implementing a driver selection process based on device location
#85 | 2023-08-10 ✅ Patent 12,009,870 granted on 2024-06-11Method and system for ultrasonic proximity service
#86 | 2023-08-10 ✅ Patent 12,450,623 granted on 2025-10-21COMPUTING ESTIMATED VALUE OF PROVIDING SERVICE AMONG GEOGRAPHICAL REGIONS
#87 | 2023-08-10 ✅ Patent 12,111,175 granted on 2024-10-08Route optimization system based on height parameter for a level at a point of interest
#88 | 2023-08-08 ✅ Patent 11,722,838 granted on 2023-08-08Generating point of interest for location orientation
#89 | 2023-07-06 ✅ Patent 12,014,635 granted on 2024-06-18Network computer system to position transport providers using provisioning level determinations
#90 | 2023-06-29 ✅ Patent 11,888,948 granted on 2024-01-30Optimizing multi-user requests for a network-based service
#91 | 2023-06-29 ✅ Patent 12,488,408 granted on 2025-12-02NETWORK SYSTEM TO FILTER REQUESTS BY DESTINATION AND DEADLINE
#92 | 2023-06-08 ✅ Patent 12,093,362 granted on 2024-09-17Third-party vehicle operator sign-in
#93 | 2023-06-01 ✅ Patent 12,078,501 granted on 2024-09-03Mobile search based on predicted location
#94 | 2023-05-18 ✅ Patent 12,480,770 granted on 2025-11-25PICKUP ASSISTANCE SYSTEM
#95 | 2023-05-11 ✅ Patent 11,924,308 granted on 2024-03-05Dynamic scheduling system for planned service requests
#96 | 2023-05-11 ✅ Patent 11,745,759 granted on 2023-09-05Systems and methods for selective autonomous vehicle ridership and control
#97 | 2023-04-27 ✅ Patent 11,859,990 granted on 2024-01-02Routing autonomous vehicles using temporal data
#98 | 2023-04-20 ✅ Patent 12,219,035 granted on 2025-02-04Forecasting requests based on context data for a network-based service
#99 | 2023-04-20 ✅ Patent 11,853,259 granted on 2023-12-26Indexing documents in a nested hierarchy of directories
#100 | 2023-04-13 ✅ Patent 11,948,464 granted on 2024-04-02Real-time service provider progress monitoring
Also check out Uber Technologies, Inc.'s (San Francisco, United States) applicant profile with 1,033 patent applications submitted.
24473 ⎘