Kirkland, Washington
United States
85
2024-10-31
74
2026-03-03
These are the the leading inventors for applications assigned to INRIX, Inc.:
INRIX, Inc. based in Kirkland, US has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
PROBABILISTIC PARKING ROUTES
#2 | 2023-11-16 ✅ Patent 12,033,500 granted on 2024-07-09Slowdown detection
#3 | 2022-05-19 ✅ Patent 11,721,207 granted on 2023-08-08Slowdown detection
#4 | 2022-05-12 ✅ Patent 12,031,827 granted on 2024-07-09Probabilistic parking routes
#5 | 2022-01-27 ✅ Patent 11,900,279 granted on 2024-02-13Parking space routing
#6 | 2021-09-23 ✅ Patent 11,738,768 granted on 2023-08-29Manual vehicle control notification
#7 | 2020-09-10 ✅ Patent 11,294,796 granted on 2022-04-05Vehicle application simulation environment
#8 | 2020-08-06 ✅ Patent 11,634,143 granted on 2023-04-25Providing users with access to routes for traveling
#9 | 2020-05-07 ✅ Patent 11,282,379 granted on 2022-03-22Slowdown detection
#10 | 2020-01-23 ✅ Patent 10,847,031 granted on 2020-11-24Parking occupancy estimation
#11 | 2020-01-09 ✅ Patent 11,231,280 granted on 2022-01-25Probabilistic parking routes
#12 | 2019-11-07 ✅ Patent 10,803,747 granted on 2020-10-13Presenting geographic search results using location projection and time windows
#13 | 2019-05-23 ✅ Patent 10,984,652 granted on 2021-04-20Method and system for modeling and processing vehicular traffic data and information and applying thereof
#14 | 2018-10-25 ✅ Patent 10,366,609 granted on 2019-07-30Parking occupancy estimation
#15 | 2018-08-30 ✅ Patent 10,928,209 granted on 2021-02-23Assessing inter-modal passenger travel options
#16 | 2018-06-07 ✅ Patent 10,906,552 granted on 2021-02-02Personal vehicle management
#17 | 2018-05-17 ✅ Patent 10,409,893 granted on 2019-09-10Vehicle profile development
#18 | 2018-05-17 ✅ Patent 10,671,514 granted on 2020-06-02Vehicle application simulation environment
#19 | 2018-05-03 ✅ Patent 11,144,848 granted on 2021-10-12Parking space routing
#20 | 2017-10-05 ✅ Patent 10,319,232 granted on 2019-06-11Traffic flow rates
#21 | 2017-09-21 ✅ Patent 10,013,880 granted on 2018-07-03Parking occupancy estimation
#22 | 2017-08-03 ✅ Patent 10,354,527 granted on 2019-07-16Presenting geographic search results using location projection and time windows
#23 | 2017-05-04 ✅ Patent 9,857,197 granted on 2018-01-02Linear route condition interface
#24 | 2017-03-16 ✅ Patent 10,529,231 granted on 2020-01-07Condition-based lane suggestions for travel advising
#25 | 2017-03-16 ✅ Patent 9,940,836 granted on 2018-04-10Estimating transit queue volume using probe ratios
#26 | 2017-03-16 ✅ Patent 9,685,078 granted on 2017-06-20Traffic flow rates
#27 | 2017-03-16 ✅ Patent 10,692,370 granted on 2020-06-23Traffic obstruction detection
#28 | 2017-03-09DYNAMIC COMMUNICATION DATA USAGE
#29 | 2017-03-09 ✅ Patent 10,062,280 granted on 2018-08-28Traffic news interface
#30 | 2017-03-09 ✅ Patent 10,629,075 granted on 2020-04-21Providing users with access to routes for traveling
#31 | 2017-03-09 ✅ Patent 10,417,910 granted on 2019-09-17Driving profiles for autonomous vehicles
#32 | 2017-03-09 ✅ Patent 11,040,725 granted on 2021-06-22Manual vehicle control notification
#33 | 2017-03-02 ✅ Patent 10,001,379 granted on 2018-06-19Itinerary generation and adjustment system
#34 | 2017-02-16 ✅ Patent 9,884,632 granted on 2018-02-06Personal vehicle management
#35 | 2017-01-19 ✅ Patent 11,292,476 granted on 2022-04-05Personalization of automated vehicle control
#36 | 2017-01-12 ✅ Patent 10,121,366 granted on 2018-11-06Method and system for modeling and processing vehicular traffic data and information and applying thereof
#37 | 2017-01-05 ✅ Patent 10,403,130 granted on 2019-09-03Filtering road traffic condition data obtained from mobile data sources
#38 | 2016-12-08 ✅ Patent 9,672,741 granted on 2017-06-06Parking occupancy estimation
#39 | 2016-05-05 ✅ Patent 9,482,550 granted on 2016-11-01Linear route progress interface
#40 | 2015-06-18 ✅ Patent 9,601,009 granted on 2017-03-21Traffic causality
#41 | 2015-04-02 ✅ Patent 9,280,894 granted on 2016-03-08Filtering road traffic data from multiple data sources
#42 | 2015-02-05 ✅ Patent 9,211,891 granted on 2015-12-15Personalized vehicle driving suggestions
#43 | 2014-10-16 ✅ Patent 9,299,251 granted on 2016-03-29Learning road navigation paths based on aggregate driver behavior
#44 | 2014-09-18 ✅ Patent 9,285,587 granted on 2016-03-15Window-oriented displays for travel user interfaces
#45 | 2014-09-18TRAFFIC CAUSALITY
#46 | 2014-09-18 ✅ Patent 9,437,107 granted on 2016-09-06Event-based traffic routing
#47 | 2014-08-14INCENTIVE-BASED TRAFFIC MANAGEMENT
#48 | 2014-05-29 ✅ Patent 8,880,324 granted on 2014-11-04Detecting unrepresentative road traffic condition data
#49 | 2014-05-29 ✅ Patent 8,909,463 granted on 2014-12-09Assessing road traffic speed using data from multiple data sources
#50 | 2014-03-27 ✅ Patent 8,912,924 granted on 2014-12-16Authorization of service using vehicle information and/or user information
#51 | 2014-02-27PREDICTIVE PARKING
#52 | 2013-10-31 ✅ Patent 8,682,571 granted on 2014-03-25Detecting anomalous road traffic conditions
#53 | 2013-10-10 ✅ Patent 8,589,065 granted on 2013-11-19Parking based route navigation
#54 | 2013-10-10 ✅ Patent 8,791,838 granted on 2014-07-29Parking resource management
#55 | 2013-08-29ORGANIZATION OF SEARCH RESULTS BASED UPON AVAILABILITY OF RESPECTIVE PROVIDERS COMPRISED THEREIN
#56 | 2013-08-29 ✅ Patent 8,849,555 granted on 2014-09-30Fuel consumption calculations and warnings
#57 | 2013-05-23USER-ASSISTED IDENTIFICATION OF LOCATION CONDITIONS
#58 | 2013-05-07 ✅ Patent 8,437,948 granted on 2013-05-07Traffic forecasting
#59 | 2013-02-21 ✅ Patent 9,958,280 granted on 2018-05-01Assessing inter-modal passenger travel options
#60 | 2012-06-14 ✅ Patent 8,483,940 granted on 2013-07-09Determining road traffic conditions using multiple data samples
#61 | 2012-05-31 ✅ Patent 8,275,540 granted on 2012-09-25Dynamic time series prediction of traffic conditions
#62 | 2012-03-22 ✅ Patent 8,700,296 granted on 2014-04-15Dynamic prediction of road traffic conditions
#63 | 2011-11-24 ✅ Patent 9,449,508 granted on 2016-09-20Filtering road traffic condition data obtained from mobile data sources
#64 | 2011-09-15 ✅ Patent 8,738,285 granted on 2014-05-27Learning road navigation paths based on aggregate driver behavior
#65 | 2011-09-15 ✅ Patent 9,257,042 granted on 2016-02-09Learning road feature delay times based on aggregate driver behavior
#66 | 2011-08-18 ✅ Patent 8,700,294 granted on 2014-04-15Representative road traffic flow information based on historical data
#67 | 2011-07-14 ✅ Patent 8,090,524 granted on 2012-01-03Determining road traffic conditions using data from multiple data sources
#68 | 2011-06-09 ✅ Patent 8,160,805 granted on 2012-04-17Obtaining road traffic condition data from mobile data sources
#69 | 2011-05-12DETECTING ANOMALOUS ROAD TRAFFIC CONDITIONS
#70 | 2011-05-05 ✅ Patent 9,257,041 granted on 2016-02-09Predicting expected road traffic conditions based on historical and current data
#71 | 2011-04-07 ✅ Patent 8,065,073 granted on 2011-11-22Dynamic time series prediction of future traffic conditions
#72 | 2011-02-10 ✅ Patent 8,615,354 granted on 2013-12-24Displaying road traffic condition information and user controls
#73 | 2011-02-03ASSESSING ROAD TRAFFIC FLOW CONDITIONS USING DATA OBTAINED FROM MOBILE DATA SOURCES
#74 | 2010-07-22 ✅ Patent 8,190,362 granted on 2012-05-29Displaying road traffic condition information and user controls
#75 | 2008-03-20 ✅ Patent 7,908,076 granted on 2011-03-15Representative road traffic flow information based on historical data
#76 | 2008-03-20 ✅ Patent 7,912,628 granted on 2011-03-22Determining road traffic conditions using data from multiple data sources
#77 | 2008-02-21 ✅ Patent 7,706,965 granted on 2010-04-27Rectifying erroneous road traffic sensor data
#78 | 2007-09-06Assessing road traffic speed using data obtained from mobile data sources
#79 | 2007-09-06DISPLAYING ROAD TRAFFIC CONDITION INFORMATION AND USER CONTROLS
#80 | 2007-09-06 ✅ Patent 7,899,611 granted on 2011-03-01Detecting anomalous road traffic conditions
#81 | 2007-09-06 ✅ Patent 7,912,627 granted on 2011-03-22Obtaining road traffic condition data from mobile data sources
#82 | 2007-09-06 ✅ Patent 8,014,936 granted on 2011-09-06Filtering road traffic condition data obtained from mobile data sources
#83 | 2007-09-06 ✅ Patent 7,831,380 granted on 2010-11-09Assessing road traffic flow conditions using data obtained from mobile data sources
#84 | 2007-09-06Identifying unrepresentative road traffic condition data obtained from mobile data sources
#85 | 2007-09-06 ✅ Patent 7,813,870 granted on 2010-10-12Dynamic time series prediction of future traffic conditions
Also check out INRIX Inc.'s (Kirkland, United States) applicant profile with 49 patent applications submitted.
24522 ⎘