South Korea
46
2019-07-04
46
2020-04-14
These are the the leading inventors for applications assigned to SNU R&DB Foundation:
SNU R&DB Foundation based in , KR has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
Real-time imaging sensor for measuring cellular thiol level
#2 | 2017-10-26 ✅ Patent 10,215,757 granted on 2019-02-26Real-time imaging sensor for measuring cellular thiol level
#3 | 2016-05-12 ✅ Patent 9,431,099 granted on 2016-08-30Neuromorphic device with excitatory and inhibitory functionalities
#4 | 2016-03-31 ✅ Patent 9,827,313 granted on 2017-11-28Self-assembled pharmaceutical composition for photodynamic therapy
#5 | 2016-03-17 ✅ Patent 10,277,667 granted on 2019-04-30Method and apparatus for executing application based on open computing language
#6 | 2016-02-25 ✅ Patent 9,401,435 granted on 2016-07-26Reconfigurable electronic devices and operation method thereof
#7 | 2016-02-04 ✅ Patent 9,853,106 granted on 2017-12-26Nano-structure assembly and nano-device comprising same
#8 | 2015-12-03 ✅ Patent 9,312,021 granted on 2016-04-12Cell string and reading method for the cell string
#9 | 2015-09-03 ✅ Patent 9,796,595 granted on 2017-10-24Porous boron nitride and method of preparing the same
#10 | 2015-08-20 ✅ Patent 10,312,050 granted on 2019-06-04Holder device for electron microscope
#11 | 2015-08-06 ✅ Patent 9,646,810 granted on 2017-05-09Method for improving mass spectrum reproducibility and quantitative analysis method using same
#12 | 2015-07-30 ✅ Patent 9,575,159 granted on 2017-02-21Method and apparatus for determining spread sequence for generating spread spectrum radar signal
#13 | 2015-07-30 ✅ Patent 9,919,924 granted on 2018-03-20Porous carbon and method of preparing the same
#14 | 2015-07-09 ✅ Patent 9,428,390 granted on 2016-08-30Porous carbon and method of preparing the same
#15 | 2015-07-02 ✅ Patent 9,394,562 granted on 2016-07-19Soil microorganism, novel oxidoreductase separated from the soil microorganism, gene encoding the oxidoreductase, and method for producing aglycones using the microorganism, the oxidoreductase and the gene
#16 | 2015-05-14 ✅ Patent 9,269,128 granted on 2016-02-23Method for reducing noise in medical image
#17 | 2015-02-12 ✅ Patent 9,509,495 granted on 2016-11-29Data protection method and apparatus
#18 | 2014-05-29 ✅ Patent 9,956,554 granted on 2018-05-01Centrifugation method with a reversed syringe position
#19 | 2014-02-13 ✅ Patent 9,040,156 granted on 2015-05-26Whitlockite and method for manufacturing the same
#20 | 2013-12-12 ✅ Patent 9,417,136 granted on 2016-08-16Method for calculating a thermal protection factor
#21 | 2013-11-21 ✅ Patent 8,951,462 granted on 2015-02-10Method for manufacturing porous ceramic bodies with gradient of porosity
#22 | 2013-04-11 ✅ Patent 9,116,393 granted on 2015-08-25Method of manufacturing an alignment substrate and liquid crystal display panel having the same
#23 | 2012-11-22 ✅ Patent 8,836,873 granted on 2014-09-16Display devices and methods of manufacturing the same
#24 | 2012-08-30 ✅ Patent 9,718,860 granted on 2017-08-01Complex of a protein comprising zinc oxide-binding peptides and zinc oxide nanoparticles, and use thereof
#25 | 2012-04-12 ✅ Patent 8,669,020 granted on 2014-03-11Membrane electrode assembly comprising a hydrogen permeable thin film, solid oxide fuel cell comprising the same and method of preparing the membrane electrode assembly
#26 | 2011-11-24 ✅ Patent 8,911,706 granted on 2014-12-16Complex of bifunctional chelating agent and mannosyl human serum albumin
#27 | 2011-11-17 ✅ Patent 8,802,318 granted on 2014-08-12Compound and composition including compound, with fuel cell, fuel cell electrode and fuel cell electrolyte membrane using same
#28 | 2011-10-20 ✅ Patent 8,779,501 granted on 2014-07-15Diode-based flash memory device cell string and fabricating method therefor
#29 | 2011-10-06 ✅ Patent 8,786,004 granted on 2014-07-223D stacked array having cut-off gate line and fabrication method thereof
#30 | 2011-09-22 ✅ Patent 8,460,632 granted on 2013-06-11Method of manufacturing quantum dot
#31 | 2011-08-11 ✅ Patent 9,178,218 granted on 2015-11-03Hyper-branched polymer, electrode and electrolyte membrane including the hyper-branched polymer, and fuel cell including at least one of the electrode and the electrolyte membrane
#32 | 2011-08-04 ✅ Patent 9,051,433 granted on 2015-06-09Polymer and cross-linked polymer composition, electrode and electrolyte membrane including cross-linked polymer, and fuel cell including electrode and electrolyte membrane
#33 | 2011-06-30 ✅ Patent 9,090,477 granted on 2015-07-28Method of manufacturing silica nanowires
#34 | 2011-06-23 ✅ Patent 8,648,184 granted on 2014-02-11Recombinant vectors carrying zearalenone-inducible promoter and methods for producing proteins and detecting zearalenone using them
#35 | 2011-01-06 ✅ Patent 8,222,472 granted on 2012-07-17Method of producing 1,3-butadiene from N-butene using continuous-flow dual-bed reactor
#36 | 2010-10-28 ✅ Patent 8,284,697 granted on 2012-10-09System and method for estimating flow-specific traffic volumes
#37 | 2010-08-19 ✅ Patent 8,947,932 granted on 2015-02-03High-performance one-transistor floating-body DRAM cell device
#38 | 2010-06-24 ✅ Patent 8,722,280 granted on 2014-05-13Hyper-branched polymer, electrode for fuel cell including the hyper-branched polymer, electrolyte membrane for fuel cell including the hyper-branched polymer, and fuel cell including at least one of the electrode and the electrolyte membrane
#39 | 2010-05-06 ✅ Patent 8,072,226 granted on 2011-12-06Nanostructure sensors
#40 | 2010-04-29 ✅ Patent 8,143,656 granted on 2012-03-27High performance one-transistor DRAM cell device and manufacturing method thereof
#41 | 2010-04-08 ✅ Patent 8,420,231 granted on 2013-04-16Iridium phosphorescent dendrimer, method of preparing the same and electroluminescent device including the iridium phosphorescent dendrimer
#42 | 2010-03-11 ✅ Patent 8,377,899 granted on 2013-02-19Composition for treatment of cervix cancer
#43 | 2010-02-25 ✅ Patent 8,734,929 granted on 2014-05-27Hydrophobic composites and methods of making the same
#44 | 2010-02-18 ✅ Patent 8,471,295 granted on 2013-06-25High density flash memory device, cell string and fabricating method thereof
#45 | 2009-06-11 ✅ Patent 8,144,514 granted on 2012-03-27One-transistor floating-body DRAM cell device with non-volatile function
#46 | 2009-04-30 ✅ Patent 8,633,545 granted on 2014-01-21Saddle type MOS device
446440 ⎘