Newark, California
United States
43
2025-03-27
43
2025-09-02
These are the the leading inventors for applications assigned to SMART Modular Technologies, Inc.:
SMART Modular Technologies, Inc. based in Newark, US has been assigned the rights to these inventions. The list includes both Pending Applications and Patent Grants:
MIGRATING DATA BETWEEN BYTE-ADDRESSABLE AND BLOCK-ADDRESSABLE STORAGE DEVICES IN PROCESSOR-BASED DEVICES
#2 | 2025-03-06 ✅ Patent 12,254,188 granted on 2025-03-18Systems and methods for memory snapshotting
#3 | 2025-02-13 ✅ Patent 12,602,102 granted on 2026-04-14SELECTIVE BACKUP TO PERSISTENT MEMORY FOR VOLATILE MEMORY
#4 | 2024-04-18 ✅ Patent 12,596,815 granted on 2026-04-07VERIFYING THE AUTHENTICITY OF STORAGE DEVICES
#5 | 2023-09-28 ✅ Patent 12,169,436 granted on 2024-12-17Serial attached non-volatile memory
#6 | 2023-01-24 ✅ Patent 11,561,739 granted on 2023-01-24Catastrophic event memory backup system
#7 | 2021-11-23 ✅ Patent 11,182,325 granted on 2021-11-23Memory centric computing storage controller system
#8 | 2020-02-04 ✅ Patent 10,551,892 granted on 2020-02-04Centralized backup power module
#9 | 2020-01-07 ✅ Patent 10,529,688 granted on 2020-01-07Integrated circuit device system with elevated configuration and method of manufacture thereof
#10 | 2019-12-17 ✅ Patent 10,510,432 granted on 2019-12-17Memory module test adapter
#11 | 2019-11-26 ✅ Patent 10,488,892 granted on 2019-11-26Portable module system
#12 | 2018-08-16 ✅ Patent 10,838,806 granted on 2020-11-17Solid state storage system with latency management mechanism and method of operation thereof
#13 | 2018-06-28 ✅ Patent 10,185,609 granted on 2019-01-22Virtual timer for data retention
#14 | 2018-04-19 ✅ Patent 10,474,362 granted on 2019-11-12Flash-based block storage system with trimmed space management and method of operation thereof
#15 | 2018-04-05 ✅ Patent 10,338,821 granted on 2019-07-02Memory controller for high latency memory devices
#16 | 2018-03-22 ✅ Patent 10,573,354 granted on 2020-02-25High density memory module system
#17 | 2017-11-02 ✅ Patent 10,409,754 granted on 2019-09-10Interconnected memory system and method of operation thereof
#18 | 2017-10-03 ✅ Patent 9,779,016 granted on 2017-10-03Computing system with backup and recovery mechanism and method of operation thereof
#19 | 2017-09-21 ✅ Patent 9,946,469 granted on 2018-04-17Solid state storage system with latency management mechanism and method of operation thereof
#20 | 2017-08-31 ✅ Patent 10,534,619 granted on 2020-01-14Memory management system with multiple boot devices and method of operation thereof
#21 | 2017-07-13 ✅ Patent 10,877,544 granted on 2020-12-29Memory management system with backup system and method of operation thereof
#22 | 2017-05-09 ✅ Patent 9,648,754 granted on 2017-05-09Integrated circuit device system with elevated stacked configuration and method of manufacture thereof
#23 | 2017-03-21 ✅ Patent 9,603,252 granted on 2017-03-21Integrated circuit device system with elevated configuration and method of manufacture thereof
#24 | 2017-02-21 ✅ Patent 9,576,615 granted on 2017-02-21Memory module with power management system and method of operation thereof
#25 | 2016-04-14 ✅ Patent 10,826,989 granted on 2020-11-03Data storage system with information exchange mechanism and method of operation thereof
#26 | 2016-03-10 ✅ Patent 9,939,855 granted on 2018-04-10Extended capacity memory system with load relieved memory and method of manufacture thereof
#27 | 2014-01-07 ✅ Patent 8,626,998 granted on 2014-01-07Multi-rank memory module that emulates a memory module having a different number of ranks
#28 | 2013-05-23 ✅ Patent 9,424,188 granted on 2016-08-23Non-volatile memory packaging system with caching and method of operation thereof
#29 | 2013-05-23 ✅ Patent 9,754,634 granted on 2017-09-05Memory management system with power source and method of manufacture thereof
#30 | 2013-04-25 ✅ Patent 9,684,520 granted on 2017-06-20Computing system with non-disruptive fast memory restore mechanism and method of operation thereof
#31 | 2013-04-04 ✅ Patent 9,204,550 granted on 2015-12-01Extended capacity memory system with load relieved memory and method of manufacture thereof
#32 | 2013-02-14 ✅ Patent 8,767,463 granted on 2014-07-01Non-volatile dynamic random access memory system with non-delay-lock-loop mechanism and method of operation thereof
#33 | 2013-02-07 ✅ Patent 8,990,489 granted on 2015-03-24Multi-rank memory module that emulates a memory module having a different number of ranks
#34 | 2012-03-08 ✅ Patent 8,423,724 granted on 2013-04-16Dynamic back-up storage system with rapid restore and method of operation thereof
#35 | 2011-05-26 ✅ Patent 10,755,757 granted on 2020-08-25Multi-rank memory module that emulates a memory module having a different number of ranks
#36 | 2010-09-23 ✅ Patent 8,068,378 granted on 2011-11-29Clock and power fault detection for memory modules
#37 | 2010-09-09 ✅ Patent 8,156,252 granted on 2012-04-10Apparatus and method for block-based data striping to solid-state memory modules with optional data format protocol translation
#38 | 2010-08-19 ✅ Patent 8,644,105 granted on 2014-02-04Clock and power fault detection for memory modules
#39 | 2009-11-12 ✅ Patent 8,379,391 granted on 2013-02-19Memory module with vertically accessed interposer assemblies
#40 | 2008-06-26 ✅ Patent 7,937,641 granted on 2011-05-03Memory modules with error detection and correction
#41 | 2008-06-26 ✅ Patent 7,660,911 granted on 2010-02-09Block-based data striping to flash memory
#42 | 2008-05-01 ✅ Patent 7,724,604 granted on 2010-05-25Clock and power fault detection for memory modules
#43 | 2006-06-01 ✅ Patent 8,250,295 granted on 2012-08-21Multi-rank memory module that emulates a memory module having a different number of ranks
Also check out SMART Modular Technologies, Inc.'s (Newark, United States) applicant profile with 39 patent applications submitted.
8603 ⎘