Boulder, Colorado
United States
38
2023-07-27
The entities that hold a legal rights for patent applications filed by inventor Fox Richard:
Richard Fox from Boulder, US has applied for patents for these inventions. The list has both pending applications and granted patents:
NUCLEIC ACID-GUIDED EDITING OF EXOGENOUS POLYNUCLEOTIDES IN HETEROLOGOUS CELLS
#2 | 2022-10-20Nucleic acid-guided editing of exogenous polynucleotides in heterologous cells
#3 | 2022-09-15MICROBIAL CELLS FOR PLASTIC DEGRADATION
#4 | 2022-08-18Detection of nuclease edited sequences in automated modules and instruments
#5 | 2022-06-09Detection of nuclease edited sequences in automated modules and instruments
#6 | 2022-04-14INSTRUMENTS, MODULES, AND METHODS FOR IMPROVED DETECTION OF EDITED SEQUENCES IN LIVE CELLS
#7 | 2022-04-14Instruments, modules, and methods for improved detection of edited sequences in live cells
#8 | 2022-04-07Nucleic acid-guided editing of exogenous polynucleotides in heterologous cells
#9 | 2022-01-06Nucleic acid-guided editing of exogenous polynucleotides in heterologous cells
#10 | 2021-12-02Detection of nuclease edited sequences in automated modules and instruments
#11 | 2021-11-25Rationally-designed mutations to the thrA gene for enhanced lysine production in
#12 | 2021-10-14GENOME-WIDE RATIONALLY-DESIGNED MUTATIONS LEADING TO ENHANCED LYSINE PRODUCTION IN E. COLI
#13 | 2021-10-14INSTRUMENTS, MODULES, AND METHODS FOR IMPROVED DETECTION OF EDITED SEQUENCES IN LIVE CELLS
#14 | 2021-08-12Nucleic acid-guided editing of exogenous polynucleotides in heterologous cells
#15 | 2021-06-03Instruments, modules, and methods for improved detection of edited sequences in live cells
#16 | 2021-05-27Genome-wide rationally-designed mutations leading to enhanced lysine production in
#17 | 2021-04-15Instruments, modules, and methods for improved detection of edited sequences in live cells
#18 | 2021-04-01Nucleic acid-guided editing of exogenous polynucleotides in heterologous cells
#19 | 2021-04-01GENOME-WIDE RATIONALLY-DESIGNED MUTATIONS LEADING TO ENHANCED TYROSINE PRODUCTION IN S. CEREVISIAE
#20 | 2021-04-01Instruments, modules, and methods for improved detection of edited sequences in live cells
#21 | 2021-02-04INSTRUMENTS, MODULES, AND METHODS FOR IMPROVED DETECTION OF EDITED SEQUENCES IN LIVE CELLS
#22 | 2020-12-24Genome-wide rationally-designed mutations leading to enhanced lysine production in
#23 | 2020-12-24Instruments, modules, and methods for improved detection of edited sequences in live cells
#24 | 2020-11-05Instruments, modules, and methods for improved detection of edited sequences in live cells
#25 | 2020-11-05Instruments, modules, and methods for improved detection of edited sequences in live cells
#26 | 2020-08-06Instruments, modules, and methods for improved detection of edited sequences in live cells
#27 | 2020-07-23Instruments, modules, and methods for improved detection of edited sequences in live cells
#28 | 2020-07-09Instruments, modules, and methods for improved detection of edited sequences in live cells
#29 | 2020-07-09Instruments, modules, and methods for improved detection of edited sequences in live cells
#30 | 2020-06-25Nucleic acid-guided editing of exogenous polynucleotides in heterologous cells
#31 | 2020-03-26Instruments, modules, and methods for improved detection of edited sequences in live cells
#32 | 2020-03-19Instruments, modules, and methods for improved detection of edited sequences in live cells
#33 | 2020-03-12Instruments, modules, and methods for improved detection of edited sequences in live cells
#34 | 2020-02-27Instruments, modules, and methods for improved detection of edited sequences in live cells
#35 | 2020-02-20Instruments, modules, and methods for improved detection of edited sequences in live cells
#36 | 2020-02-20Detection of nuclease edited sequences in automated modules and instruments
#37 | 2020-01-14Instruments, modules, and methods for improved detection of edited sequences in live cells
#38 | 2020-01-14Instruments, modules, and methods for improved detection of edited sequences in live cells
2649012 ⎘