Aachen
Germany
68
2026-06-25
The entities that hold a legal rights for patent applications filed by inventor Muehlsteff Jens:
Jens Muehlsteff from Aachen, DE has applied for patents for these inventions. The list has both pending applications and granted patents:
SYSTEM AND METHOD TO DETECT AND CORRECT HEMODYNAMIC INSTABILTY IN HEMODYNAMIC MEASUREMENTS
#2 | 2025-07-10DEVICE, SYSTEM AND METHOD FOR CALIBRATING A BLOOD PRESSURE SURROGATE FOR USE IN MONITORING A SUBJECT'S BLOOD PRESSURE
#3 | 2025-02-06DEVICE, SYSTEM AND METHOD FOR CALIBRATING A BLOOD PRESSURE SURROGATE FOR USE IN MONITORING A SUBJECT'S BLOOD PRESSURE
#4 | 2024-08-29SNIFF DETECTION AND ARTIFACT DISTINCTION FROM ELECTROMYOGRAPHY AND ACCELEROMETER SIGNALS
#5 | 2024-08-15Method and apparatus for processing a cyclic physiological signal
#6 | 2024-05-02FIXING OF A SENSOR TO A BODY PART FOR MEASUREMENT OF A BODY PARAMETER
#7 | 2024-01-11METHOD AND APPARATUS FOR DETERMINING INFORMATION ABOUT AN ARTERIAL PROPERTY OF A SUBJECT
#8 | 2023-08-24METHOD AND APPARATUS FOR ESTIMATING THE RELIABILITY OF CARDIAC OUTPUT MEASUREMENTS
#9 | 2022-12-15CONTROL UNIT FOR DERIVING A MEASURE OF ARTERIAL COMPLIANCE
#10 | 2022-05-26Apparatus for use in measuring blood pressure
#11 | 2022-05-12Device, system, and method to control activation and configuration of pulse detection and pulse oximetry measurements during CPR
#12 | 2022-03-10Control unit for deriving a measure of arterial compliance
#13 | 2022-01-27Device, system and method for providing a skeleton model
#14 | 2021-12-02AN APPARATUS FOR USE WITH A WEARABLE CUFF
#15 | 2021-09-16PHOTOPLETHYSMOGRAPHY PULSE OXIMETER FOR CARDIOPULMONARY RESUSCITATION
#16 | 2021-08-26Device, system and method for detection of pulse of a subject
#17 | 2021-07-08METHOD AND APPARATUS FOR ESTIMATING A TREND IN A BLOOD PRESSURE SURROGATE
#18 | 2021-06-10APPARATUS FOR DETERMINING A STRESS AND/OR PAIN LEVEL
#19 | 2020-08-20Method and apparatus for processing a cyclic physiological signal
#20 | 2020-07-23Apparatus and method for determining blood pressure of a subject
#21 | 2020-04-02Device, system and method for detection of pulse and/or pulse-related information of a patient
#22 | 2019-11-14Apparatus and method for determining a calibration parameter for a blood pressure measurement device
#23 | 2019-10-31Sensor device and method for sensing physiological information of a subject
#24 | 2019-10-31Non-invasive blood pressure monitors and methods of operating the same
#25 | 2019-04-25Multi-state clip-on fixation method for pulse oximeter
#26 | 2019-03-14METHOD AND APPARATUS FOR DETERMINING A BASELINE FOR ONE OR MORE PHYSIOLOGICAL CHARACTERISTICS OF A SUBJECT
#27 | 2019-02-28METHOD AND APPARATUS FOR DETERMINING A PAIN THRESHOLD OF A SUBJECT
#28 | 2019-01-10GENERATING AN INDICATOR OF A CONDITION OF A PATIENT
#29 | 2018-11-08DEVICE, SYSTEM AND METHOD FOR SENSOR POSITION GUIDANCE
#30 | 2018-06-28Determining return of spontaneous circulation during CPR
#31 | 2018-06-21Cardiopulmonary resuscitation guidance method, computer program product and system
#32 | 2016-12-29Determining return of spontaneous circulation during CPR
#33 | 2016-04-14NON-INVASIVE BLOOD PRESSURE MONITORS AND METHODS OF OPERATING THE SAME
#34 | 2016-04-14NON-INVASIVE BLOOD PRESSURE MONITOR AND METHOD OF OPERATING THE SAME
#35 | 2015-09-10Device and method to improve dependability of physiological parameter measurements
#36 | 2015-09-10System and method for breathing rate measurements
#37 | 2015-04-16System for camera-based vital sign measurement
#38 | 2014-10-09APPARATUS AND METHOD FOR DETERMINING RESPIRATION SIGNALS FROM A SUBJECT
#39 | 2014-09-18Apparatus and method for determining vital signs from a subject
#40 | 2014-09-18DEVICE AND METHOD FOR OBTAINING VITAL SIGN INFORMATION OF A SUBJECT
#41 | 2014-09-11System and method for determining vital sign information
#42 | 2014-08-21System and method for determining a vital sign of a subject
#43 | 2014-03-27Fever detection apparatus
#44 | 2013-07-04Method and apparatus for monitoring the respiration activity of a subject
#45 | 2011-05-26Automatic transmission power adjustment for Doppler radar
#46 | 2011-05-12Contactless respiration monitoring of a patient
#47 | 2011-03-03CONTACTLESS RESPIRATION MONITORING OF A PATIENT AND OPTICAL SENSOR FOR A PHOTOPLETHYSMOGRAPHY MEASUREMENT
#48 | 2011-01-27Waveguide and computed tomography system with a waveguide
#49 | 2010-12-02Apparatus, method and computer program for measuring properties of an object
#50 | 2010-09-30APPARATUS AND METHOD FOR DETECTION OF SYNCOPES
#51 | 2010-09-09SYSTEM AND METHOD OF POSITIONING A SENSOR FOR ACQUIRING A VITAL PARAMETER OF A SUBJECT
#52 | 2010-03-18Apparatus to monitor pulsating objects within the body
#53 | 2010-02-25System and method for positioning electrodes on a patient body
#54 | 2010-01-21Ballistocardiographic sensor system with a sensor arrangement and method of ballistocardiographic detection of body movements
#55 | 2009-09-24Integrated pulse oximetry sensor
#56 | 2008-11-20System and method for determining the blood pressure of a patient
#57 | 2008-10-30Apparatus for the Detection of Heart Activity
#58 | 2008-08-28Patient monitoring system and method
#59 | 2008-08-28Garment Comprising At Least One Dry Electrode
#60 | 2008-08-28System and method for measuring bioelectrical signals of a user
#61 | 2008-08-28Inductive communication system with increased noise immunity using low-complexity transmitter
#62 | 2008-08-21Belt device
#63 | 2008-08-14Monitoring Device And A Motnitoring Body-Wear
#64 | 2007-09-20Emergency response device for summoning a responder and routing said responder to a victim
#65 | 2007-02-01Portable electronic device and a health management system arranged for monitoring a physiological condition of an individual
#66 | 2006-12-28Distress signaling system, a body area network for anabling a distress signaling, method for signaling a condition of a distress and a vehicle arranged witha distress signaling system
#67 | 2006-06-29Fabric-integrated conductivity sensor
#68 | 2006-05-25Electrode assembly and a system with impedance control
326532 ⎘