Leonberg
Germany
44
2022-03-03
The entities that hold a legal rights for patent applications filed by inventor Mueller Bernd:
Bernd Mueller from Leonberg, DE has applied for patents for these inventions. The list has both pending applications and granted patents:
Measurement data evaluation for vehicle-dynamics systems having protection of the intended function
#2 | 2020-07-16Method and apparatus for monitoring a state of an electronic circuit unit of a vehicle
#3 | 2020-02-13Method and device for monitoring an image sensor
#4 | 2019-12-12Method for the operationally safe activation of at least one electronic component
#5 | 2019-10-31Turn-off device for components in safety-critical systems
#6 | 2019-07-11METHOD AND DEVICE FOR PROCESSING BINARY CODE DATA
#7 | 2019-03-14Method and apparatus for recognizing an environment of a vehicle
#8 | 2018-01-11Method for monitoring a drive-by-wire system of a motor vehicle
#9 | 2017-03-23METHOD AND DEVICE FOR ESTABLISHING WHETHER AN ERROR CONDITION EXISTS IN A MOTOR VEHICLE OR NOT
#10 | 2017-02-16Method and device for determining whether an error condition is present or not in a motor vehicle
#11 | 2016-11-24Method for monitoring a motor vehicle
#12 | 2016-08-11Method for operating a data processing unit of a driver assistance system and data processing unit
#13 | 2016-07-28Device for controlling a motor vehicle
#14 | 2016-05-12METHOD AND DEVICE FOR DETERMINING WHETHER AN ERROR CONDITION IS PRESENT IN A MOTOR VEHICLE
#15 | 2016-04-14Fail-safe EE architecture for automated driving
#16 | 2015-11-26Device for the reliable integration of a software component into a motor vehicle
#17 | 2015-07-30Method for the coexistence of software having different safety levels in a multicore processor system
#18 | 2013-07-25Method for monitoring a data memory
#19 | 2012-12-13method for operating an arithmetic unit
#20 | 2012-11-27Bus system and method and device for transmitting communications on a bus system
#21 | 2012-09-27METHOD FOR PROCESSING INFORMATION AND ACTIVITIES IN A CONTROL AND/OR REGULATING SYSTEM WITH THE AID OF A MULTI-CORE PROCESSOR
#22 | 2012-06-07Memory protection unit and method for controlling an access to memory device
#23 | 2011-10-27Method for operating a communication system having a plurality of nodes, and a communication system therefor
#24 | 2011-10-13Method and device for testing a computer core in a processor having at least two computer cores
#25 | 2011-05-24Method and device for creating a time schedule for transmitting messages on a bus system
#26 | 2010-09-09Bus Guardian of a User of a Communication System, and a User of a Communication System
#27 | 2010-07-08Method and device for operating a control unit
#28 | 2010-01-07Method and device for monitoring a functional capacity of an engine controller of an internal combustion engine
#29 | 2009-11-10Bus system consisting of at least two data buses
#30 | 2009-03-19Method and device for exchanging data between at least two stations connected to a bus system
#31 | 2008-12-16Method and device for exchanging data between at least two users that are connected to a bus system
#32 | 2008-08-14Method and device for synchronizing cycle time of a plurality of TTCAN buses based on determined global time deviations and a corresponding bus system
#33 | 2008-06-03Method and device for synchronizing the cycle time of a plurality of TTCAN buses based on determined global time deviations and corresponding bus system
#34 | 2008-04-22Method and device for synchronizing at least one node of a bus system and a corresponding bus system
#35 | 2007-09-11Method for controlling a component of a distributed safety-relevant system
#36 | 2007-08-21Method and communication system for data exchanging data between users of a bus system
#37 | 2007-08-21Method and communication system for exchanging data between at least two stations via a bus system
#38 | 2007-06-05Method and device for the formation of clock pulses in a bus system having at least one station, bus system and station
#39 | 2007-04-12Method and device for exchanging data between at least two stations connected via a bus system
#40 | 2007-01-30Method and device for exchanging data between at least two stations connected via a bus system
#41 | 2006-09-28Method and device for synchronizing the global time of a plurality of buses and a corresponding bus system
#42 | 2006-09-12Method and device for synchronizing the global time of a plurality of TTCAN buses and a corresponding bus system
#43 | 2006-05-30Gas sensor for determining the concentration of gas components in gas mixtures and use thereof
#44 | 2005-03-22Method for controlling a steer-by-wire system
358174 ⎘