Appleton, Wisconsin
United States
28
2019-03-14
The entities that hold a legal rights for patent applications filed by inventor Sze Daniel H.:
Daniel H. Sze from Appleton, US has applied for patents for these inventions. The list has both pending applications and granted patents:
Absorbent sheet made by creping a nascent web on a multilayer belt having openings
#2 | 2018-09-27Absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#3 | 2018-07-26Processes of determining characteristics of a surface of a papermaking fabric
#4 | 2018-05-03Process of forming a second papermaking product based on characteristics of a first papermaking product
#5 | 2018-02-15Method of creping a cellulosic sheet using a multilayer creping belt having openings to make paper products, and paper products made using a multilayer creping belt having openings
#6 | 2017-09-14Process of determining features of a papermaking fabric based on sizes and locations of knuckles and pockets in the fabric
#7 | 2017-05-04Absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#8 | 2017-05-04Soft, absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#9 | 2016-12-22Process of using a characteristic of a first papermaking fabric to form a second papermaking fabric
#10 | 2016-10-20Soft, absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#11 | 2016-09-15Process of determining characteristics of a surface of a papermaking fabric
#12 | 2016-04-07Soft, absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#13 | 2016-03-31Absorbent sheet of cellulosic fibers having an upper side and a lower side with connecting regions forming a network interconnecting hollow domed regions
#14 | 2015-08-27Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#15 | 2015-08-27Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#16 | 2015-08-13Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#17 | 2015-07-23Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#18 | 2015-06-04Method of making a belt-creped, absorbent cellulosic sheet with a perforated belt
#19 | 2015-05-14Soft, absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#20 | 2015-05-14Soft, absorbent sheets having high absorbency and high caliper, and methods of making soft, absorbent sheets
#21 | 2014-12-04Method of making a belt-creped, absorbent cellulosic sheet with a perforated belt
#22 | 2014-09-11Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#23 | 2014-05-15Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#24 | 2014-05-15Apparatus, system, and process for determining characteristics of a surface of a papermaking fabric
#25 | 2013-12-12Methods of making a belt-creped absorbent cellulosic sheet prepared with a perforated polymeric belt
#26 | 2013-12-12Methods of making a belt-creped absorbent cellulosic sheet prepared with a perforated polymeric belt
#27 | 2012-09-27Methods of making a belt-creped absorbent cellulosic sheet prepared with a perforated polymeric belt
#28 | 2010-07-29Belt-creped, variable local basis weight absorbent sheet prepared with perforated polymeric belt
563313 ⎘