Berlin
Germany
20
2017-03-02
The entities that hold a legal rights for patent applications filed by inventor Morgenthaler Nils:
Nils Morgenthaler from Berlin, DE has applied for patents for these inventions. The list has both pending applications and granted patents:
Diagnosis and risk stratification of infections and chronic diseases of the respiratory tract and lungs by means of provasopressin, particularly copeptin or neurophysin II
#2 | 2016-06-16Diagnosis and Risk Assessment of Pancreatic Diabetes Using MR-proADM
#3 | 2016-05-12In vitro method for early or differential diagnosis or prognosis of myocardial infarction in a patient
#4 | 2015-07-09METHODS OF DIAGNOSIS AND RISK STRATIFICATION OF ADVERSE EVENTS IN POST MYOCARDIAL INFARCTION PATIENTS USING PRO-ADRENOMEDULLIN
#5 | 2014-01-16Prognosis and risk assessment in stroke patients by determining the level of marker peptides
#6 | 2013-12-26Diagnosis of acute coronary syndrome, myocardial infarction, or angina pectoris by means of neurophysin II
#7 | 2012-10-25DIAGNOSIS AND RISK STRATIFICATION OF INFECTIONS AND CHRONIC DISEASES OF THE RESPIRATORY TRACT AND LUNGS BY MEANS OF PROVASOPRESSIN, PARTICULARLY COPEPTIN OR NEUROPHYSIN II
#8 | 2011-10-27PROGNOSIS AND RISK ASSESSMENT IN STROKE PATIENTS BY DETERMINING THE LEVEL OF MARKER PEPTIDES
#9 | 2011-09-22AZUROPHILIC GRANULE PROTEASES AS MARKERS IN CARDIOLOGICAL DISEASES
#10 | 2011-05-12PRO-ENDOTHELIN-1 FOR THE PREDICTION OF IMPAIRED PEAK OXYGEN CONSUMPTION
#11 | 2011-05-12PRO-ENDOTHELIN-1 LEVELS FOR THE PREDICTION OF RISK OF TACHYARRHYTMIC EVENTS
#12 | 2010-11-11Method for determining amino-terminal proANP in patients having a cardiac disease or being suspected of developing or having a cardiac disease
#13 | 2010-06-17Diagnosis and risk classification of acute coronary syndrome by means of CT-proET-1 in combination with NT-proBNP
#14 | 2010-06-10Diagnosis and risk stratification of cardiac insufficiency by means of natriuretic peptides for NYHA I patients
#15 | 2010-02-25Procalcitonin-based diagnosis of infections or inflammatory diseases of the respiratory tract in a patient with heart failure
#16 | 2010-02-18Diagnosis and risk stratification of infections and chronic diseases of the respiratory tract and lungs by means of provasopressin, particularly copeptin or neurophysin II
#17 | 2010-02-11DIAGNOSIS AND RISK ASSESSMENT OF PANCREATIC DIABETES USING MR-PROADM
#18 | 2010-02-04Risk stratification for acute coronary syndrome by determining copeptin
#19 | 2008-09-04Methods of diagnosis and risk stratification of adverse events in post myocardial infarction patients using pro-adrenomedullin
#20 | 2006-03-21Receptor binding assays and reagent kit for detecting TSH receptor autoantibodies
586738 ⎘