Tokyo
Japan
555
2025-09-25
The entities that hold a legal rights for patent applications filed by inventor Sako Yoichiro:
Yoichiro Sako from Tokyo, JP has applied for patents for these inventions. The list has both pending applications and granted patents:
SELF-DRIVING VEHICLE DETERMINING ROUTE COMPLETABLE WITHIN TRAVEL TIME CALCULATED BASED ON REMAINING AMOUNT OF VEHICLE POWER AND NON-TRANSITORY COMPUTER-READABLE MEDIUM CONFIGURED TO STORE PROGRAM FOR THE VEHICLE
#2 | 2024-11-28VEHICLE
#3 | 2024-08-29VEHICLE AND PROGRAM FOR VEHICLE
#4 | 2022-12-08Vehicle with controller generating application-usage information, medium storing program for such vehicle, and system having first and second such vehicles
#5 | 2022-09-29Automatic driving vehicle and program for automatic driving vehicle
#6 | 2022-01-20Vehicle and program for vehicle
#7 | 2020-09-24SIGNAL PROCESSING DEVICE AND SIGNAL PROCESSING METHOD
#8 | 2020-07-30Automatic driving vehicle and program for automatic driving vehicle
#9 | 2020-06-25Vehicle and program for vehicle for responding to inquiry to usage application
#10 | 2020-05-21COMMUNICATION METHOD AND APPARATUS
#11 | 2020-03-26Information processing apparatus, system, and method for displaying bio-information or kinetic information
#12 | 2020-01-02Displaying guide images on a table
#13 | 2019-11-07Information processing apparatus and storage medium
#14 | 2019-10-03Vehicle dispatch management system and vehicle dispatch management server
#15 | 2019-09-12Wireless communication apparatus, communication system and wireless communication apparatus control method to exchange services
#16 | 2019-08-15Mobile object and storage medium
#17 | 2019-08-01Communication method and apparatus
#18 | 2019-06-27Information processing apparatus, system, and method for displaying bio-information or kinetic information
#19 | 2019-05-23Information processing apparatus and method, and program
#20 | 2019-05-09Display Control System And Recording Medium
#21 | 2019-04-18Signal processing device and signal processing method
#22 | 2019-02-28Information processing apparatus and method for estimating attribute of a user based on a voice input
#23 | 2019-02-07Automatic driving vehicle and program for automatic driving vehicle
#24 | 2019-01-24CONTENT USING METHOD, CONTENT USING APPARATUS, CONTENT RECORDING METHOD, CONTENT RECORDING APPARATUS, CONTENT PROVIDING SYSTEM, CONTENT RECEIVING METHOD, CONTENT RECEIVING APPARATUS, AND CONTENT DATA FORMAT
#25 | 2018-08-16Information processing apparatus, system, and method for displaying bio-information or kinetic information
#26 | 2018-03-08DISPLAY METHOD AND DISPLAY APPARATUS IN WHICH A PART OF A SCREEN AREA IS IN A THROUGH-STATE
#27 | 2018-03-01Wireless communication apparatus, communication system and wireless communication apparatus control method to exchange services
#28 | 2018-02-08Information processing apparatus and storage medium
#29 | 2018-02-08Pair of contact lenses, contact lens and storage medium
#30 | 2018-01-18Display apparatus for displaying image data received from an image pickup apparatus attached to a moving body specified by specification information
#31 | 2018-01-04IMAGE DISPLAY DEVICE, IMAGE DISPLAY METHOD, AND RECORDING MEDIUM
#32 | 2017-12-28Control device and storage medium
#33 | 2017-11-02Display device and display method that determines intention or status of a user
#34 | 2017-10-12INFORMATION TRANSMISSION APPARATUS AND INFORMATION TRANSMISSION METHOD
#35 | 2017-09-07INFORMATION PROCESSING DEVICE AND INFORMATION PROCESSING METHOD
#36 | 2017-06-29Display apparatus and display method
#37 | 2017-05-04Automatic driving vehicle and program for automatic driving vehicle
#38 | 2017-04-27Control system and control method
#39 | 2017-04-20Information processing apparatus, system, and method for displaying bio-information or kinetic information
#40 | 2017-04-06Imaging display apparatus and method
#41 | 2017-03-23Image capturing device, image capturing method, and information distribution system
#42 | 2017-02-02Communication method and apparatus
#43 | 2017-02-02Automatic image-capturing apparatus, automatic image-capturing control method, image display system, image display method, display control apparatus, and display control method
#44 | 2017-02-02CONTENT LIST DISPLAY METHOD, CONTENT LIST DISPLAY APPARATUS, CONTENT SELECTING AND PROCESSING METHOD, AND CONTENT SELECTING AND PROCESSING APPARATUS
#45 | 2017-01-12Vehicle and program for vehicle
#46 | 2016-12-15Information delivery system for sending reminder times based on event and travel times
#47 | 2016-12-01Display control system and recording medium for displaying a guide image
#48 | 2016-11-10Image display system, image display apparatus, and image display method
#49 | 2016-10-20Imaging control apparatus, storage system, and storage medium
#50 | 2016-10-13Contact lens and storage medium
#51 | 2016-09-29Information processing apparatus for controlling data transmission between devices in a network
#52 | 2016-09-29METHOD OF DISPLAYING WINDOWS AND DISPLAY APPARATUS THEREOF
#53 | 2016-09-29Imaging display apparatus and method
#54 | 2016-08-04Communication method and apparatus
#55 | 2016-07-07Display control apparatus and method for estimating attribute of a user based on the speed of an input gesture
#56 | 2016-06-23Illumination apparatus and storage medium
#57 | 2016-06-23Client terminal and server to determine an overhead view image
#58 | 2016-06-16Server, client terminal, system, and program for presenting landscapes
#59 | 2016-06-02Information processing device, wireless communication system, information processing method, and program
#60 | 2016-06-02Information processing apparatus and recording medium
#61 | 2016-05-26Detecting eye movement based on a wearable detection apparatus
#62 | 2016-05-19INFORMATION PROCESSING APPARATUS AND RECORDING MEDIUM
#63 | 2016-05-12INFORMATION PROCESSING DEVICES, COMMUNICATION SYSTEM, COMMUNICATION METHOD, AND PROGRAM
#64 | 2016-05-05Information processing system, information processing device, information processing method, and information recording medium
#65 | 2016-05-05Display device and display method that determines intention or status of a user
#66 | 2016-04-14Information processing device, wireless communication system, information processing method, and program
#67 | 2016-04-07Contact lens with image pickup control
#68 | 2016-03-03Pair of contact lenses, contact lens and storage medium
#69 | 2016-02-18Image display apparatus, image display method, storage medium, and monitoring system
#70 | 2016-02-04Transmitting method and transmitting device, receiving method and receiving device, and transfer method and transfer system
#71 | 2016-01-07INFORMATION PROCESSING DEVICE AND STORAGE MEDIUM
#72 | 2015-12-31INFORMATION PROCESSING DEVICE AND STORAGE MEDIUM
#73 | 2015-12-10Estimating a voice signal heard by a user
#74 | 2015-12-10IMAGE DISPLAY APPARATUS, IMAGE DISPLAY METHOD, AND IMAGE DISPLAY SYSTEM
#75 | 2015-12-03Connecting wireless communication apparatuses in a wireless network based on a user input
#76 | 2015-11-19DISPLAY CONTROL APPARATUS AND RECORDING MEDIUM
#77 | 2015-11-19Mobile object, system, and storage medium
#78 | 2015-11-12Wireless communication apparatus, communication system, and wireless communication apparatus control method to exchange services
#79 | 2015-11-05Wireless communication between wireless communication devices
#80 | 2015-11-05Using load modulation for authentication via a dielectric medium, and related communication terminal, communication device, communication method and communication system
#81 | 2015-10-29Providing service information based on a priority that is changed according to status of a service
#82 | 2015-10-22Server and client terminal for providing a result based on zoom operation
#83 | 2015-10-15Image display apparatus for displaying an image captured by a mobile apparatus
#84 | 2015-10-08Signal processing device and signal processing method
#85 | 2015-10-01CONTENT ACQUISITION DEVICE, PORTABLE DEVICE, SERVER, INFORMATION PROCESSING DEVICE, AND STORAGE MEDIUM
#86 | 2015-09-24Display method and display apparatus in which a part of a screen area is in a through-state
#87 | 2015-09-17Communication device, service providing device, and communication server
#88 | 2015-09-10Imaging control apparatus, storage system, and storage medium
#89 | 2015-09-10Wearable image display device to control display of image
#90 | 2015-09-03Communication system, communication method and program
#91 | 2015-08-13Control device and storage medium
#92 | 2015-08-06INFORMATION SERVICE METHOD, INFORMATION SERVICE UNIT, RECORDING OR REPRODUCING CONTROLLING METHOD, AND RECORDING AND/OR REPRODUCING UNIT
#93 | 2015-08-06Image display device
#94 | 2015-07-23Information processing system and storage medium
#95 | 2015-07-23CONTROL APPARATUS AND STORAGE MEDIUM
#96 | 2015-07-23PLAYLIST SHARING METHODS AND APPARATUS
#97 | 2015-07-02Information delivery system for sending reminder times based on event and travel times
#98 | 2015-07-02Information processing system and storage medium
#99 | 2015-06-25Information delivery system for sending reminder times based on event and travel times
#100 | 2015-06-25Control system, control method and computer program product
6843 ⎘