San Antonio, Texas
United States
20
2024-09-19
The entities that hold a legal rights for patent applications filed by inventor Powell William Cameron:
William Cameron Powell from San Antonio, US has applied for patents for these inventions. The list has both pending applications and granted patents:
SYSTEMS AND METHODS FOR DISPLAYING PATIENT DATA
#2 | 2024-05-09Systems and methods for providing end-to-end monitoring and/or control of remote oil and gas production assets
#3 | 2022-08-18Systems and methods for displaying patient data
#4 | 2022-07-28SYSTEMS AND METHODS FOR INTEGRATING, UNIFYING AND DISPLAYING PATIENT DATA ACROSS HEALTHCARE CONTINUA
#5 | 2021-12-23Systems and methods for providing end-to-end monitoring and/or control of remote oil and gas production assets
#6 | 2021-07-01Multi-factor authentication for remote access of patient data
#7 | 2019-02-28Systems and methods for providing end-to-end monitoring and/or control of remote oil and gas production assets
#8 | 2016-01-14Systems and methods for providing end-to-end monitoring and/or control of remote oil and gas production assets
#9 | 2015-03-26SYSTEMS AND METHODS FOR INTEGRATING, UNIFYING AND DISPLAYING PATIENT DATA ACROSS HEALTHCARE CONTINUA
#10 | 2014-12-18Systems and methods for developing multi-platform applications for computing devices
#11 | 2014-09-04SYSTEMS AND METHODS FOR INTEGRATING, UNIFYING AND DISPLAYING PATIENT DATA ACROSS HEALTHCARE CONTINUA
#12 | 2014-01-16Systems and methods for viewing electrocardiograms
#13 | 2013-10-17Systems and methods for displaying patient data
#14 | 2013-10-17Systems and methods for displaying patient data
#15 | 2013-06-27Systems and methods for developing multi-platform applications for computing devices
#16 | 2013-01-31System and method for real time viewing of critical patient data on mobile devices
#17 | 2012-03-29Systems and methods for viewing patient data
#18 | 2011-10-06Multi-factor authentication for remote access of patient data
#19 | 2010-09-16Systems and Methods For Viewing Patient Data
#20 | 2006-07-06System and method for real time viewing of critical patient data on mobile devices
70495 ⎘