Haarlem
Netherlands
70
2023-10-12
The entities that hold a legal rights for patent applications filed by inventor Wajs Andrew Augustine:
Andrew Augustine Wajs from Haarlem, NL has applied for patents for these inventions. The list has both pending applications and granted patents:
CURATION OF CUSTOM WORKFLOWS USING MULTIPLE CAMERAS, WITH AI TRAINED FROM THE WORKFLOW
#2 | 2023-09-28CURATION OF CUSTOM WORKFLOWS USING MULTIPLE CAMERAS, WITH AI TO PROVIDE AWARENESS OF SITUATIONS
#3 | 2022-10-27Scene-based sensor networks
#4 | 2022-10-13Security for scene-based sensor networks, with access control
#5 | 2022-03-31Automated Proximity Discovery of Networked Cameras
#6 | 2021-12-23SCENE MARKING
#7 | 2021-09-30SOFTWARE-DRIVEN IMAGE UNDERSTANDING
#8 | 2021-09-23Curation of custom workflows using multiple cameras
#9 | 2021-07-22Scene-based sensor networks
#10 | 2021-05-06Curation of custom workflows using multiple cameras
#11 | 2021-05-06Tracking sequences of events
#12 | 2020-09-17Configuring data pipelines with image understanding
#13 | 2020-09-03Security for scene-based sensor networks, with privacy management system
#14 | 2020-02-13Scene-based sensor networks
#15 | 2019-08-22Automated proximity discovery of networked cameras
#16 | 2018-03-08Security for scene-based sensor networks
#17 | 2017-11-23Intelligent interface for interchangeable sensors
#18 | 2017-11-23SCENE MARKING
#19 | 2017-11-23Scene-based sensor networks
#20 | 2017-08-10Depth Measurement Techniques for a Multi-Aperture Imaging System
#21 | 2017-04-13Depth-based video compression
#22 | 2017-02-02SENSOR ASSEMBLY WITH SELECTIVE INFRARED FILTER ARRAY
#23 | 2016-09-29Processing Multi-Aperture Image Data for a Compound Imaging System
#24 | 2016-09-27Application programming interface for multi-aperture imaging systems
#25 | 2016-09-01GENERATING AN IMPROVED DEPTH MAP USING A MULTI-APERTURE IMAGING SYSTEM
#26 | 2016-03-24DEPTH OF FIELD IN AN IMAGING SYSTEM
#27 | 2016-02-11Processing Multi-Aperture Image Data
#28 | 2015-09-17Gesture-based user interface
#29 | 2015-05-07Conditional entitlement processing for obtaining a control word
#30 | 2015-03-26Flash system for multi-aperture imaging
#31 | 2014-12-11Securely providing secret data from a sender to a receiver
#32 | 2014-03-06RELIABLE AND NON-MANIPULATABLE PROCESSING OF DATA STREAMS IN A RECEIVER
#33 | 2013-05-09Flash system for multi-aperture imaging
#34 | 2013-02-07PROCESSING MULTI-APERTURE IMAGE DATA
#35 | 2013-02-07Processing multi-aperture image data
#36 | 2012-11-01Method of forming an image based on a plurality of image frames, image processing system and digital camera
#37 | 2012-06-21REDUCING NOISE IN A COLOR IMAGE
#38 | 2012-04-19Image processing method and system
#39 | 2012-02-16Method and system for providing encrypted content to a plurality of user devices
#40 | 2012-01-12Improving the depth of field in an imaging system
#41 | 2011-09-22Image capturing system and method of controlling the same utilizing exposure control that captures multiple images of different spatial resolutions
#42 | 2011-03-24Reliable and non-manipulatable processing of data streams in a receiver
#43 | 2011-01-13Processing recordable content in a stream
#44 | 2011-01-13Processing recordable content in a stream
#45 | 2010-09-30Conditional entitlement processing for obtaining a control word
#46 | 2010-09-30Securely providing secret data from a sender to a receiver
#47 | 2010-08-19SECURELY PROVIDING A CONTROL WORD FROM A SMARTCARD TO A CONDITIONAL ACCESS MODULE
#48 | 2010-02-04Digital content distribution
#49 | 2009-11-12METHOD OF FORMING AN IMAGE BASED ON A PLURALITY OF IMAGE FRAMES, IMAGE PROCESSING SYSTEM AND DIGITAL CAMERA
#50 | 2009-09-03IMAGE PROCESSING METHOD AND SYSTEM
#51 | 2009-09-03Method of forming a combined image based on a plurality of image frames
#52 | 2009-07-30METHOD AND SYSTEM FOR SECURE PEER-TO-PEER COMMUNICATION
#53 | 2009-06-23Method of controlling descrambling of a plurality of program transport streams, receiver system and portable secure device
#54 | 2009-03-12Method of providing an encrypted data stream
#55 | 2008-10-07Digital content distribution system
#56 | 2008-07-10Method of Controlling an Image Capturing System, Image Capturing System and Digital Camera
#57 | 2008-03-27Method of implementing a state tracking mechanism in a communications session between a server and a client system
#58 | 2007-11-13Time validation system
#59 | 2007-11-08Method of providing an encrypted data stream
#60 | 2007-08-16Method and system providing scrambled content
#61 | 2007-08-02Method of descrambling a scrambled content data object
#62 | 2007-07-17Method for controlling the use of a program signal in a broadcast system, and control device for a receiver for carrying out such a method
#63 | 2007-05-03Method of partially scrambling a data stream
#64 | 2006-12-26Method of operating a conditional access system for broadcast applications
#65 | 2006-10-03System for providing scrambled content, and system for descrambling scrambled content
#66 | 2006-09-07METHOD AND SYSTEM TO UNIQUELY ASSOCIATE MULTICAST CONTENT WITH EACH OF MULTIPLE RECIPIENTS
#67 | 2006-06-22Method of providing rights data objects
#68 | 2006-06-06Method and system to uniquely associate multicast content with each of multiple recipients
#69 | 2006-05-23System for processing an information signal
#70 | 2006-04-13Method and device for providing access to encrypted content and generating a secure content package
76100 ⎘