Stuttgart
Germany
50
2025-04-24
The entities that hold a legal rights for patent applications filed by inventor Heidemann Rolf:
Rolf Heidemann from Stuttgart, DE has applied for patents for these inventions. The list has both pending applications and granted patents:
REFERENCING POSE MANIPULATION SYSTEM FOR MARKER BASED TRACKING OF POSITION MEASUREMENT SYSTEM
#2 | 2022-07-28Handheld three-dimensional coordinate measuring device operatively coupled to a mobile computing device
#3 | 2022-06-23THREE-DIMENSIONAL SCANNER WITH EVENT CAMERA
#4 | 2022-05-19TRIANGULATION SCANNER WITH BLUE-LIGHT PROJECTOR
#5 | 2022-02-17Referencing pose manipulation system for marker based tracking of position measurement system
#6 | 2021-06-24ROBUST RETROREFLECTIVE PHOTOGRAMMETRY MARKERS
#7 | 2021-06-17Three-dimensional coordinate measuring instrument coupled to a camera having a diffractive optical element
#8 | 2021-05-06Three-dimensional measurement device
#9 | 2021-04-22Triangulation scanner with blue-light projector
#10 | 2021-02-11Registration of three-dimensional coordinates measured on interior and exterior portions of an object
#11 | 2020-10-01Stereo illumination
#12 | 2020-09-17THREE-DIMENSIONAL MEASUREMENT DEVICE
#13 | 2020-08-06Three-dimensional triangulational scanner with background light cancellation
#14 | 2020-03-26Quality inspection system and method of operation
#15 | 2020-01-30Photogrammetry system and method of operation
#16 | 2019-12-19Two-camera triangulation scanner with detachable coupling mechanism
#17 | 2019-12-05Three-dimensional triangulational scanner having high dynamic range and fast response
#18 | 2019-11-28Photogrammetry system and method of operation
#19 | 2019-10-24Mounting arrangement for 3D sensor
#20 | 2019-09-10Quality inspection system and method of operation
#21 | 2019-06-20AERIAL DEVICE HAVING A THREE-DIMENSIONAL MEASUREMENT DEVICE
#22 | 2019-04-18Three-dimensional scanner having pixel memory
#23 | 2019-01-17Registration of three-dimensional coordinates measured on interior and exterior portions of an object
#24 | 2018-11-08Triangulation scanner having flat geometry and projecting uncoded spots
#25 | 2018-09-27Aerial device having a three-dimensional measurement device
#26 | 2018-08-23Two-camera triangulation scanner with detachable coupling mechanism
#27 | 2018-08-09THREE-DIMENSIONAL IMAGER HAVING CIRCULAR POLARIZERS
#28 | 2018-06-14Method for optically measuring three-dimensional coordinates and controlling a three-dimensional measuring device
#29 | 2018-05-31Registration of three-dimensional coordinates measured on interior and exterior portions of an object
#30 | 2018-05-17Method for optically measuring three-dimensional coordinates and calibration of a three-dimensional measuring device
#31 | 2018-03-15Noncontact safety sensor and method of operation
#32 | 2017-11-16Device and method for optically scanning and measuring an environment and a method of control
#33 | 2017-10-12Method for optically measuring three-dimensional coordinates and calibration of a three-dimensional measuring device
#34 | 2017-07-06Device for optically scanning and measuring an environment
#35 | 2017-07-06Registration of three-dimensional coordinates measured on interior and exterior portions of an object
#36 | 2017-06-29Calibration plate and method for calibrating a 3D measurement device
#37 | 2017-05-11Method for optically measuring three-dimensional coordinates and controlling a three-dimensional measuring device
#38 | 2017-03-30THREE-DIMENSIONAL IMAGER THAT INCLUDES A DICHROIC CAMERA
#39 | 2017-03-09Aerial device that cooperates with an external projector to measure three-dimensional coordinates
#40 | 2016-10-27Two-camera triangulation scanner with detachable coupling mechanism
#41 | 2016-06-30Probe that cooperates with a laser tracker to measure six degrees of freedom
#42 | 2016-03-10Method for optically measuring three-dimensional coordinates and controlling a three-dimensional measuring device
#43 | 2016-03-10Device and method for optically scanning and measuring an environment and a method of control
#44 | 2016-03-10Method for optically measuring three-dimensional coordinates and calibration of a three-dimensional measuring device
#45 | 2016-03-10Device and method for optically scanning and measuring an environment
#46 | 2016-03-10Portable device for optically measuring three-dimensional coordinates
#47 | 2015-02-12Device for optically scanning and measuring an environment
#48 | 2014-06-19Device for optically scanning and measuring an environment
#49 | 2014-06-19Device for optically scanning and measuring an environment
#50 | 2014-06-19Device for optically scanning and measuring an environment
803474 ⎘