Mendham, New Jersey
United States
38
2014-10-23
The entities that hold a legal rights for patent applications filed by inventor Phelan Robert E.:
Robert E. Phelan from Mendham, US has applied for patents for these inventions. The list has both pending applications and granted patents:
USING COMMERCIAL SHARE OF WALLET TO RATE INVESTMENTS
#2 | 2014-10-23DETERMINING COMMERCIAL SHARE OF WALLET
#3 | 2014-10-23USING COMMERCIAL SHARE OF WALLET TO RATE BUSINESS PROSPECTS
#4 | 2014-06-19USING COMMERCIAL SHARE OF WALLET TO MAKE LENDING DECISIONS
#5 | 2014-05-29Using commercial share of wallet to rate investments
#6 | 2014-05-29USING COMMERCIAL SHARE OF WALLET IN PRIVATE EQUITY INVESTMENTS
#7 | 2014-02-27Using commercial share of wallet to make lending decisions
#8 | 2013-10-03Using commercial share of wallet in private equity investments
#9 | 2013-09-26Using commercial share of wallet to rate investments
#10 | 2013-08-01Using commercial share of wallet to rate business prospects
#11 | 2013-03-07Using commercial share of wallet to rate investments
#12 | 2013-02-07Determining commercial share of wallet
#13 | 2012-08-30Determining commercial share of wallet
#14 | 2012-07-19Using commercial share of wallet to rate business prospects
#15 | 2012-07-19Using commercial share of wallet to compile marketing company lists
#16 | 2012-05-17Using commercial share of wallet to manage vendors
#17 | 2012-03-15Determining commercial share of wallet
#18 | 2012-02-23Using commercial share of wallet to rate business prospects
#19 | 2012-02-09Using commercial share of wallet to compile marketing company lists
#20 | 2011-12-01Using commercial share of wallet in private equity investments
#21 | 2011-10-20Using commercial share of wallet to rate investments
#22 | 2011-02-10Using commercial share of wallet to rate investments
#23 | 2010-12-09Using commercial share of wallet in private equity investments
#24 | 2010-10-28Using commercial share of wallet to rate investments
#25 | 2008-08-14Using commercial share of wallet to manage vendors
#26 | 2008-08-14Using commercial share of wallet to rate business prospects
#27 | 2008-08-14Using Commercial Share of Wallet to Determine Insurance Risk
#28 | 2007-10-18Using commercial share of wallet to manage vendors
#29 | 2007-09-27Using commercial share of wallet to make lending decisions
#30 | 2007-09-27Using commercial share of wallet to manage investments
#31 | 2007-08-16Using commercial share of wallet in financial databases
#32 | 2007-04-05Using commercial share of wallet in private equity investments
#33 | 2007-03-22Determining commercial share of wallet
#34 | 2007-03-22Using commercial share of wallet to rate investments
#35 | 2007-03-22Using commercial share of wallet to analyze vendors in online marketplaces
#36 | 2007-03-22Using commercial share of wallet to compile marketing company lists
#37 | 2007-01-18Using commercial share of wallet to rate business prospects
#38 | 2007-01-18Using commercial share of wallet to determine insurance risk
81639 ⎘