U.S. Patent Inventors with the highest number of patent applications filed between the years 2005 and 2026
| 1. | Tao Luo | 🇺🇸 San Diego, CA, United States | 5,818 |
| 2. | Kia Silverbrook | 🇦🇺 Balmain, Australia | 4,816 |
| 3. | Shunpei Yamazaki | 🇯🇵 Tokyo, Japan | 3,635 |
| 4. | Frederick E. Shelton, IV | 🇺🇸 Hillsboro, OH, United States | 3,318 |
| 5. | Peter Gaal | 🇺🇸 San Diego, CA, United States | 3,239 |
| 6. | Xiaoxia Zhang | 🇺🇸 San Diego, CA, United States | 2,907 |
| 7. | Wanshi Chen | 🇺🇸 San Diego, CA, United States | 2,864 |
| 8. | Roderick A. Hyde | 🇺🇸 Redmond, WA, United States | 2,777 |
| 9. | Lowell L. Wood, JR. | 🇺🇸 Bellevue, WA, United States | 2,649 |
| 10. | Kangguo CHENG | 🇺🇸 Schenectady, NY, United States | 2,628 |
| 11. | Shunpei YAMAZAKI | 🇯🇵 Setagaya, Japan | 2,562 |
| 12. | Jing Sun | 🇺🇸 San Diego, CA, United States | 2,558 |
| 13. | Sarbajit K. Rakshit | 🇮🇳 Kolkata, India | 2,056 |
| 14. | Esmael Hejazi Dinan | 🇺🇸 McLean, VA, United States | 2,049 |
| 15. | Yan Zhou | 🇺🇸 San Diego, CA, United States | 1,924 |
| 16. | Shan Liu | 🇺🇸 San Jose, CA, United States | 1,901 |
| 17. | Satoshi Nagata | 🇯🇵 Tokyo, Japan | 1,815 |
| 18. | Dawei Zhang | 🇺🇸 Saratoga, CA, United States | 1,760 |
| 19. | Ruilong Xie | 🇺🇸 Niskayuna, NY, United States | 1,702 |
| 20. | Edward K.Y. Jung | 🇺🇸 Bellevue, WA, United States | 1,671 |
| 21. | Royce A. Levien | 🇺🇸 Lexington, MA, United States | 1,615 |
| 22. | Mark A. Malamud | 🇺🇸 Seattle, WA, United States | 1,592 |
| 23. | Robert W. Lord | 🇺🇸 Seattle, WA, United States | 1,582 |
| 24. | Hanbyul SEO | 🇰🇷 Seoul, South Korea | 1,536 |
| 25. | Takahiro Nishi | 🇯🇵 Nara, Japan | 1,519 |
| 26. | Marta Karczewicz | 🇺🇸 San Diego, CA, United States | 1,511 |
| 27. | SHOU-SHAN FAN | 🇨🇳 Beijing, China | 1,508 |
| 28. | Chen-Hua YU | 🇹🇼 Hsinchu, Taiwan | 1,482 |
| 29. | Jason L. Harris | 🇺🇸 Lebanon, OH, United States | 1,468 |
| 30. | Juan Montojo | 🇺🇸 San Diego, CA, United States | 1,454 |
| 31. | Seungmin LEE | 🇰🇷 Seoul, South Korea | 1,391 |
| 32. | Junyi LI | 🇺🇸 Fairless Hills, PA, United States | 1,378 |
| 33. | Paul Lapstun | 🇦🇺 Balmain, Australia | 1,373 |
| 34. | Sony Akkarakaran | 🇺🇸 Poway, CA, United States | 1,371 |
| 35. | Alexander Reznicek | 🇺🇸 Troy, NY, United States | 1,365 |
| 36. | Suckchel Yang | 🇰🇷 Seoul, South Korea | 1,360 |
| 37. | Muriel Y. Ishikawa | 🇺🇸 Livermore, CA, United States | 1,360 |
| 38. | Junyi Li | 🇺🇸 Chester, NJ, United States | 1,356 |
| 39. | Tingfang Ji | 🇺🇸 San Diego, CA, United States | 1,332 |
| 40. | Canon Kabushiki Kaisha | 🇯🇵 Tokyo, Japan | 1,309 |
| 41. | Li Zhang | 🇺🇸 San Diego, CA, United States | 1,290 |
| 42. | David R. Hall | 🇺🇸 Provo, UT, United States | 1,237 |
| 43. | Yushu Zhang | 🇨🇳 Beijing, China | 1,222 |
| 44. | International Business Machines Corporation | 🇺🇸 Armonk, NY, United States | 1,205 |
| 45. | Jay S. Walker | 🇺🇸 Ridgefield, CT, United States | 1,204 |
| 46. | Eric C. Leuthardt | 🇺🇸 St. Louis, MO, United States | 1,181 |
| 47. | Hyoungsuk Jeon | 🇺🇸 Centreville, VA, United States | 1,157 |
| 48. | Stuart C. Salter | 🇺🇸 White Lake, MI, United States | 1,123 |
| 49. | Mostafa Khoshnevisan | 🇺🇸 San Diego, CA, United States | 1,118 |
| 50. | Clarence T. Tegreene | 🇺🇸 Bellevue, WA, United States | 1,110 |
| 51. | Justin T. MASON | 🇺🇸 Granger, IA, United States | 1,108 |
| 52. | Satoshi Seo | 🇯🇵 Kanagawa, Japan | 1,100 |
| 53. | Alberto RICO ALVARINO | 🇺🇸 San Diego, CA, United States | 1,076 |
| 54. | Chunxuan Ye | 🇺🇸 San Diego, CA, United States | 1,069 |
| 55. | Jordin T. Kare | 🇺🇸 Seattle, WA, United States | 1,066 |
| 56. | Edward K. Y. Jung | 🇺🇸 Bellevue, WA, United States | 1,061 |
| 57. | Seyedkianoush HOSSEINI | 🇺🇸 San Diego, CA, United States | 1,056 |
| 58. | Joonkui Ahn | 🇰🇷 Seoul, South Korea | 1,030 |
| 59. | Jason K. Resch | 🇺🇸 Chicago, IL, United States | 1,028 |
| 60. | Youngdae LEE | 🇰🇷 Seoul, South Korea | 1,027 |
| 61. | Samsung Electronics Co., Ltd. | 🇰🇷 Suwon-si, South Korea | 1,027 |
| 62. | Jeyhan Karaoguz | 🇺🇸 Irvine, CA, United States | 1,020 |
| 63. | Kazuki TAKEDA | 🇯🇵 Tokyo, Japan | 1,015 |
| 64. | Assaf Govari | 🇮🇱 Haifa, Israel | 1,012 |
| 65. | Yunjung Yi | 🇰🇷 Seoul, South Korea | 1,006 |
| 66. | Paul Marinier | 🇨🇦 Brossard, Canada | 1,002 |
| 67. | Kai ZHANG | 🇺🇸 San Diego, CA, United States | 989 |
| 68. | Kijun KIM | 🇰🇷 Seoul, South Korea | 987 |
| 69. | Tadamasa Toma | 🇯🇵 Osaka, Japan | 987 |
| 70. | Toshiyasu Sugio | 🇯🇵 Osaka, Japan | 986 |
| 71. | Hidetoshi SUZUKI | 🇯🇵 Kanagawa, Japan | 980 |
| 72. | Kyungmin Park | 🇺🇸 Vienna, VA, United States | 978 |
| 73. | Oghenekome Oteri | 🇺🇸 San Diego, CA, United States | 974 |
| 74. | William H. EBY | 🇺🇸 Panora, IA, United States | 969 |
| 75. | Hongyuan Zhang | 🇺🇸 Fremont, CA, United States | 967 |
| 76. | Seonwook KIM | 🇰🇷 Seoul, South Korea | 965 |
| 77. | Hao XU | 🇨🇳 Beijing, China | 963 |
| 78. | Seunghwan KIM | 🇰🇷 Seoul, South Korea | 950 |
| 79. | Jian WANG | 🇨🇳 Beijing, China | 950 |
| 80. | George Cherian | 🇺🇸 San Diego, CA, United States | 949 |
| 81. | Xue Dong | 🇨🇳 Beijing, China | 947 |
| 82. | Alireza Babaei | 🇺🇸 Fairfax, VA, United States | 927 |
| 83. | Muhammad Sayed Khairy Abdelghaffar | 🇺🇸 San Jose, CA, United States | 922 |
| 84. | Xiaobo Zhang | 🇨🇳 Shanghai, China | 921 |
| 85. | Haitong Sun | 🇺🇸 Cupertino, CA, United States | 916 |
| 86. | Nathan P. Myhrvold | 🇺🇸 Medina, WA, United States | 915 |
| 87. | Krishna Kiran Mukkavilli | 🇺🇸 San Diego, CA, United States | 908 |
| 88. | Jun Koyama | 🇯🇵 Kanagawa, Japan | 905 |
| 89. | Chih-Chao Yang | 🇺🇸 Glenmont, NY, United States | 901 |
| 90. | Wei ZENG | 🇺🇸 Saratoga, CA, United States | 900 |
| 91. | Wooseok NAM | 🇺🇸 San Diego, CA, United States | 897 |
| 92. | Jinsoo Choi | 🇰🇷 Seoul, South Korea | 897 |
| 93. | Yi Huang | 🇺🇸 San Diego, CA, United States | 897 |
| 94. | Hajime Kimura | 🇯🇵 Atsugi, Japan | 896 |
| 95. | Gavin Bernard Horn | 🇺🇸 La Jolla, CA, United States | 893 |
| 96. | John D. Rinaldo, JR. | 🇺🇸 Bellevue, WA, United States | 893 |
| 97. | Ye-Kui Wang | 🇺🇸 San Diego, CA, United States | 886 |
| 98. | Clifford A. Pickover | 🇺🇸 Yorktown Heights, NY, United States | 874 |
| 99. | Rick A. Hamilton, II | 🇺🇸 Charlottesville, VA, United States | 872 |
| 100. | Jiwon KANG | 🇰🇷 Seoul, South Korea | 866 |
Back to all Top Lists