U.S. Patent Inventors with the highest number of patent applications filed in the year 2019
| 1. | Frederick E. Shelton, IV | 🇺🇸 Hillsboro, OH, United States | 472 |
| 2. | Jason L. Harris | 🇺🇸 Lebanon, OH, United States | 326 |
| 3. | Tao Luo | 🇺🇸 San Diego, CA, United States | 287 |
| 4. | Wanshi Chen | 🇺🇸 San Diego, CA, United States | 273 |
| 5. | Peter Gaal | 🇺🇸 San Diego, CA, United States | 264 |
| 6. | Kangguo CHENG | 🇺🇸 Schenectady, NY, United States | 249 |
| 7. | Kijun KIM | 🇰🇷 Seoul, South Korea | 228 |
| 8. | Junyi Li | 🇺🇸 Chester, NJ, United States | 222 |
| 9. | Satoshi Nagata | 🇯🇵 Tokyo, Japan | 200 |
| 10. | Yunjung Yi | 🇰🇷 Seoul, South Korea | 193 |
| 11. | Jing Sun | 🇺🇸 San Diego, CA, United States | 179 |
| 12. | Chen-Hua YU | 🇹🇼 Hsinchu, Taiwan | 177 |
| 13. | Hanbyul SEO | 🇰🇷 Seoul, South Korea | 167 |
| 14. | David C. Yates | 🇺🇸 West Chester, OH, United States | 163 |
| 15. | Joonkui Ahn | 🇰🇷 Seoul, South Korea | 153 |
| 16. | Suckchel Yang | 🇰🇷 Seoul, South Korea | 153 |
| 17. | Paul Shala Henry | 🇺🇸 Holmdel, NJ, United States | 152 |
| 18. | Xiaoxia Zhang | 🇺🇸 San Diego, CA, United States | 145 |
| 19. | Lei Zhang | 🇨🇳 Shenzhen, China | 143 |
| 20. | Jason K. Resch | 🇺🇸 Chicago, IL, United States | 142 |
| 21. | Yanmei Wang | 🇨🇳 Shenzhen, China | 140 |
| 22. | Charles Howard Cella | 🇺🇸 Pembroke, MA, United States | 140 |
| 23. | Sarbajit K. Rakshit | 🇮🇳 Kolkata, India | 140 |
| 24. | Kazuki TAKEDA | 🇯🇵 Tokyo, Japan | 139 |
| 25. | Thomas M. Willis, III | 🇺🇸 Tinton Falls, NJ, United States | 133 |
| 26. | Jeffrey P. McGuckin | 🇺🇸 Philadelphia, PA, United States | 129 |
| 27. | Gerald William Duffy, Jr. | 🇺🇸 Philadelphia, PA, United States | 129 |
| 28. | Irwin Gerszberg | 🇺🇸 Kendall Park, NJ, United States | 124 |
| 29. | Xue Dong | 🇨🇳 Beijing, China | 123 |
| 30. | Alexander Reznicek | 🇺🇸 Troy, NY, United States | 120 |
| 31. | Donald R. High | 🇺🇸 Noel, MO, United States | 119 |
| 32. | Bor Z. Jang | 🇺🇸 Centerville, OH, United States | 119 |
| 33. | Aruna Zhamu | 🇺🇸 Springboro, OH, United States | 117 |
| 34. | Francesc Guim Bernat | 🇪🇸 Barcelona, Spain | 114 |
| 35. | Tamer KADOUS | 🇺🇸 San Diego, CA, United States | 114 |
| 36. | Seungmin LEE | 🇰🇷 Seoul, South Korea | 113 |
| 37. | Takahiro Nishi | 🇯🇵 Nara, Japan | 113 |
| 38. | ChoongHyun Lee | 🇺🇸 Rensselaer, NY, United States | 112 |
| 39. | Youngdae LEE | 🇰🇷 Seoul, South Korea | 112 |
| 40. | Farhad Barzegar | 🇺🇸 Branchburg, NJ, United States | 111 |
| 41. | Alireza Babaei | 🇺🇸 Fairfax, VA, United States | 109 |
| 42. | Srinivas Yerramalli | 🇺🇸 San Diego, CA, United States | 106 |
| 43. | Haisheng Wang | 🇨🇳 Beijing, China | 106 |
| 44. | Xiaochuan Chen | 🇨🇳 Beijing, China | 106 |
| 45. | Joseph Binamira Soriaga | 🇺🇸 San Diego, CA, United States | 105 |
| 46. | Heechoon Lee | 🇺🇸 San Diego, CA, United States | 104 |
| 47. | Toni WEINSCHENK | 🇩🇪 Aichwald, Germany | 104 |
| 48. | Jiwon KANG | 🇰🇷 Seoul, South Korea | 102 |
| 49. | Sony Akkarakaran | 🇺🇸 Poway, CA, United States | 102 |
| 50. | Seonwook KIM | 🇰🇷 Seoul, South Korea | 100 |
| 51. | Hua Zhou | 🇺🇸 Herndon, VA, United States | 99 |
| 52. | Esmael Dinan | 🇺🇸 McLean, VA, United States | 99 |
| 53. | John J. O'Brien | 🇺🇸 Farmington, AR, United States | 99 |
| 54. | Kengo TOKUCHI | 🇯🇵 Kanagawa, Japan | 99 |
| 55. | Jing Jiang | 🇺🇸 San Diego, CA, United States | 99 |
| 56. | Mehul Desai | 🇺🇸 Oak Brook, IL, United States | 99 |
| 57. | Jens FRITSCHE | 🇩🇪 Dusslingen, Germany | 99 |
| 58. | Arunabha Ghosh | 🇺🇸 Austin, TX, United States | 97 |
| 59. | Tingfang Ji | 🇺🇸 San Diego, CA, United States | 97 |
| 60. | Kyungmin Park | 🇺🇸 Herndon, VA, United States | 96 |
| 61. | Daesung HWANG | 🇰🇷 Seoul, South Korea | 96 |
| 62. | Donald J. Barnickel | 🇺🇸 Flemington, NJ, United States | 93 |
| 63. | Robert Bennett | 🇺🇸 Southold, NY, United States | 91 |
| 64. | Xiao Feng Wang | 🇺🇸 San Diego, CA, United States | 90 |
| 65. | Elmoustapha Ould-Ahmed-Vall | 🇺🇸 Chandler, AZ, United States | 90 |
| 66. | Ravi Pillarisetty | 🇺🇸 Portland, OR, United States | 90 |
| 67. | Navid Abedini | 🇺🇸 Somerset, NJ, United States | 89 |
| 68. | Alberto RICO ALVARINO | 🇺🇸 San Diego, CA, United States | 89 |
| 69. | Xiaoliang Ding | 🇨🇳 Beijing, China | 89 |
| 70. | Hai Tang | 🇨🇳 Dongguan, China | 88 |
| 71. | YU-JEN CHEN | 🇨🇳 Chongqing, China | 87 |
| 72. | Hao-Jan Mou | 🇹🇼 Hsinchu, Taiwan | 87 |
| 73. | Lokesh M. GUPTA | 🇺🇸 Tucson, AZ, United States | 87 |
| 74. | Yingming Liu | 🇨🇳 Beijing, China | 86 |
| 75. | Marta Karczewicz | 🇺🇸 San Diego, CA, United States | 86 |
| 76. | Lisa Seacat Deluca | 🇺🇸 Baltimore, MD, United States | 85 |
| 77. | Gregory J. Bakos | 🇺🇸 Mason, OH, United States | 85 |
| 78. | Yushu Zhang | 🇨🇳 Beijing, China | 84 |
| 79. | Chester O. Baxter, III | 🇺🇸 Loveland, OH, United States | 84 |
| 80. | Jerome R. Morgan | 🇺🇸 Cincinnati, OH, United States | 84 |
| 81. | JIAN GAO | 🇨🇳 Beijing, China | 84 |
| 82. | Aed M. Dudar | 🇺🇸 Canton, MI, United States | 83 |
| 83. | Chi-Feng Huang | 🇹🇼 Hsinchu, Taiwan | 83 |
| 84. | Stuart C. Salter | 🇺🇸 White Lake, MI, United States | 83 |
| 85. | Paul Kenneth Dellock | 🇺🇸 Northville, MI, United States | 82 |
| 86. | Juan Montojo | 🇺🇸 San Diego, CA, United States | 82 |
| 87. | Valentina Salapura | 🇺🇸 Chappaqua, NY, United States | 82 |
| 88. | SHOU-SHAN FAN | 🇨🇳 Beijing, China | 82 |
| 89. | Sunyoung Lee | 🇰🇷 Seoul, South Korea | 81 |
| 90. | JongHyun Park | 🇰🇷 Seoul, South Korea | 81 |
| 91. | Seyedkianoush HOSSEINI | 🇺🇸 San Diego, CA, United States | 80 |
| 92. | Yi Huang | 🇺🇸 San Diego, CA, United States | 80 |
| 93. | Michael K. Gschwind | 🇺🇸 Chappaqua, NY, United States | 80 |
| 94. | Shunpei Yamazaki | 🇯🇵 Tokyo, Japan | 80 |
| 95. | Joseph Kuczynski | 🇺🇸 North Port, FL, United States | 79 |
| 96. | Toshiyasu Sugio | 🇯🇵 Osaka, Japan | 79 |
| 97. | Juntao Li | 🇺🇸 Cohoes, NY, United States | 78 |
| 98. | Hyunsoo KO | 🇰🇷 Seoul, South Korea | 78 |
| 99. | Oliver SCHOOR | 🇩🇪 Tuebingen, Germany | 78 |
| 100. | Renqiu Wang | 🇺🇸 San Diego, CA, United States | 78 |
Back to all Top Lists