U.S. Patent Assignees with the highest number of patent applications filed in the year 2018
| 1. | INTERNATIONAL BUSINESS MACHINES CORPORATION | πΊπΈ ARMONK, NY, United States | 9,133 |
| 2. | SAMSUNG ELECTRONICS CO., LTD. | π°π· Suwon-si, South Korea | 3,354 |
| 3. | Microsoft Technology Licensing, LLC | πΊπΈ Redmond, WA, United States | 2,964 |
| 4. | CANON KABUSHIKI KAISHA | π―π΅ Tokyo, Japan | 2,931 |
| 5. | INTEL CORPORATION | πΊπΈ Santa Clara, CA, United States | 2,924 |
| 6. | LG ELECTRONICS INC. | π°π· Seoul, South Korea | 2,628 |
| 7. | FORD GLOBAL TECHNOLOGIES, LLC | πΊπΈ Dearborn, MI, United States | 2,219 |
| 8. | QUALCOMM INCORPORATED | πΊπΈ San Diego, CA, United States | 2,126 |
| 9. | HUAWEI TECHNOLOGIES CO., LTD. | π¨π³ Shenzhen, China | 2,112 |
| 10. | Sony Corporation | π―π΅ Tokyo, Japan | 1,908 |
| 11. | APPLE INC. | πΊπΈ Cupertino, CA, United States | 1,888 |
| 12. | BOE TECHNOLOGY GROUP CO., LTD. | π¨π³ Beijing, China | 1,883 |
| 13. | TOYOTA JIDOSHA KABUSHIKI KAISHA | π―π΅ Toyota-shi, Japan | 1,851 |
| 14. | GENERAL ELECTRIC COMPANY | πΊπΈ Schenectady, NY, United States | 1,754 |
| 15. | Hyundai Motor Company | π°π· Seoul, South Korea | 1,487 |
| 16. | Google LLC | πΊπΈ Mountain View, CA, United States | 1,463 |
| 17. | FUJITSU LIMITED | π―π΅ Kawasaki-shi, Japan | 1,443 |
| 18. | Panasonic Intellectual Property Management Co., Ltd. | π―π΅ Osaka, Japan | 1,260 |
| 19. | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | πΈπͺ Stockholm, Sweden | 1,257 |
| 20. | The Boeing Company | πΊπΈ Chicago, IL, United States | 1,145 |
| 21. | GM GLOBAL TECHNOLOGY OPERATIONS LLC | πΊπΈ Detroit, MI, United States | 1,067 |
| 22. | SEIKO EPSON CORPORATION | π―π΅ Tokyo, Japan | 1,065 |
| 23. | Kia Motors Corporation | π°π· Seoul, South Korea | 1,025 |
| 24. | FUJIFILM CORPORATION | π―π΅ Tokyo, Japan | 958 |
| 25. | AT&T Intellectual Property I, LP | πΊπΈ Atlanta, GA, United States | 953 |
| 26. | LG CHEM, LTD. | π°π· Seoul, South Korea | 952 |
| 27. | HONDA MOTOR CO., LTD. | π―π΅ Tokyo, Japan | 949 |
| 28. | MITSUBISHI ELECTRIC CORPORATION | π―π΅ TOKYO, Japan | 906 |
| 29. | FUJITSU LIMITED | π―π΅ Kawasaki, Japan | 899 |
| 30. | Micron Technology, Inc. | πΊπΈ Boise, ID, United States | 873 |
| 31. | HALLIBURTON ENERGY SERVICES, INC. | πΊπΈ Houston, TX, United States | 868 |
| 32. | RICOH COMPANY, LTD. | π―π΅ Tokyo, Japan | 849 |
| 33. | LG DISPLAY CO., LTD. | π°π· Seoul, South Korea | 847 |
| 34. | Robert Bosch GMBH | π©πͺ Stuttgart, Germany | 842 |
| 35. | NEC Corporation | π―π΅ Tokyo, Japan | 841 |
| 36. | OLYMPUS CORPORATION | π―π΅ Tokyo, Japan | 820 |
| 37. | CISCO TECHNOLOGY, INC. | πΊπΈ San Jose, CA, United States | 819 |
| 38. | Koninklijke Philips N.V. | π³π± Eindhoven, Netherlands | 799 |
| 39. | SAMSUNG ELECTRONICS CO. LTD. | π°π· Suwon-si, Gyeonggi-do, South Korea | 778 |
| 40. | TOYOTA JIDOSHA KABUSHIKI KAISHA | π―π΅ Toyota, Japan | 771 |
| 41. | FUJI XEROX CO., LTD. | π―π΅ Tokyo, Japan | 743 |
| 42. | TEXAS INSTRUMENTS INCORPORATED | πΊπΈ Dallas, TX, United States | 735 |
| 43. | The Regents of the University of California | πΊπΈ Oakland, CA, United States | 725 |
| 44. | TOYOTA JIDOSHA KABUSHIKI KAISHA | π―π΅ Toyota-shi, Aichi-ken, Japan | 724 |
| 45. | Shenzhen China Star Optoelectronics Technology Co Ltd. | π¨π³ Shenzhen, Guangdong, China | 706 |
| 46. | TAIWAN SEMICONDUCTOR MANUFACTURING CO., LTD. | πΉπΌ Hsinchu, Taiwan | 690 |
| 47. | SAMSUNG DISPLAY CO., LTD. | π°π· Yongin-si, South Korea | 664 |
| 48. | SAMSUNG ELECTRONICS CO., LTD. | π°π· Gyeonggi-Do, South Korea | 660 |
| 49. | Samsung Electronics Co., Ltd | π°π· , South Korea | 656 |
| 50. | FANUC CORPORATION | π―π΅ Yamanashi, Japan | 617 |
| 51. | HEWLETT PACKARD ENTERPRISE DEVELOPMENT LP | πΊπΈ Houston, TX, United States | 613 |
| 52. | SAP SE | π©πͺ Walldorf, Germany | 604 |
| 53. | Kabushiki Kaisha Toshiba | π―π΅ Tokyo, Japan | 600 |
| 54. | Konica Minolta, Inc. | π―π΅ Tokyo, Japan | 598 |
| 55. | Hewlett-Packard Development Company, L.P. | πΊπΈ Spring, TX, United States | 592 |
| 56. | FACEBOOK, INC. | πΊπΈ Menlo Park, CA, United States | 587 |
| 57. | AMAZON TECHNOLOGIES, INC. | πΊπΈ Seattle, WA, United States | 576 |
| 58. | Kabushiki Kaisha Toshiba | π―π΅ Minato-ku, Japan | 573 |
| 59. | HONEYWELL INTERNATIONAL INC. | πΊπΈ Morris Plains, NJ, United States | 568 |
| 60. | Applied Materials, Inc. | πΊπΈ Santa Clara, CA, United States | 566 |
| 61. | ORACLE INTERNATIONAL CORPORATION | πΊπΈ Redwood Shores, CA, United States | 559 |
| 62. | RENESAS ELECTRONICS CORPORATION | π―π΅ Tokyo, Japan | 541 |
| 63. | MURATA MANUFACTURING CO., LTD. | π―π΅ Kyoto, Japan | 531 |
| 64. | BROTHER KOGYO KABUSHIKI KAISHA | π―π΅ Nagoya-shi, Aichi-ken, Japan | 519 |
| 65. | Electronics and Telecommunications Research Institute | π°π· Daejeon, South Korea | 518 |
| 66. | HITACHI, LTD. | π―π΅ Tokyo, Japan | 514 |
| 67. | UNITED TECHNOLOGIES CORPORATION | πΊπΈ Farmington, CT, United States | 511 |
| 68. | KYOCERA DOCUMENT SOLUTIONS INC. | π―π΅ Osaka, Japan | 510 |
| 69. | INFINEON TECHNOLOGIES AG | π©πͺ Neubiberg, Germany | 502 |
| 70. | DENSO CORPORATION | π―π΅ Kariya, Japan | 497 |
| 71. | Covidien LP | πΊπΈ Mansfield, MA, United States | 491 |
| 72. | 3M INNOVATIVE PROPERTIES COMPANY | πΊπΈ St. Paul, MN, United States | 483 |
| 73. | DELL PRODUCTS L.P. | πΊπΈ Round Rock, TX, United States | 473 |
| 74. | Hewlett-Packard Development Company, L.P. | πΊπΈ Houston, TX, United States | 450 |
| 75. | TOKYO ELECTRON LIMITED | π―π΅ Tokyo, Japan | 447 |
| 76. | Wuhan China Star Optoelectronics Technology Co., Ltd. | π¨π³ Wuhan, Hubei, China | 437 |
| 77. | The Procter &Gamble Company | πΊπΈ Cincinnati, OH, United States | 434 |
| 78. | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY, LTD. | πΉπΌ Hsinchu, Taiwan | 433 |
| 79. | Siemens Healthcare GmbH | π©πͺ Erlangen, Germany | 429 |
| 80. | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | πΊπΈ Cambridge, MA, United States | 429 |
| 81. | Intel IP Corporation | πΊπΈ Santa Clara, CA, United States | 424 |
| 82. | Saudi Arabian Oil Company | πΈπ¦ Dhahran, Saudi Arabia | 417 |
| 83. | GLOBALFOUNDRIES Inc. | Grand Cayman, Cayman Islands | 416 |
| 84. | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY, LTD. | πΉπΌ Hsin-Chu, Taiwan | 414 |
| 85. | Walmart Apollo, LLC | πΊπΈ Bentonville, AR, United States | 407 |
| 86. | SK HYNIX INC. | π°π· Gyeonggi-do, South Korea | 404 |
| 87. | Nike, Inc. | πΊπΈ Beaverton, OR, United States | 404 |
| 88. | Japan Display Inc. | π―π΅ Tokyo, Japan | 403 |
| 89. | TENCENT TECHNOLOGY (SHENZHEN) COMPANY LIMITED | π¨π³ Shenzhen, China | 402 |
| 90. | Caterpillar Inc. | πΊπΈ Peoria, IL, United States | 401 |
| 91. | SCHLUMBERGER TECHNOLOGY CORPORATION | πΊπΈ Sugar land, TX, United States | 394 |
| 92. | Yazaki Corporation | π―π΅ Tokyo, Japan | 384 |
| 93. | Futurewei Technologies, Inc. | πΊπΈ Plano, TX, United States | 383 |
| 94. | DENSO CORPORATION | π―π΅ Kariya-Aichi-pref, Japan | 380 |
| 95. | NEC CORPORATION | π―π΅ Minato-ku, Tokyo, Japan | 374 |
| 96. | Toshiba Memory Corporation | π―π΅ Tokyo, Japan | 355 |
| 97. | VMWARE, INC. | πΊπΈ Palo Alto, CA, United States | 349 |
| 98. | SALESFORCE.COM, INC. | πΊπΈ San Francisco, CA, United States | 348 |
| 99. | SIEMENS AKTIENGESELLSCHAFT | π©πͺ Munich, Germany | 346 |
| 100. | LG INNOTEK, CO., LTD. | π°π· Seoul, South Korea | 336 |
Back to all Top Lists