U.S. Patent Assignees with the highest number of patent applications filed in the year 2008
| 1. | INTERNATIONAL BUSINESS MACHINES CORPORATION | 🇺🇸 ARMONK, NY, United States | 9,049 |
| 2. | SAMSUNG ELECTRONICS CO., LTD. | 🇰🇷 Suwon-si, South Korea | 5,521 |
| 3. | MICROSOFT CORPORATION | 🇺🇸 Redmond, WA, United States | 2,998 |
| 4. | CANON KABUSHIKI KAISHA | 🇯🇵 Tokyo, Japan | 2,793 |
| 5. | Kabushiki Kaisha Toshiba | 🇯🇵 Tokyo, Japan | 2,779 |
| 6. | Sony Corporation | 🇯🇵 Tokyo, Japan | 2,410 |
| 7. | Koninklijke Philips Electronics, N.V. | 🇳🇱 Eindhoven, Netherlands | 2,101 |
| 8. | FUJITSU LIMITED | 🇯🇵 Kawasaki, Japan | 1,913 |
| 9. | PANASONIC CORPORATION | 🇯🇵 Osaka, Japan | 1,718 |
| 10. | SEIKO EPSON CORPORATION | 🇯🇵 Tokyo, Japan | 1,636 |
| 11. | GENERAL ELECTRIC COMPANY | 🇺🇸 Schenectady, NY, United States | 1,610 |
| 12. | HITACHI, LTD. | 🇯🇵 Tokyo, Japan | 1,459 |
| 13. | INTEL CORPORATION | 🇺🇸 Santa Clara, CA, United States | 1,448 |
| 14. | Hewlett-Packard Development Company, L.P. | 🇺🇸 Houston, TX, United States | 1,317 |
| 15. | LG ELECTRONICS INC. | 🇰🇷 Seoul, South Korea | 1,295 |
| 16. | Samsung Electronics Co., Ltd | 🇰🇷 , South Korea | 1,270 |
| 17. | FUJIFILM CORPORATION | 🇯🇵 Tokyo, Japan | 1,130 |
| 18. | DENSO CORPORATION | 🇯🇵 Kariya-city, Japan | 1,080 |
| 19. | QUALCOMM INCORPORATED | 🇺🇸 San Diego, CA, United States | 1,058 |
| 20. | SAMSUNG ELECTRONICS CO., LTD. | 🇰🇷 Gyeonggi-Do, South Korea | 1,053 |
| 21. | RICOH COMPANY, LTD. | 🇯🇵 Tokyo, Japan | 989 |
| 22. | FUJITSU LIMITED | 🇯🇵 Kawasaki-shi, Japan | 967 |
| 23. | Broadcom Corporation | 🇺🇸 Irvine, CA, United States | 965 |
| 24. | MATSUSHITA ELECTRIC INDUSTRIAL CO., LTD. | 🇯🇵 Osaka, Japan | 948 |
| 25. | GM GLOBAL TECHNOLOGY OPERATIONS, INC. | 🇺🇸 Detroit, MI, United States | 925 |
| 26. | HONDA MOTOR CO., LTD. | 🇯🇵 Tokyo, Japan | 911 |
| 27. | TEXAS INSTRUMENTS INCORPORATED | 🇺🇸 Dallas, TX, United States | 872 |
| 28. | HONEYWELL INTERNATIONAL INC. | 🇺🇸 Morristown, NJ, United States | 872 |
| 29. | MOTOROLA, INC. | 🇺🇸 Schaumburg, IL, United States | 826 |
| 30. | CISCO TECHNOLOGY, INC. | 🇺🇸 San Jose, CA, United States | 806 |
| 31. | APPLE INC. | 🇺🇸 Cupertino, CA, United States | 797 |
| 32. | HON HAI PRECISION INDUSTRY CO., LTD. | 🇹🇼 Tu-Cheng, Taiwan | 789 |
| 33. | Micron Technology, Inc. | 🇺🇸 Boise, ID, United States | 772 |
| 34. | DENSO CORPORATION | 🇯🇵 Kariya, Japan | 755 |
| 35. | XEROX CORPORATION | 🇺🇸 Norwalk, CT, United States | 744 |
| 36. | SIEMENS AKTIENGESELLSCHAFT | 🇩🇪 Munich, Germany | 737 |
| 37. | The Boeing Company | 🇺🇸 Chicago, IL, United States | 729 |
| 38. | NOKIA CORPORATION | 🇫🇮 Espoo, Finland | 699 |
| 39. | TOYOTA JIDOSHA KABUSHIKI KAISHA | 🇯🇵 Toyota-shi, Japan | 648 |
| 40. | Robert Bosch GMBH | 🇩🇪 Stuttgart, Germany | 637 |
| 41. | FUJI XEROX CO., LTD. | 🇯🇵 Tokyo, Japan | 635 |
| 42. | SAMSUNG ELECTRONICS CO. LTD. | 🇰🇷 Suwon-si, Gyeonggi-do, South Korea | 614 |
| 43. | Sharp Kabushiki Kaisha | 🇯🇵 Osaka, Japan | 587 |
| 44. | Silverbrook Research Pty Ltd | 🇦🇺 Balmain, New South Wales, Australia | 585 |
| 45. | BASF AKTIENGESELLSCHAFT | 🇩🇪 Ludwigshafen, Germany | 568 |
| 46. | BROTHER KOGYO KABUSHIKI KAISHA | 🇯🇵 Nagoya-shi, Japan | 562 |
| 47. | NEC Corporation | 🇯🇵 Tokyo, Japan | 559 |
| 48. | MITSUBISHI ELECTRIC CORPORATION | 🇯🇵 TOKYO, Japan | 537 |
| 49. | TOKYO ELECTRON LIMITED | 🇯🇵 Tokyo, Japan | 532 |
| 50. | FREESCALE SEMICONDUCTOR, INC | 🇺🇸 Austin, TX, United States | 524 |
| 51. | INDUSTRIAL TECHNOLOGY RESEARCH INSTITUTE | 🇹🇼 HSINCHU, Taiwan | 517 |
| 52. | LG DISPLAY CO., LTD. | 🇰🇷 Seoul, South Korea | 505 |
| 53. | HON HAI PRECISION INDUSTRY CO., LTD. | 🇹🇼 Tu-Cheng, Taipei Hsien, Taiwan | 498 |
| 54. | Yahoo! Inc. | 🇺🇸 Sunnyvale, CA, United States | 497 |
| 55. | BROTHER KOGYO KABUSHIKI KAISHA | 🇯🇵 Nagoya-shi, Aichi-ken, Japan | 481 |
| 56. | HUAWEI TECHNOLOGIES CO., LTD. | 🇨🇳 Shenzhen, China | 451 |
| 57. | SAP AG | 🇩🇪 Walldorf, Germany | 438 |
| 58. | The Regents of the University of California | 🇺🇸 Oakland, CA, United States | 436 |
| 59. | Research In Motion Limited | 🇨🇦 Waterloo, Canada | 430 |
| 60. | Applied Materials, Inc. | 🇺🇸 Santa Clara, CA, United States | 427 |
| 61. | FORD GLOBAL TECHNOLOGIES, LLC | 🇺🇸 Dearborn, MI, United States | 427 |
| 62. | OLYMPUS CORPORATION | 🇯🇵 Tokyo, Japan | 421 |
| 63. | SANYO ELECTRIC CO., LTD. | 🇯🇵 Osaka, Japan | 411 |
| 64. | ALCATEL LUCENT | 🇫🇷 Paris, France | 410 |
| 65. | NXP B.V. | 🇳🇱 Eindhoven, Netherlands | 407 |
| 66. | NIKON CORPORATION | 🇯🇵 Tokyo, Japan | 401 |
| 67. | TDK CORPORATION | 🇯🇵 Tokyo, Japan | 393 |
| 68. | INFINEON TECHNOLOGIES AG | 🇩🇪 Neubiberg, Germany | 391 |
| 69. | Toshiba Tec Kabushiki Kaisha | 🇯🇵 Tokyo, Japan | 385 |
| 70. | BAKER HUGHES INCORPORATED | 🇺🇸 Houston, TX, United States | 383 |
| 71. | Electronics and Telecommunications Research Institute | 🇰🇷 Daejeon, South Korea | 379 |
| 72. | SCHLUMBERGER TECHNOLOGY CORPORATION | 🇺🇸 Sugar land, TX, United States | 379 |
| 73. | BOSTON SCIENTIFIC SCIMED, INC. | 🇺🇸 Maple Grove, MN, United States | 372 |
| 74. | AT&T Intellectual Property I, LP | 🇺🇸 Atlanta, GA, United States | 364 |
| 75. | HYNIX SEMICONDUCTOR INC. | 🇰🇷 Icheon-si, South Korea | 363 |
| 76. | Medtronic, Inc. | 🇺🇸 Minneapolis, MN, United States | 360 |
| 77. | 3M INNOVATIVE PROPERTIES COMPANY | 🇺🇸 St. Paul, MN, United States | 360 |
| 78. | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 🇯🇵 Atsugi-shi, Japan | 351 |
| 79. | KONICA MINOLTA BUSINESS TECHNOLOGIES, INC. | 🇯🇵 Tokyo, Japan | 350 |
| 80. | SONY ERICSSON MOBILE COMMUNICATIONS AB | 🇸🇪 Lund, Sweden | 348 |
| 81. | XEROX CORPORATION | 🇺🇸 Stamford, CT, United States | 347 |
| 82. | NEC Electronics Corporation | 🇯🇵 Kawasaki, Japan | 345 |
| 83. | GENERAL ELECTRIC COMPANY | 🇺🇸 Niskayuna, NY, United States | 345 |
| 84. | ORACLE INTERNATIONAL CORPORATION | 🇺🇸 Redwood Shores, CA, United States | 344 |
| 85. | TELEFONAKTIEBOLAGET LM ERICSSON (PUBL) | 🇸🇪 Stockholm, Sweden | 338 |
| 86. | Hon Hai Precision Ind. Co., Ltd. | 🇹🇼 Taipei Hsien, Taiwan | 336 |
| 87. | Elpida Memory, Inc. | 🇯🇵 Tokyo, Japan | 324 |
| 88. | TAIWAN SEMICONDUCTOR MANUFACTURING COMPANY, LTD. | 🇹🇼 Hsin-Chu, Taiwan | 322 |
| 89. | Samsung SDI Co., Ltd. | 🇰🇷 Suwon-si, South Korea | 315 |
| 90. | SEMICONDUCTOR ENERGY LABORATORY CO., LTD. | 🇯🇵 Atsugi-shi, Kanagawa-ken, Japan | 306 |
| 91. | CARDIAC PACEMAKERS, INC. | 🇺🇸 St. Paul, MN, United States | 304 |
| 92. | Renesas Technology Corp. | 🇯🇵 Tokyo, Japan | 296 |
| 93. | TOYOTA JIDOSHA KABUSHIKI KAISHA | 🇯🇵 Toyota, Japan | 296 |
| 94. | Commissariat A L'Energie Atomique | 🇫🇷 Paris, France | 293 |
| 95. | Dongbu HiTek Co., Ltd. | 🇰🇷 Seoul, South Korea | 292 |
| 96. | SAMSUNG ELECTRONICS CO., LTD. | 🇰🇷 Suwon City, South Korea | 291 |
| 97. | Research In Motion Limited | 🇨🇦 Waterloo Ontario, Canada | 284 |
| 98. | SanDisk Corporation | 🇺🇸 Milpitas, CA, United States | 281 |
| 99. | AstraZeneca AB | 🇸🇪 Sodertalje, Sweden | 280 |
| 100. | ASML Netherlands B.V. | 🇳🇱 Veldhoven, Netherlands | 279 |
Back to all Top Lists